About
Arliss Howard
Overview
Arliss Howard (born Leslie Richard Howard; October 18, 1954) is an American actor, writer and film director.
Description above from the Wikipedia article Arliss Howard, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2024 | The Thicket | Actor | Rev. Ephron Karlsson | 58 Average |
2023 | The Killer | Actor | The Client - Claybourne | 64 Fair |
2021 | With/In Volume 2 | Actor | (segment "Still Life") | 59 Average |
2021 | The Magic of the Movies: Behind the Scenes of David Fincher's Mank | Actor | Self | 59 Average |
2021 | Lapsis | Actor | Dr. Mangold | 59 Average |
2020 | Mank | Actor | Louis B. Mayer | 65 Fair |
2020 | Manhunt: Deadly Games | Actor | Earl Embry | N/A N/A |
2018 | The Boy Downstairs | Actor | Diana's Father | 58 Average |
2017 | Mosaic | Actor | N/A N/A |
|
2017 | Manhunt | Actor | Earl Embry | 75 Good |
2015 | Concussion | Actor | Dr. Joseph Maroon | 69 Fair |
2013 | Over/Under | Actor | Victor | 58 Average |
2011 | Moneyball | Actor | John Henry | 71 Good |
2010 | Rubicon | Actor | Kale Ingram | 73 Good |
2009 | The Time Traveler's Wife | Actor | Richard DeTamble | 67 Fair |
2007 | Awake | Actor | Dr. Jonathan Neyer | 63 Fair |
2007 | Weapons | Actor | Mikey's Uncle | 58 Average |
2004 | Birth | Actor | Bob | 59 Average |
2004 | Dandelion | Actor | Luke Mullich | 59 Average |
2003 | Word of Honor | Actor | J.D. Runnells | 59 Average |
2001 | Big Bad Love | Actor | Barlow | 59 Average |
1999 | A Map of the World | Actor | Paul Reverdy | 59 Average |
1999 | You Know My Name | Actor | Wiley | 58 Average |
1998 | The Lesser Evil | Actor | Ivan | 58 Average |
1997 | Amistad | Actor | John C. Calhoun | 66 Fair |
1997 | The Lost World: Jurassic Park | Actor | Peter Ludlow | 64 Fair |
1997 | Old Man | Actor | J.J. Taylor | 59 Average |
1996 | Johns | Actor | John Cardoza | 58 Average |
1996 | The Man Who Captured Eichmann | Actor | Peter Malkin | 59 Average |
1996 | Beyond the Call | Actor | Keith O'Brien | 58 Average |
1996 | Tales of Erotica | Actor | 59 Average |
|
1995 | To Wong Foo, Thanks for Everything! Julie Newmar | Actor | Virgil | 66 Fair |
1995 | The Infiltrator | Actor | Eaton | 59 Average |
1994 | Natural Born Killers | Actor | Owen Traft | 69 Fair |
1994 | Wet | Actor | Bruce Lomann | 58 Average |
1993 | Wilder Napalm | Actor | Wilder | 58 Average |
1993 | The Sandlot | Actor | Adult Scotty Smalls (uncredited) | 70 Good |
1992 | CrissCross | Actor | Joe | 59 Average |
1992 | Ruby | Actor | Maxwell | 58 Average |
1992 | Those Secrets | Actor | Simon | 58 Average |
1992 | Till Death Us Do Part | Actor | Vincent Bugliosi | 59 Average |
1991 | For the Boys | Actor | Sgt. Michael Leonard (uncredited) | 59 Average |
1991 | Iran: Days of Crisis | Actor | John Limbert | 59 Average |
1990 | Men Don't Leave | Actor | Charles Simon | 59 Average |
1990 | Somebody Has to Shoot the Picture | Actor | Raymond Eames | 59 Average |
1989 | I Know My First Name Is Steven | Actor | Kenneth Parnell | 68 Fair |
1988 | Tequila Sunrise | Actor | Gregg Lindroff | 59 Average |
1988 | Plain Clothes | Actor | Nick Dunbar | 59 Average |
1987 | Full Metal Jacket | Actor | Pvt. Cowboy | 80 Very good |
1987 | Hands of a Stranger | Actor | Felix Lyttle | 59 Average |
1986 | The Ladies Club | Actor | Ed Bricker | 59 Average |
1985 | The Lightship | Actor | Eddie | 58 Average |
1985 | Sylvester | Actor | Peter | 58 Average |
1985 | Door to Door | Actor | Leon Spencer | N/A N/A |
1983 | The Day After | Actor | Tom Cooper | 62 Fair |
1983 | A Killer in the Family | Actor | John Lyons | 59 Average |
1983 | The Prodigal | Actor | Scott Stuart | 59 Average |
Butterfly in the Typewriter | Actor | Shelby Foote | N/A N/A |
|
Directing |
||||
2022 | With/In Volume 2 | Directing | Director | 59 Average |
2021 | With/In Volume 2 | Directing | Director | 59 Average |
2005 | Dawn Anna | Directing | Director | 59 Average |
2001 | Big Bad Love | Directing | Director | 59 Average |
Writing |
||||
2021 | With/In Volume 2 | Writing | Screenplay | 59 Average |
2005 | Dawn Anna | Writing | Writer | 59 Average |
2001 | Big Bad Love | Writing | Screenplay | 59 Average |
Production |
||||
2005 | Dawn Anna | Production | Co-Producer | 59 Average |