About
Drake Bell
Overview
Jared Drake Bell (born June 27, 1986), better known as Drake Bell, is an American actor, comedian, guitarist, singer/songwriter, producer, and occasional television director. Bell is commonly associated with his real-life best friend Josh Peck, who co-starred with him in both The Amanda Show, with Amanda Bynes, and Drake & Josh. After beginning his career as a child star in the late 1990s and early 2000s, he appeared on The Amanda Show and became well known among young audiences for his role on the series Drake & Josh. As of 2010, Drake Bell has won nine Nickelodeon Kid's Choice Awards. In addition to his acting, Bell has a growing career as a musician, and co-wrote and performed the theme song to Drake & Josh, entitled "Found a Way". In 2005 he independently released his debut album, Telegraph. His second album, It's Only Time, was released in 2006 after signing with Motown.
Description above from the Wikipedia article Drake Bell, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2019 | The Big Trip | Actor | 61 Fair |
|
2018 | The Orange Years: The Nickelodeon Story | Actor | Self | 59 Average |
2018 | Cover Versions | Actor | Byron | 59 Average |
2017 | American Satan | Actor | Damien | 63 Fair |
2017 | A Stork's Journey | Actor | Richard (voice) | 58 Average |
2017 | The Blind Girl | Actor | Jack | N/A N/A |
2017 | Bad Kids of Crestview Academy | Actor | Ben The Naked Wizard | 58 Average |
2016 | Arlo: The Burping Pig | Actor | Arlo | 58 Average |
2016 | It's a Rockabilly World! | Actor | Himself | 59 Average |
2016 | 20 Moves | Actor | Himself | 59 Average |
2016 | Cozmo's | Actor | Ken | N/A N/A |
2015 | L.A. Slasher | Actor | The Pop Star | 58 Average |
2015 | The Nutcracker Sweet | Actor | Nutcracker | 58 Average |
2015 | A Mouse Tale | Actor | Sebastian (voice) | 59 Average |
2014 | Frozen in Time | Actor | Brody (voice) | 58 Average |
2014 | Under Wraps | Actor | Squid Boy (voice) | 60 Fair |
2014 | Jungle Shuffle | Actor | Manu (voice) | 58 Average |
2014 | A Fairly Odd Summer | Actor | Timmy Turner | 58 Average |
2013 | Frog Kingdom | Actor | Additional Voices (voice) | 58 Average |
2013 | The Naughty List | Actor | Snowflake (voice) | 60 Fair |
2013 | A Fairly Odd Christmas | Actor | Timmy Turner | 57 Average |
2013 | LEGO MARVEL Super Heroes: Maximum Overload | Actor | Spider-Man (voice) | 69 Fair |
2013 | LEGO Marvel Super Heroes: Maximum Overload | Actor | Spider-Man | 61 Fair |
2013 | A Monsterous Holiday | Actor | Andy | 58 Average |
2013 | Phineas and Ferb: Mission Marvel | Actor | Peter Parker / Spider-Man (voice) | 60 Fair |
2013 | Space Warriors | Actor | Jimmy Narration (voice) | 58 Average |
2012 | KDOC First Night 2013 | Actor | Himself | N/A N/A |
2012 | Abominable Christmas | Actor | Matt (voice) | 59 Average |
2012 | The Reef 2: High Tide | Actor | Pi (voice) | 57 Average |
2012 | A Mouse's Tale | Actor | Sebastian | 59 Average |
2012 | Rags | Actor | Shawn | 62 Fair |
2012 | Marvel's Ultimate Spider-Man | Actor | Peter Parker / Spider-Man (voice) | 76 Good |
2011 | A Fairly Odd Movie: Grow Up, Timmy Turner! | Actor | Timmy Turner | 55 Average |
2008 | Drake Bell in Concert | Actor | Himself | N/A N/A |
2008 | Merry Christmas, Drake & Josh | Actor | Drake Parker | 63 Fair |
2008 | The Nutty Professor | Actor | Harold Kelp/Jack Love | 58 Average |
2008 | Unstable Fables: Tortoise vs. Hare | Actor | Butch Hare (voice) | 59 Average |
2008 | College | Actor | Kevin Brewer | 56 Average |
2008 | Superhero Movie | Actor | Rick Riker / Dragonfly | 53 Average |
2007 | Drake & Josh: Really Big Shrimp | Actor | Drake Parker | 59 Average |
2006 | Drake & Josh Go Hollywood | Actor | Drake Parker | 62 Fair |
2005 | Yours, Mine & Ours | Actor | Dylan North | 60 Fair |
2004 | Drake & Josh | Actor | Drake Parker | 83 Very good |
2001 | Chasing Destiny | Actor | Walter | 58 Average |
2000 | Perfect Game | Actor | Bobby Geiser Jr. | 59 Average |
2000 | High Fidelity | Actor | Rob Jr. High | 68 Fair |
1999 | The Amanda Show | Actor | Carter Klutz | 69 Fair |
1999 | Dragonworld: The Legend Continues | Actor | John McGowen | 58 Average |
1999 | The Jack Bull | Actor | Cage Redding | 59 Average |
1999 | Dill Scallion | Actor | Eugene Bob | 59 Average |
1996 | Jerry Maguire | Actor | Jesse Remo | 68 Fair |
1995 | The Neon Bible | Actor | David (aged 10) | 59 Average |
1995 | Drifting School | Actor | Kenny Scott | 58 Average |
Directing |
||||
2007 | Drake & Josh: Really Big Shrimp | Directing | Director | 59 Average |
Sound |
||||
2007 | iCarly | Sound | Theme Song Performance | 79 Good |
2006 | Drake & Josh Go Hollywood | Sound | Music | 62 Fair |