
About
Antonio Cantafora
Overview
No biography available
Known for
Acting |
||||
2024 | Death Walks Behind You | Actor | Sergio Matisse | N/A N/A |
2024 | Crypt of Evil | Actor | Jens Anders | N/A N/A |
2007 | I Vicerè | Actor | 59 Average |
|
2004 | The Card Player | Actor | Vice Squad Chief Marini | 54 Average |
1999 | Buck and the Magic Bracelet | Actor | Sergeant O'Connor | 59 Average |
1997 | Ladri si nasce | Actor | 58 Average |
|
1996 | A Walk in Time | Actor | Giacomo Casanova | 56 Average |
1994 | Power and Lovers | Actor | Toto | N/A N/A |
1993 | Giovanni Falcone | Actor | Totuccio Inzerillo | 59 Average |
1992 | In camera mia | Actor | Mannari | 58 Average |
1991 | Se non avessi l'amore | Actor | Operaio | 58 Average |
1990 | Christmas Vacation '90 | Actor | Pippo | 56 Average |
1989 | I promessi sposi | Actor | Toradritto | 69 Fair |
1989 | Torrents of Spring | Actor | Richter | 59 Average |
1988 | The Commander | Actor | Nick De Carlo | 58 Average |
1988 | Donna d'ombra | Actor | Vincenzo | N/A N/A |
1987 | Intervista | Actor | Lo Sposo | 60 Fair |
1987 | Il coraggio di parlare | Actor | N/A N/A |
|
1986 | Puro cashmere | Actor | 58 Average |
|
1986 | Demons 2 | Actor | Ingrid's Father | 59 Average |
1984 | Scream for Help | Actor | Man at Motel | 58 Average |
1983 | Gabriela | Actor | Tonico Bastos | 58 Average |
1980 | The Cricket | Actor | Alberto 'Cipria' Antonelli | 58 Average |
1979 | The Bitch | Actor | Nico Cantafora (as Michael Coby) | 58 Average |
1979 | Supersonic Man | Actor | Paul | 57 Average |
1979 | Midnight Blue | Actor | Pier Luigi | 58 Average |
1978 | Child of the Night | Actor | Flavio | 59 Average |
1977 | Sahara Cross | Actor | Georges | 58 Average |
1976 | Carioca Tigre | Actor | Carlo Parodi | N/A N/A |
1976 | The House | Actor | Philip | 59 Average |
1976 | The Diamond Peddlers | Actor | Matteo / Butch | 59 Average |
1975 | We Are No Angels | Actor | Angel | 59 Average |
1975 | Convoy Buddies | Actor | Toby | 58 Average |
1975 | Carambola's Philosophy: In the Right Pocket | Actor | Coby | 59 Average |
1974 | Carambola! | Actor | Coby | 58 Average |
1974 | The Castro's Abbess | Actor | Giulio Branciforti | 58 Average |
1973 | Supermen Against the Orient | Actor | Max | 58 Average |
1973 | The Crazy Capo Affair | Actor | Antonio Marchesi | 58 Average |
1973 | Put Your Devil Into My Hell | Actor | Ricciardetto | 58 Average |
1973 | ...e continuavano a mettere lo diavolo ne lo inferno | Actor | Ricciardo | 58 Average |
1972 | Bounty Hunter in Trinity | Actor | Pizarro | 58 Average |
1972 | Novelle galeotte d'amore | Actor | 58 Average |
|
1972 | Sexy Sinners | Actor | Fra' Domenico | 58 Average |
1972 | Shoot Joe, and Shoot Again | Actor | Tab | 58 Average |
1972 | Baron Blood | Actor | Peter Kleist | 59 Average |
1971 | Black Killer | Actor | Ramon O'Hara | 58 Average |
1970 | Shadow of Illusion | Actor | Seth | 59 Average |
1970 | And God Said to Cain | Actor | Dick Acombar | 59 Average |
1969 | Besieged | Actor | Umberto | 58 Average |
1967 | The Dirty Outlaws | Actor | Bill | 58 Average |
Writing |
||||
1981 | Louis L'Amour's The Cherokee Trail | Writing | Screenplay | 59 Average |