About
Daryl Hannah
Overview
Daryl Hannah was born and raised in Chicago, Illinois. She attend the University of Southern California (USC) and made her film debut in the Brian De Palma film The Fury (1978). She starred in such films as Ron Howard's Splash (1984) and 'Herbert Ross' Steel Magnolias (1989). She won the Jury Award from the Berlin International Film Festival for Best Short in 1994 for a film titled The Last Supper (1993), which she directed, wrote, and produced.
Known for
Acting |
||||
2025 | Naya: Legend of the Golden Dolphin | Actor | N/A N/A |
|
2023 | Buckle Up | Actor | Angel | 58 Average |
2022 | American Badass: A Michael Madsen Retrospective | Actor | Self | 59 Average |
2021 | The Now | Actor | Maxine Poole | 67 Fair |
2020 | Boss Bitch Fight Challenge | Actor | Daryl | N/A N/A |
2019 | QT8: The First Eight | Actor | Self (archive footage) | 61 Fair |
2019 | Undateable John | Actor | Rose | 59 Average |
2019 | The Sound of a Wild Snail Eating | Actor | Narrator (voice) | N/A N/A |
2018 | Papa | Actor | Sarah Freidman | 58 Average |
2017 | The Slider | Actor | Carol | 58 Average |
2015 | Sicilian Vampire | Actor | Carmelina Trafficante | 58 Average |
2015 | Awaken | Actor | Mao | 57 Average |
2015 | Sense8 | Actor | Angelica Turing | 77 Good |
2015 | Father Rupert Mayer | Actor | Joanna Sebastian | 59 Average |
2015 | A Hitman in London | Actor | Zhanna | 57 Average |
2015 | I Am Michael | Actor | Deborah | 57 Average |
2014 | 2047: Sights of Death | Actor | Major Anderson | 56 Average |
2013 | American Mustang | Actor | The Advocate | 59 Average |
2013 | Zombie Night | Actor | Birdie | 56 Average |
2013 | Arise | Actor | Narrator | N/A N/A |
2013 | Social Nightmare | Actor | Susan Hardy | 58 Average |
2013 | The Hot Flashes | Actor | Ginger Peabody | 58 Average |
2013 | Pussy Riot: The Movement | Actor | Narrator | 59 Average |
2013 | Garbage | Actor | Daryl | 58 Average |
2012 | The Carbon Rush | Actor | Narrator | 59 Average |
2012 | A Closed Book | Actor | Jane Ryder | 58 Average |
2012 | Eldorado | Actor | The Stranger | 58 Average |
2011 | Lovemakers | Actor | Mimi | 58 Average |
2011 | Celebrity Nude Revue: Easy 80's Volume 1 | Actor | Self (archive footage) | 59 Average |
2011 | Kill Bill: The Whole Bloody Affair | Actor | Elle Driver (California Mountain Snake) | 72 Good |
2011 | Pipe Dreams | Actor | Narrator | N/A N/A |
2010 | Storm Seekers | Actor | Leah Kaplan | 58 Average |
2009 | Waking Sleeping Beauty | Actor | Madison (archive footage) | 61 Fair |
2009 | Starz Inside - Unforgettably Evil | Actor | Self | 58 Average |
2008 | Kung Fu Killer 2 | Actor | Jane | 59 Average |
2008 | The Garden | Actor | Self | 59 Average |
2008 | Kung Fu Killer | Actor | Jane | 58 Average |
2008 | Dark Honeymoon | Actor | Jan | 58 Average |
2008 | The Devil's Ground | Actor | Carrie Mitchel | 58 Average |
2008 | Vice | Actor | Salt | 58 Average |
2008 | Shark Swarm | Actor | Brook Wilder | 58 Average |
2008 | IMAX Dolphins and Whales: Tribes of the Ocean | Actor | Narrator (voice) | 59 Average |
2007 | Dangerous Days: Making Blade Runner | Actor | Self | 61 Fair |
2007 | Fashion Forward: Wardrobe and Styling | Actor | Self | N/A N/A |
2007 | All the Good Ones Are Married | Actor | Alex | 58 Average |
2007 | Being Michael Madsen | Actor | Self | 59 Average |
2007 | The Poet | Actor | Marlene Konig | 58 Average |
2006 | Olé | Actor | Maggie Granger | 52 Average |
2006 | Keeping Up with the Steins | Actor | Sandy / Sacred | 58 Average |
2006 | Final Days of Planet Earth | Actor | Liz Quinlan | 58 Average |
2004 | Careful What You Wish For | Actor | Store Patron | N/A N/A |
2004 | Stories of Lost Souls | Actor | Herself | 59 Average |
2004 | Silver City | Actor | Maddy Pilager | 59 Average |
2004 | The Making of 'Kill Bill Vol. 2' | Actor | Self | 59 Average |
2004 | Kill Bill: Vol. 2 | Actor | Elle Driver 'California Mountain Snake' | 78 Good |
2004 | The Life | Actor | Adriana | 58 Average |
2004 | Making a 'Splash' | Actor | Self - 'Madison' | 59 Average |
2003 | Bare Knuckle Filming: The Construction of Northfork | Actor | N/A N/A |
|
2003 | Kill Bill: Vol. 1 | Actor | Elle Driver | 79 Good |
2003 | Casa de los Babys | Actor | Skipper | 58 Average |
2003 | Northfork | Actor | Flower Hercules | 59 Average |
2003 | The Big Empty | Actor | Stella | 59 Average |
2003 | The Job | Actor | CJ March | 58 Average |
2003 | Supermarket | Actor | Self | N/A N/A |
2002 | Strip Notes | Actor | N/A N/A |
|
2002 | Cowboy Up | Actor | Celia Jones | 59 Average |
2002 | Searching for Debra Winger | Actor | Self | 59 Average |
2002 | Hard Cash | Actor | Virginia | 57 Average |
2002 | A Walk to Remember | Actor | Cynthia Carter | 75 Good |
2001 | Jack and the Beanstalk: The Real Story | Actor | Thespee | 68 Fair |
2001 | Dancing at the Blue Iguana | Actor | Angel | 58 Average |
2001 | Jackpot | Actor | Bobbi | 59 Average |
2000 | First Target | Actor | Alex McGregor | 58 Average |
2000 | On the Edge of 'Blade Runner' | Actor | Self | 59 Average |
2000 | Hide and Seek | Actor | Anne White | 58 Average |
2000 | Wildflowers | Actor | Sabine | 58 Average |
1999 | Diplomatic Siege | Actor | Erica Long | 58 Average |
1999 | Speedway Junky | Actor | Veronica | 58 Average |
1999 | My Favorite Martian | Actor | Lizzie | 57 Average |
1999 | Zapatista | Actor | Narrator (voice) | 59 Average |
1998 | Addams Family Reunion | Actor | Morticia Addams | 55 Average |
1998 | Hi-Life | Actor | Maggie | 59 Average |
1998 | Rear Window | Actor | Claudia Henderson | 58 Average |
1998 | The Real Blonde | Actor | Kelly | 58 Average |
1998 | The Gingerbread Man | Actor | Lois Harlan | 58 Average |
1998 | Rescuers: Stories of Courage - Two Families | Actor | Maria Althoff | N/A N/A |
1997 | The Last Don | Actor | Athena Aquitane | 70 Good |
1997 | Gun | Actor | 68 Fair |
|
1996 | Bobcat Goldthwait Comedy Central "Pulp Comics" | Actor | Mona | N/A N/A |
1996 | The Last Days of Frankie the Fly | Actor | Margaret | 58 Average |
1996 | The Good, The Bad, and the Beautiful | Actor | Self | 59 Average |
1995 | Grumpier Old Men | Actor | Melanie Gustafson | 61 Fair |
1995 | Two Much | Actor | Liz | 57 Average |
1995 | The Tie That Binds | Actor | Leann Netherwood | 58 Average |
1995 | One Hundred and One Nights | Actor | Mute Actress in Hollywood (uncredited) | 59 Average |
1994 | Attack of the 50 Ft. Woman | Actor | Nancy Archer | 57 Average |
1994 | The Little Rascals | Actor | Miss Crabtree | 65 Fair |
1993 | Grumpy Old Men | Actor | Melanie | 62 Fair |
1992 | Memoirs of an Invisible Man | Actor | Alice Monroe | 58 Average |
1991 | At Play in the Fields of the Lord | Actor | Andy Huben | 59 Average |
1991 | The Best of Disney: 50 Years of Magic | Actor | Self | 59 Average |
1990 | Crazy People | Actor | Kathy Burgess | 58 Average |
1989 | Steel Magnolias | Actor | Annelle Dupuy | 66 Fair |
1989 | Crimes and Misdemeanors | Actor | Lisa Crosley | 68 Fair |
1988 | High Spirits | Actor | Mary Plunkett | 58 Average |
1987 | Wall Street | Actor | Darien Taylor | 69 Fair |
1987 | Roxanne | Actor | Roxanne Kowalski | 61 Fair |
1986 | Legal Eagles | Actor | Chelsea Deardon | 59 Average |
1986 | The Clan of the Cave Bear | Actor | Ayla | 57 Average |
1984 | The Pope of Greenwich Village | Actor | Diane | 59 Average |
1984 | Splash | Actor | Madison | 61 Fair |
1984 | Reckless | Actor | Tracey Prescott | 58 Average |
1983 | The Final Terror | Actor | Windy | 57 Average |
1982 | Summer Lovers | Actor | Cathy Featherstone | 58 Average |
1982 | Blade Runner | Actor | Pris | 78 Good |
1982 | Paper Dolls | Actor | Taryn Blake | N/A N/A |
1981 | Hard Country | Actor | Loretta | 58 Average |
1978 | The Fury | Actor | Pam | 60 Fair |
Directing |
||||
2024 | Coastal | Directing | Director | N/A N/A |
2021 | Barn | Directing | Director | 59 Average |
2020 | Fireside Session II | Directing | Director | N/A N/A |
2020 | Fireside Session I | Directing | Director | N/A N/A |
2019 | Mountaintop | Directing | Director | N/A N/A |
2018 | Paradox | Directing | Director | 58 Average |
2017 | Neil Young: Hometown | Directing | Director | N/A N/A |
2002 | Strip Notes | Directing | Director | N/A N/A |
Writing |
||||
2018 | Paradox | Writing | Writer | 58 Average |
Production |
||||
2019 | Mountaintop | Production | Producer | N/A N/A |
2013 | Greedy Lying Bastards | Production | Executive Producer | 59 Average |
2008 | Vice | Production | Executive Producer | 58 Average |
1994 | Attack of the 50 Ft. Woman | Production | Co-Producer | 57 Average |
Crew |
||||
2020 | Fireside Session II | Crew | Cinematography | N/A N/A |
2020 | Fireside Session I | Crew | Cinematography | N/A N/A |
1991 | Warrior: The Life of Leonard Peltier | Crew | Thanks | N/A N/A |