About
Eagle Kim Young-Il
Overview
No biography available
Known for
Acting |
||||
1988 | Ninja of the Magnificence | Actor | (archive footage) | 59 Average |
1985 | Hong-Do Mirror | Actor | 58 Average |
|
1984 | Guards of Shaolin | Actor | Hung Gin | 58 Average |
1984 | North Shaolin South Taekwon | Actor | 59 Average |
|
1984 | The Wild Panther | Actor | 59 Average |
|
1983 | Shandong Spot | Actor | Bong-Ryong | N/A N/A |
1983 | Sandong Female Water Seller | Actor | White Cane Beggar | 59 Average |
1982 | Shaolin Drunken Monk | Actor | Wong Kin Chung | 59 Average |
1982 | The Snake Strikes Back | Actor | 59 Average |
|
1982 | Female Water Seller Of Shantung | Actor | Iron Claw | 59 Average |
1982 | Duel Of The Tough | Actor | 59 Average |
|
1981 | Drunken Fist | Actor | Silver Cop | 59 Average |
1981 | The Shaolin Chief Cook | Actor | Silver Eagle | 59 Average |
1981 | Fist Of Golden Monkey | Actor | Leader of the 8 Beasts | 59 Average |
1981 | Shaolin Teenage Heroines | Actor | Warlord | 59 Average |
1979 | Death Duel of Kung Fu | Actor | To Ku Lan | 59 Average |
1979 | The Magnificent Wonderman | Actor | 59 Average |
|
1979 | Dragon Fist | Actor | Nan Qing | 59 Average |
1979 | Fearless Hyena | Actor | Chin Wa Li (uncredited) | 60 Fair |
Directing |
||||
1983 | Shandong Spot | Directing | Action Director | N/A N/A |
1983 | Sandong Female Water Seller | Directing | Action Director | 59 Average |
1982 | Female Water Seller Of Shantung | Directing | Action Director | 59 Average |
1981 | Drunken Fist | Directing | Action Director | 59 Average |
1981 | The Shaolin Chief Cook | Directing | Action Director | 59 Average |
1981 | Shaolin Teenage Heroines | Directing | Action Director | 59 Average |
Crew |
||||
1983 | Shandong Spot | Crew | Stunt Coordinator | N/A N/A |
1983 | Shandong Spot | Crew | Martial Arts Choreographer | N/A N/A |
1983 | Sandong Female Water Seller | Crew | Martial Arts Choreographer | 59 Average |
1983 | Sandong Female Water Seller | Crew | Stunt Coordinator | 59 Average |
1981 | Drunken Fist | Crew | Stunt Coordinator | 59 Average |
1981 | Drunken Fist | Crew | Martial Arts Choreographer | 59 Average |
1981 | The Shaolin Chief Cook | Crew | Stunt Coordinator | 59 Average |
1981 | The Shaolin Chief Cook | Crew | Martial Arts Choreographer | 59 Average |
1981 | Fist Of Golden Monkey | Crew | Martial Arts Choreographer | 59 Average |
1981 | Shaolin Teenage Heroines | Crew | Stunt Coordinator | 59 Average |
1981 | Shaolin Teenage Heroines | Crew | Martial Arts Choreographer | 59 Average |