About
William Zipp
Overview
No biography available
Known for
Acting |
||||
1992 | Center of the Web | Actor | Tony | 58 Average |
1989 | Jungle Assault | Actor | Kelly | 59 Average |
1989 | Future Force | Actor | Jason Adams | 57 Average |
1989 | Order of the Eagle | Actor | John Billings | 58 Average |
1988 | Operation Warzone | Actor | Cpl. Butler | 58 Average |
1988 | Death Chase | Actor | Steven Chase | 58 Average |
1987 | Mankillers | Actor | John Mickland | 58 Average |
1987 | Deadly Prey | Actor | Cooper | 57 Average |
1985 | Killzone | Actor | Manley | 58 Average |
Writing |
||||
1990 | Fatal Skies | Writing | Story | 59 Average |
1989 | Order of the Eagle | Writing | Screenplay | 58 Average |
1989 | Rapid Fire | Writing | Writer | 58 Average |
1988 | Night Wars | Writing | Story | 58 Average |
Production |
||||
1989 | Born Killer | Production | Casting | 58 Average |
1989 | Jungle Assault | Production | Casting | 59 Average |
1989 | Future Force | Production | Casting | 57 Average |
1988 | Night Wars | Production | Casting | 58 Average |