About
Brian Geraghty
Overview
Brian Timothy Geraghty (born May 13, 1974) is an American film and television actor, best known for his roles as Ronald Pergman on Big Sky, Dale on the series The Fugitive, Gene Colder on Briarpatch, Theodore Roosevelt on The Alienist, Police Officer Sean Roman on Chicago P.D., Specialist Owen Eldredge in the Academy Award-winning film The Hurt Locker, Tom Bogdan in We Are Marshall, Billy Hodge in The Guardian, and Fergus O'Donnell in Jarhead.
Known for
Acting |
||||
2024 | The Luckiest Man in America | Actor | N/A N/A |
|
2024 | Red Right Hand | Actor | Sheriff Hollister | 61 Fair |
2022 | 1923 | Actor | Zane Davis | 79 Good |
2020 | Blindfire | Actor | Will Bishop | 59 Average |
2020 | The Fugitive | Actor | Dale | 69 Fair |
2020 | Briarpatch | Actor | Gene Colder | 69 Fair |
2019 | Faith | Actor | Chris | N/A N/A |
2019 | Extremely Wicked, Shockingly Evil and Vile | Actor | Florida Public Defender Dan Dowd | 68 Fair |
2019 | Avenues | Actor | Jack | 59 Average |
2019 | The Standoff at Sparrow Creek | Actor | Noah | 59 Average |
2018 | My Days of Mercy | Actor | Weldon | 63 Fair |
2015 | Wildlike | Actor | Uncle | 59 Average |
2015 | Verbatim: The Ferguson Case | Actor | Darren Wilson | N/A N/A |
2014 | The Identical | Actor | William Hemsley | 58 Average |
2014 | Loitering with Intent | Actor | Devon | 58 Average |
2014 | Date and Switch | Actor | Lars | 58 Average |
2013 | Kilimanjaro | Actor | Doug | 58 Average |
2013 | Ass Backwards | Actor | Brian | 57 Average |
2012 | Flight | Actor | Ken Evans | 67 Fair |
2012 | Refuge | Actor | Sam | 59 Average |
2012 | 10 Years | Actor | Garrity | 58 Average |
2012 | ATM | Actor | David | 54 Average |
2011 | Seven Days in Utopia | Actor | Jake | 58 Average |
2010 | The Second Bakery Attack | Actor | Dan | 59 Average |
2010 | Open House | Actor | David | 58 Average |
2010 | The Chameleon | Actor | Brian Jansen | 58 Average |
2010 | Bastard | Actor | Man | 58 Average |
2010 | Krews | Actor | Henry McFarlin | 59 Average |
2010 | Jake Gyllenhaal Challenges the Winner of the Nobel Peace Prize | Actor | Fergus O'Donnell (archive footage) | 59 Average |
2009 | Easier with Practice | Actor | Davy Mitchell | 59 Average |
2008 | The Hurt Locker | Actor | Specialist Owen Eldridge | 71 Good |
2008 | Love Lies Bleeding | Actor | Duke | 59 Average |
2007 | I Know Who Killed Me | Actor | Jerrod Pointer | 53 Average |
2007 | An American Crime | Actor | Bradley | 67 Fair |
2006 | We Are Marshall | Actor | Tom Bogdan | 64 Fair |
2006 | The Guardian | Actor | Billy Hodge | 67 Fair |
2006 | Bobby | Actor | Jimmy | 61 Fair |
2006 | Conversations with Other Women | Actor | Groom | 59 Average |
2006 | Art School Confidential | Actor | Stoob | 59 Average |
2006 | When a Stranger Calls | Actor | Bobby | 58 Average |
2006 | The Elder Son | Actor | Greg | 59 Average |
2005 | Jarhead | Actor | Fergus O'Donnell | 65 Fair |
2005 | Cruel World | Actor | Collin | 58 Average |
2002 | Town Diary | Actor | Young Frank Ryan | N/A N/A |
Production |
||||
2015 | The Stanford Prison Experiment | Production | Executive Producer | 65 Fair |