About
Sam Anton
Overview
No biography available
Known for
Acting |
||||
2014 | Sarabham | Actor | 58 Average |
|
Directing |
||||
2024 | Buddy | Directing | Director | N/A N/A |
2022 | Trigger | Directing | Director | 58 Average |
2019 | Gurkha | Directing | Director | 58 Average |
2019 | 100 | Directing | Director | 59 Average |
2016 | Enakku Innoru Per Irukku | Directing | Director | 58 Average |
2015 | Darling | Directing | Director | 59 Average |
2014 | RA | Directing | Director | 59 Average |
Writing |
||||
2024 | Buddy | Writing | Writer | N/A N/A |
2022 | Trigger | Writing | Writer | 58 Average |
2019 | Gurkha | Writing | Dialogue | 58 Average |
2019 | Gurkha | Writing | Story | 58 Average |
2019 | Gurkha | Writing | Screenplay | 58 Average |
2019 | 100 | Writing | Dialogue | 59 Average |
2019 | 100 | Writing | Story | 59 Average |
2019 | 100 | Writing | Screenplay | 59 Average |
2016 | Enakku Innoru Per Irukku | Writing | Story | 58 Average |
2016 | Enakku Innoru Per Irukku | Writing | Dialogue | 58 Average |
2016 | Enakku Innoru Per Irukku | Writing | Screenplay | 58 Average |
2015 | Darling | Writing | Writer | 59 Average |
Production |
||||
2019 | Gurkha | Production | Producer | 58 Average |