
About
Marek Juráček
Overview
No biography available
Known for
Acting |
||||
2007 | Little Girl Blue | Actor | 59 Average |
|
2002 | The Key for Determining Dwarfs or The Last Travel of Lemuel Gulliver | Actor | Director | 59 Average |
Directing |
||||
2023 | Bonn | Directing | First Assistant Director | 70 Good |
2021 | Božena | Directing | First Assistant Director | 68 Fair |
2016 | Deckname Holec | Directing | First Assistant Director | 58 Average |
2015 | Line of Separation | Directing | Assistant Director | 71 Good |
2013 | Martin and Venuse | Directing | First Assistant Director | 58 Average |
2009 | Die Rebellin | Directing | Assistant Director | 70 Good |
2008 | M/S Gustloff | Directing | First Assistant Director | 58 Average |
2007 | Little Girl Blue | Directing | First Assistant Director | 59 Average |
2004 | Mörderische Suche | Directing | Assistant Director | N/A N/A |
1999 | All My Loved Ones | Directing | First Assistant Director | 58 Average |
1998 | The Bed | Directing | Assistant Director | 58 Average |
1996 | Stone Bridge | Directing | First Assistant Director | 58 Average |
1995 | Cesta peklem | Directing | Assistant Director | 58 Average |
Production |
||||
2004 | Mörderische Suche | Production | Casting | N/A N/A |