About
Dean Kavanagh
Overview
Dean Kavanagh is an experimental filmmaker from Ireland.
Over the past 14 years, he has created 70 shorts and 6 feature films. His cinema intricately forges a new relationship between contemporary and legacy media formats, while combining materialist film methodologies with a focus on narrative structures. This work has been described as part of an important new direction in Irish cinema and has been screened at film festivals and cultural institutions internationally.
His filmmaking is supported by the Arts Council of Ireland.
Known for
Acting |
||||
2021 | Homo Sapiens Project (201) (2002-2021) | Actor | N/A N/A |
|
2016 | TRAILERS | Actor | 59 Average |
|
2016 | Nineveh | Actor | N/A N/A |
|
2015 | Cloud of Skin | Actor | N/A N/A |
|
2015 | Polar Nights | Actor | N/A N/A |
|
2015 | Ten Years In The Sun | Actor | Nicholas | N/A N/A |
2014 | Forbidden Symmetries | Actor | N/A N/A |
|
2013 | History of Water | Actor | N/A N/A |
|
2013 | HSP: There Is No Escape from the Terrors Of the Mind | Actor | N/A N/A |
|
2010 | Bipedality | Actor | 58 Average |
|
2009 | Only Human | Actor | 58 Average |
|
2008 | Shingle Beach | Actor | N/A N/A |
|
Directing |
||||
2022 | Hole in the Head | Directing | Director | N/A N/A |
2017 | Animal Kingdom | Directing | Director | 59 Average |
2015 | Cut to the Chase | Directing | Director | N/A N/A |
2015 | The Curse of Johnny Kline 3D | Directing | Director | N/A N/A |
2015 | Polar Nights | Directing | Director | N/A N/A |
2015 | Friends with Johnny Kline | Directing | Director | N/A N/A |
2014 | Return of Suspicion | Directing | Director | 58 Average |
2014 | First Transmission | Directing | Director | N/A N/A |
2014 | Forbidden Symmetries | Directing | Director | N/A N/A |
2013 | History of Water | Directing | Director | N/A N/A |
2013 | A Harbour Town | Directing | Director | N/A N/A |
2013 | Backmatter (2) | Directing | Director | N/A N/A |
2013 | Revenants on Trial | Directing | Director | N/A N/A |
2012 | Good Evening | Directing | Director | N/A N/A |
2012 | Maritime | Directing | Director | N/A N/A |
2012 | Nocturnum | Directing | Director | N/A N/A |
2012 | Abandon | Directing | Director | N/A N/A |
2012 | Backmatter (1) | Directing | Director | 59 Average |
2012 | Sound from the Valley Floor | Directing | Director | N/A N/A |
2011 | Detritus | Directing | Director | N/A N/A |
2011 | In Passing | Directing | Director | 59 Average |
2011 | Light from an Old Town | Directing | Director | N/A N/A |
2011 | Last Sunday | Directing | Director | N/A N/A |
2010 | The Distance | Directing | Director | N/A N/A |
2010 | The Man in Autumn | Directing | Director | N/A N/A |
2009 | Poor Edward | Directing | Director | N/A N/A |
Late Hours of the Night | Directing | Director | N/A N/A |
|
Writing |
||||
2022 | Hole in the Head | Writing | Writer | N/A N/A |
2017 | Animal Kingdom | Writing | Writer | 59 Average |
2015 | Polar Nights | Writing | Writer | N/A N/A |
2014 | Forbidden Symmetries | Writing | Idea | N/A N/A |
2013 | History of Water | Writing | Writer | N/A N/A |
2009 | Good Arrows | Writing | Writer | 59 Average |
Production |
||||
2017 | Animal Kingdom | Production | Co-Producer | 59 Average |
2015 | Cloud of Skin | Production | Producer | N/A N/A |
Sound |
||||
2017 | Animal Kingdom | Sound | Sound Editor | 59 Average |
2014 | Forbidden Symmetries | Sound | Sound Designer | N/A N/A |
2013 | HSP: There Is No Escape from the Terrors Of the Mind | Sound | Sound | N/A N/A |
Camera |
||||
2015 | Ten Years In The Sun | Camera | Director of Photography | N/A N/A |
2013 | HSP: There Is No Escape from the Terrors Of the Mind | Camera | Director of Photography | N/A N/A |
Costume & Make-Up |
||||
2015 | Ten Years In The Sun | Costume & Make-Up | Makeup Artist | N/A N/A |
Crew |
||||
2017 | Animal Kingdom | Crew | Cinematography | 59 Average |
2013 | All Mortal Flesh | Crew | Cinematography | N/A N/A |
2013 | A Harbour Town | Crew | Cinematography | N/A N/A |
2011 | In Passing | Crew | Cinematography | 59 Average |
2011 | Shellshock | Crew | Cinematography | N/A N/A |
Editing |
||||
2017 | Animal Kingdom | Editing | Editor | 59 Average |
2013 | A Harbour Town | Editing | Editor | N/A N/A |