![](https://image.tmdb.org/t/p/original/jjb8iJ0d419dVP2VTYzjy38FxXV.jpg)
About
Douglas Fairbanks Jr.
Overview
Douglas Elton Fairbanks Jr. (December 9, 1909 – May 7, 2000) was an American actor, producer, and decorated naval officer of World War II. He is best-known for starring in such films as The Prisoner of Zenda (1937), Gunga Din (1939), and The Corsican Brothers (1941). The son of Douglas Fairbanks and stepson of Mary Pickford, his first marriage was to actress Joan Crawford.
In 1969, he was inducted into the Hall of Fame of the International Best Dressed List.
The moving image collection of Douglas Fairbanks Jr., held at the Academy Film Archive, includes over 90 reels of home movies.
[biography (excerpted) from Wikipedia]
Known for
Acting |
||||
2009 | 1939: Hollywood's Greatest Year | Actor | Self (archive footage) | 59 Average |
2008 | Mary Pickford: The Muse of the Movies | Actor | Self (archive footage) | 59 Average |
2005 | Little Caesar: End of Rico, Beginning of the Antihero | Actor | Self (archive footage) | 59 Average |
2004 | On Location with Gunga Din | Actor | Self / Thomas Anthony Ballantine (archive footage) | N/A N/A |
2004 | Checking Out: Grand Hotel | Actor | Self (archive footage) | 59 Average |
2002 | Joan Crawford: The Ultimate Movie Star | Actor | Self (archive footage) | 59 Average |
2001 | Goldwyn: The Man and His Movies | Actor | Self (archive footage) | 59 Average |
2000 | Mary Pickford: A Life on Film | Actor | Self | N/A N/A |
1998 | Star Power: The Creation Of United Artists | Actor | Self | N/A N/A |
1996 | Joan Crawford: Always the Star | Actor | Self (archive footage) | 59 Average |
1996 | The Battle Over Citizen Kane | Actor | Self | 59 Average |
1990 | Vivien Leigh: Scarlett and Beyond | Actor | Self | 59 Average |
1990 | You're the Top: The Cole Porter Story | Actor | Self | N/A N/A |
1990 | Night of 100 Stars III | Actor | Self | 58 Average |
1988 | Cary Grant: A Celebration of a Leading Man | Actor | Self | 58 Average |
1987 | Hollywood Uncensored | Actor | Self - Host | 59 Average |
1986 | Strong Medicine | Actor | Eli Camperdown | N/A N/A |
1986 | Strong Medicine | Actor | Eli Camperdown | 58 Average |
1985 | George Stevens: A Filmmaker's Journey | Actor | Self | 58 Average |
1984 | The Compleat Gilbert & Sullivan | Actor | Self - Host | N/A N/A |
1983 | The Mikado | Actor | Self | 58 Average |
1983 | Hollywood Out-takes and Rare Footage | Actor | Self (archive footage) (uncredited) | 59 Average |
1983 | La Belle Epoque | Actor | Self / Narrator | N/A N/A |
1982 | Trial By Jury | Actor | Self - Host | N/A N/A |
1982 | The Pirates Of Penzance | Actor | Self - Host | 58 Average |
1982 | Iolanthe | Actor | Self - Host | N/A N/A |
1982 | The Gondoliers | Actor | Self - Host | N/A N/A |
1982 | Cox and Box | Actor | Self - Host | 59 Average |
1982 | H.M.S. Pinafore | Actor | Self - Host | 59 Average |
1982 | Night of 100 Stars | Actor | Self | 58 Average |
1981 | Ghost Story | Actor | Edward Charles Wanderley | 59 Average |
1980 | From Raquel with Love | Actor | The Almighty | N/A N/A |
1980 | The Hostage Tower | Actor | Malcolm Philpott | 58 Average |
1980 | Hollywood | Actor | Self | 72 Good |
1979 | Red, White, and Zero | Actor | Millionaire | 59 Average |
1978 | The Art of Film: Vintage Hitchcock | Actor | Narrator | N/A N/A |
1978 | The Art of Film: The Many Roles of Alec Guinness | Actor | Narrator | N/A N/A |
1978 | Kingdom Of Gifts | Actor | The Proud King | N/A N/A |
1972 | The Crooked Hearts | Actor | Rex Willoughby | 59 Average |
1968 | Red and Blue | Actor | Millionaire | 58 Average |
1967 | The Funniest Man in the World | Actor | Narrator | N/A N/A |
1966 | The Canterville Ghost | Actor | Mr. Otis | N/A N/A |
1958 | Chase a Crooked Shadow | Actor | Self - Epilogue (uncredited) | 59 Average |
1954 | The Awakening | Actor | Self - Host | 59 Average |
1953 | Three's Company | Actor | Narrator / Anthony | N/A N/A |
1953 | The Genie | Actor | The Genie | N/A N/A |
1951 | Mr. Drake's Duck | Actor | Donald 'Don' Drake | 59 Average |
1950 | State Secret | Actor | Dr. John Marlowe | 59 Average |
1950 | The Costume Designer | Actor | Self (archive footage) | N/A N/A |
1949 | The Fighting O'Flynn | Actor | The O'Flynn | 59 Average |
1948 | That Lady in Ermine | Actor | Colonel Ladislas Karolyi Teglas / The Duke | 58 Average |
1947 | The Exile | Actor | Charles II | 59 Average |
1947 | Sinbad the Sailor | Actor | Sinbad | 58 Average |
1941 | The Corsican Brothers | Actor | Lucien Franchi / Mario Franchi | 58 Average |
1940 | Angels Over Broadway | Actor | Bill O'Brien | 59 Average |
1940 | Cavalcade of the Academy Awards | Actor | Self | 59 Average |
1940 | Safari | Actor | Jim Logan | 58 Average |
1940 | Green Hell | Actor | Keith Brandon | 58 Average |
1939 | Rulers of the Sea | Actor | David 'Davie' Gillespie | 59 Average |
1939 | The Sun Never Sets | Actor | John Randolph | 59 Average |
1939 | Gunga Din | Actor | Thomas Anthony Ballantine | 60 Fair |
1938 | Hollywood Goes to Town | Actor | Self | 59 Average |
1938 | The Young in Heart | Actor | Richard Carleton | 59 Average |
1938 | Having Wonderful Time | Actor | Chick Kirkland | 58 Average |
1938 | The Rage of Paris | Actor | Jim Trevor | 59 Average |
1938 | Joy of Living | Actor | Daniel 'Dan' Brewster | 58 Average |
1937 | The Prisoner of Zenda | Actor | Rupert of Hentzau | 60 Fair |
1937 | When Thief Meets Thief | Actor | Ricky Morgan | 59 Average |
1936 | Accused | Actor | Tony Seymour | N/A N/A |
1936 | The Amateur Gentleman | Actor | John Beverley aka Barnabas Barty | 58 Average |
1935 | Man of the Moment | Actor | Tony Woodward | 59 Average |
1935 | Mimi | Actor | Rodolphe | 58 Average |
1934 | Success at Any Price | Actor | Joe Martin | 58 Average |
1934 | The Rise of Catherine the Great | Actor | Grand Duke Peter | 58 Average |
1933 | Captured! | Actor | Lieutenant Fred Digby | 59 Average |
1933 | Morning Glory | Actor | Joseph Sheridan | 59 Average |
1933 | The Narrow Corner | Actor | Fred Blake | 58 Average |
1933 | The Life of Jimmy Dolan | Actor | Jimmy | 58 Average |
1933 | Parachute Jumper | Actor | Bill Keller | 59 Average |
1932 | Scarlet Dawn | Actor | Baron Nikita 'Nikki' Krasnoff | 59 Average |
1932 | Hollywood on Parade No. A-3 | Actor | Self | N/A N/A |
1932 | Hollywood on Parade No. A-1 | Actor | Self | 58 Average |
1932 | Love Is a Racket | Actor | James 'Jimmy' Russell | 59 Average |
1932 | It's Tough to Be Famous | Actor | Scott 'Scotty' McClenahan | 59 Average |
1932 | Union Depot | Actor | Charles 'Chick' Miller | 59 Average |
1931 | How I Play Golf, by Bobby Jones No. 10: 'Trouble Shots' | Actor | Self - Golfer (uncredited) | 59 Average |
1931 | I Like Your Nerve | Actor | Larry O'Brien | 59 Average |
1931 | Chances | Actor | Jack Ingleside | 59 Average |
1931 | The Stolen Jools | Actor | Douglas Fairbanks Jr. | 58 Average |
1931 | The Aviator | Actor | Alain | 59 Average |
1931 | Little Caesar | Actor | Joe Massara | 62 Fair |
1930 | One Night at Susie's | Actor | Dick Rollins | 59 Average |
1930 | Outward Bound | Actor | Henry | 59 Average |
1930 | The Way of All Men | Actor | Billy Bear | 58 Average |
1930 | Little Accident | Actor | Norman Overbeck | N/A N/A |
1930 | An Intimate Dinner in Celebration of Warner Bros. Silver Jubilee | Actor | Self | 59 Average |
1930 | The Dawn Patrol | Actor | Douglas 'Doug' Scott | 59 Average |
1930 | Loose Ankles | Actor | Gil | 58 Average |
1930 | Party Girl | Actor | Jay Rountree | 58 Average |
1929 | Show of Shows | Actor | Ambrose in 'Bicycle Built for Two' Number (uncredited) | 58 Average |
1929 | The Forward Pass | Actor | Marty Reid | N/A N/A |
1929 | The Careless Age | Actor | Wyn | N/A N/A |
1929 | Our Modern Maidens | Actor | Gil Jordan | 58 Average |
1929 | Fast Life | Actor | Douglas Stratton | N/A N/A |
1928 | A Woman of Affairs | Actor | Jeffry Merrick | 59 Average |
1928 | The Power of the Press | Actor | Clem Rogers | 59 Average |
1928 | The Barker | Actor | Chris Miller | N/A N/A |
1928 | The Toilers | Actor | Steve | N/A N/A |
1928 | The Garden of Eden | Actor | Busboy (uncredited) | 59 Average |
1928 | Dead Man's Curve | Actor | Vernon Keith | N/A N/A |
1927 | A Texas Steer | Actor | Farleigh Bright | N/A N/A |
1927 | Is Zat So? | Actor | G. Clifton Blackburn | N/A N/A |
1927 | Women Love Diamonds | Actor | Jerry Croker-Kelley | N/A N/A |
1927 | Man Bait | Actor | Jeff Sanford | N/A N/A |
1926 | Broken Hearts of Hollywood | Actor | Hal Terwilliger | 58 Average |
1926 | Padlocked | Actor | Sonny Galloway | 58 Average |
1926 | The American Venus | Actor | Triton | N/A N/A |
1925 | Stella Dallas | Actor | Richard Grosvenor | 59 Average |
1925 | Wild Horse Mesa | Actor | Chess Weymer | 59 Average |
1925 | The Air Mail | Actor | Sandy | N/A N/A |
1923 | Stephen Steps Out | Actor | Stephen Harlow Jr. | N/A N/A |
1916 | American Aristocracy | Actor | Newsboy (uncredited) | 58 Average |
Writing |
||||
1949 | The Fighting O'Flynn | Writing | Writer | 59 Average |
1947 | The Exile | Writing | Writer | 59 Average |
Production |
||||
1958 | Chase a Crooked Shadow | Production | Producer | 59 Average |
1956 | The Silken Affair | Production | Executive Producer | 58 Average |
1955 | Police Dog | Production | Producer | 59 Average |
1953 | Three's Company | Production | Producer | N/A N/A |
1953 | The Genie | Production | Producer | N/A N/A |
1951 | Mr. Drake's Duck | Production | Producer | 59 Average |
1950 | Night and the City | Production | Casting | 64 Fair |
1949 | The Fighting O'Flynn | Production | Producer | 59 Average |
1947 | The Exile | Production | Producer | 59 Average |
1940 | Angels Over Broadway | Production | Associate Producer | 59 Average |
1937 | When Thief Meets Thief | Production | Producer | 59 Average |
1936 | Accused | Production | Producer | N/A N/A |
1936 | The Amateur Gentleman | Production | Producer | 58 Average |
Crew |
||||
2007 | Anna May Wong - Frosted Yellow Willows: Her Life, Times and Legend | Crew | In Memory Of | N/A N/A |
2000 | Mary Pickford: A Life on Film | Crew | Thanks | N/A N/A |
1998 | Star Power: The Creation Of United Artists | Crew | Thanks | N/A N/A |
1975 | Brother, Can You Spare a Dime? | Crew | Thanks | 59 Average |
1932 | Scarlet Dawn | Crew | Additional Dialogue | 59 Average |