About
Sofia Carson
Overview
Sofía Daccarett Char (born April 10, 1993), known professionally as Sofia Carson, is an American actress and singer. Her first appearance on television was as a guest star on the Disney Channel series Austin & Ally. In 2015, she received recognition as Evie, the daughter of the Evil Queen, in the Disney musical fantasy film Descendants, and later reprised her role in its sequels. She has since starred in the Netflix romantic drama film Purple Hearts (2022).
Carson made her musical debut in 2015 with the soundtrack album for Descendants, and in the same year released the single "Rotten to the Core". In 2016, she signed to Hollywood Records, and released her debut solo single, "Love Is the Name". In 2022, she released her eponymous debut studio album. That same year, she sang the Oscar nominated song "Applause" written by Diane Warren for the film Tell It Like a Woman, which led to a performance at the 95th Academy Awards.
Known for
Acting |
||||
2024 | Carry-On | Actor | Nora Parisi | N/A N/A |
2024 | Andrea Bocelli 30: The Celebration | Actor | N/A N/A |
|
2023 | La música está servida: Sofía Carson | Actor | Self | 59 Average |
2022 | Purple Hearts | Actor | Cassie Salazar | 77 Good |
2021 | My Little Pony: A New Generation | Actor | Pipp Petals (voice) | 65 Fair |
2021 | Descendants: The Royal Wedding | Actor | Evie (voice) | 60 Fair |
2021 | Latin GRAMMY Celebra: Ellas y Su Música | Actor | Self - Host | 59 Average |
2020 | Songbird | Actor | Sara | 60 Fair |
2020 | Feel the Beat | Actor | April | 70 Good |
2019 | Wicked Woods: A Descendants Halloween Story | Actor | Evie (voice) | 58 Average |
2019 | Descendants 3 | Actor | Evie | 72 Good |
2019 | Pretty Little Liars: The Perfectionists | Actor | Ava Jalali | 77 Good |
2018 | Hocus Pocus 25th Anniversary Halloween Bash | Actor | Self | 60 Fair |
2018 | Mickey’s 90th Spectacular | Actor | Self | 59 Average |
2017 | Disney Parks Magical Christmas Celebration | Actor | 60 Fair |
|
2017 | Decorating Disney: Holiday Magic | Actor | Performance | 59 Average |
2017 | Disney Parks Presents a Disney Channel Holiday Celebration | Actor | Self | 59 Average |
2017 | Descendants 2 | Actor | Evie | 70 Good |
2017 | Descendants 2: Emojified | Actor | Evie | 59 Average |
2016 | Disney Parks Magical Christmas Celebration | Actor | Self | 58 Average |
2016 | Disney Parks Presents: A Descendants Magical Holiday Celebration | Actor | 59 Average |
|
2016 | A Cinderella Story: If the Shoe Fits | Actor | Tessa Golden | 67 Fair |
2016 | Adventures in Babysitting | Actor | Lola Perez | 65 Fair |
2016 | Celebrating 100 Disney Channel Original Movies | Actor | Self | 59 Average |
2016 | Tini: The New Life of Violetta | Actor | Melanie | 65 Fair |
2015 | Disney Parks Unforgettable Christmas Celebration | Actor | Self | 59 Average |
2015 | Descendants: Wicked World | Actor | Evie (voice) | 73 Good |
2015 | Descendants | Actor | Evie | 69 Fair |
My Oxford Year | Actor | Anna | N/A N/A |
|
The Life List | Actor | Alex Rose | N/A N/A |
|
Production |
||||
2022 | Purple Hearts | Production | Executive Producer | 77 Good |
2022 | If You Have | Production | Executive Producer | N/A N/A |
Sound |
||||
2015 | Descendants: Wicked World | Sound | Theme Song Performance | 73 Good |