
About
Nikos Kourkoulos
Overview
Nikos Kourkoulos (Greek: Νίκος Κούρκουλος; December 5, 1934 – January 30, 2007) was a Greek theatrical and film actor. Kourkoulos is best known to Greek audiences for playing "Angelos Kreouzis" in Oratotis miden, but he also appeared in other movies such as To Homa vaftike kokkino, Exodos kindynou, O Astrapogiannos, O Katiforos among others.
Known for
Acting |
||||
2021 | 1821 at the Cinema | Actor | (archive footage) | N/A N/A |
1982 | The Dam | Actor | 59 Average |
|
1980 | Emergency exit | Actor | Nikos | 58 Average |
1979 | Behind the Curtain: Nikos Kourkoulos | Actor | Self | N/A N/A |
1979 | A Joyful Afternoon | Actor | 58 Average |
|
1976 | The Seagull | Actor | 59 Average |
|
1974 | The Trial of the Judges | Actor | Athanasios Polyzoidis | 59 Average |
1973 | A Matter of Conscience | Actor | Dr. Geralis | 58 Average |
1972 | With Fear and Passion | Actor | Nikos Fanariotis | 58 Average |
1972 | The Enemy of the People | Actor | Stavros Voutsinas | 58 Average |
1971 | Abuse of authority | Actor | Haridimos Siontis | 59 Average |
1970 | Astrapogiannos | Actor | Giannos 'Astrapogiannos' Zaharis | 59 Average |
1970 | Visibility Zero | Actor | Angelos Kreouzis | 59 Average |
1969 | Naked On The Street | Actor | Andreas | 58 Average |
1968 | Bandits in Rome | Actor | Enrico | 58 Average |
1968 | Assignment Skybolt | Actor | Dan Holland | N/A N/A |
1966 | Zero Hour Society | Actor | Angelos | 58 Average |
1966 | I blame the People | Actor | Filippos Lianas | 59 Average |
1966 | Blood on the Land | Actor | Odysseas Hormovas | 58 Average |
1965 | The Ruthless | Actor | Stathis Kougias | 59 Average |
1964 | Casablan | Actor | Casablan | 58 Average |
1964 | Games of Desire | Actor | Nikos Tzanou | 58 Average |
1964 | Amfivolies | Actor | Giannis | 58 Average |
1964 | A Great Love | Actor | Alexis Valsamis | 59 Average |
1964 | Lola | Actor | Άρης | 58 Average |
1964 | Δίψα για ζωή | Actor | Stefanos | 59 Average |
1962 | Anger | Actor | 59 Average |
|
1962 | The Trip | Actor | Stefanos | 59 Average |
1961 | The Decline | Actor | Κώστας | 58 Average |
1960 | For You My Love | Actor | Aris | N/A N/A |
1960 | Madame Mayor | Actor | Dimitris Prokopis | 59 Average |
1960 | The Hamini | Actor | Giorgos Xenidis | N/A N/A |
1960 | Goodmorning Athens | Actor | Mimis | 58 Average |
1959 | 2,000 Sailors and One Girl | Actor | Renos | 58 Average |
1959 | Erotic Stories | Actor | Petros | 58 Average |
1959 | Amaryllis | Actor | 58 Average |
|
1959 | Bouboulina | Actor | 58 Average |
|
1957 | Uncle Giannis, the Potter | Actor | Hronis | 58 Average |
Abuse of Power | Actor | Haridimos Siontis | N/A N/A |
|
Sound |
||||
1966 | Blood on the Land | Sound | Songs | 58 Average |