
About
Mae-ann Adonis
Overview
No biography available
Known for
Acting |
||||
2001 | La Vida Rosa | Actor | Solicitor for Blind Foundation | 58 Average |
2000 | Tanging Yaman | Actor | Marta | 58 Average |
1997 | I Do? I Die!! D'yos Ko Day! | Actor | Maid #1 | N/A N/A |
1996 | Magic Temple | Actor | Rexor's Mother | 58 Average |
1996 | In My Own Hands | Actor | Dang | 58 Average |
1995 | Asero | Actor | Video Shop Attendant | 58 Average |
1992 | Shake, Rattle & Roll IV | Actor | Ms Pecatoste (segment "Ang Guro") | 58 Average |
1991 | Nanny | Actor | Virgie | N/A N/A |
1991 | Shake, Rattle & Roll III | Actor | Virgie (segment "Yaya") | 58 Average |
1988 | Goblin | Actor | Tiketera | N/A N/A |
Sound |
||||
1991 | When Will You Be Mine | Sound | ADR Supervisor | 58 Average |