About
Déborah François
Overview
Déborah François is a Belgian actress. She is best known for her starring role in the Palme d'Or-winning film, The Child, directed by the Dardenne brothers. In 2009, she won a César Award for Most Promising Actress for The First Day of the Rest of Your Life. Wikipedia
Known for
Acting |
||||
2024 | Raqqa: Spy vs. Spy | Actor | N/A N/A |
|
2024 | Life-Size Pauline | Actor | Pauline | N/A N/A |
2023 | Caged Wings | Actor | Chica Francesca 1 | 58 Average |
2023 | L'Île prisonnière | Actor | Chris | 67 Fair |
2022 | Les particules élémentaires | Actor | Annabelle Wilkenning | 58 Average |
2021 | Save Lisa | Actor | Julie Bertho | 69 Fair |
2021 | Le Bruit des trousseaux | Actor | Léa | 59 Average |
2021 | Owning it | Actor | Madame Lebel | 59 Average |
2020 | The Paramedic | Actor | Vane | 59 Average |
2020 | Savage State | Actor | Justine | 58 Average |
2019 | Never Grow Old | Actor | Audrey Tate | 59 Average |
2018 | Territory of Love | Actor | Maria | 59 Average |
2017 | Loue-moi ! | Actor | Léa | 58 Average |
2017 | Everyone's Life | Actor | Jessica | 57 Average |
2017 | The Poisoning Angel | Actor | Hélène Jégado / Fleur de Tonnerre | 58 Average |
2016 | Ma famille t'adore déjà ! | Actor | Éva | 56 Average |
2016 | Cezanne and I | Actor | Hortense Cézanne | 58 Average |
2015 | I married a stranger | Actor | Emma | 58 Average |
2014 | Maestro | Actor | Gloria | 59 Average |
2014 | 3x Manon | Actor | Jennifer Bressan | 71 Good |
2014 | C'est pas de l'amour | Actor | Laetitia | 58 Average |
2013 | Going Away | Actor | Emmanuelle Cambière | 58 Average |
2012 | Populaire | Actor | Rose Pamphyle | 63 Fair |
2012 | Zarafa | Actor | Zarafa adulte (voice) | 60 Fair |
2011 | Les Tribulations d'une caissière | Actor | Solweig | 58 Average |
2011 | Memories Corner | Actor | Ada Servier | 59 Average |
2011 | The Monk | Actor | Valerio | 58 Average |
2010 | Ah, c'était ça la vie! | Actor | Julie | N/A N/A |
2010 | Student Services | Actor | Laura | 57 Average |
2009 | My Queen Karo | Actor | Dalia | 58 Average |
2009 | Unmade Beds | Actor | Vera | 58 Average |
2009 | Please, Please Me! | Actor | Aneth | 59 Average |
2009 | The Revelations 2009 | Actor | N/A N/A |
|
2008 | The First Day of the Rest of Your Life | Actor | Fleur Duval, la fille benjamine | 66 Fair |
2008 | Female Agents | Actor | Gaëlle Lemenech | 61 Fair |
2007 | Red Ants | Actor | Alex | 59 Average |
2007 | Dombey and Son | Actor | Florence Dombais | N/A N/A |
2006 | The Page Turner | Actor | Mélanie Prouvost | 60 Fair |
2005 | The Child | Actor | Sonia | 63 Fair |
Fanon | Actor | Josie Fanon | N/A N/A |
|
Les dents longues | Actor | Mathilde | N/A N/A |
|
Les tourmentés | Actor | Manon | N/A N/A |
|
Directing |
||||
2022 | Mouton noir | Directing | Director | 59 Average |
Writing |
||||
2023 | Caged Wings | Writing | Writer | 58 Average |
2022 | Mouton noir | Writing | Screenplay | 59 Average |