About
Miki Esparbé
Overview
No biography available
Known for
Acting |
||||
2025 | Wolfgang (Extraordinari) | Actor | Carles | N/A N/A |
2024 | Invisible | Actor | El Psicólogo | 75 Good |
2023 | Déjate Ver | Actor | 69 Fair |
|
2023 | Not Such An Easy Life | Actor | Isaías Idoate | 58 Average |
2023 | The Snow Girl | Actor | Jaime | 71 Good |
2022 | Smiley | Actor | Bruno | 78 Good |
2022 | A Man of Action | Actor | Quico | 60 Fair |
2021 | Out of Sync | Actor | Iván | 58 Average |
2021 | Freddy | Actor | André | 59 Average |
2021 | More the Merrier | Actor | Pablo | 62 Fair |
2021 | He | Actor | 59 Average |
|
2021 | Reyes de la noche | Actor | Jota Montes | 68 Fair |
2021 | The Innocent | Actor | Anibal Ledesma | 75 Good |
2021 | Alive and Kicking | Actor | Izan | 69 Fair |
2020 | Valley of the Dead | Actor | Jan | 60 Fair |
2020 | Ascenso | Actor | 59 Average |
|
2019 | A quien dices amar | Actor | El | 59 Average |
2019 | The Queen of the Lizards | Actor | Xavi | 58 Average |
2019 | Drug Squad: Costa del Sol | Actor | Martín Pulido | 69 Fair |
2019 | Get Her... If You Can | Actor | 58 Average |
|
2019 | What Is Love | Actor | Mario | 59 Average |
2019 | Off Course to China | Actor | Rafa | 57 Average |
2018 | Apolo. La juventud baila | Actor | N/A N/A |
|
2018 | The Distances | Actor | Comas | 58 Average |
2018 | When You No Longer Love Me | Actor | Javier Egoskue | 59 Average |
2018 | Cuerpo de élite | Actor | Santi Bravo | 69 Fair |
2017 | Can't Say Goodbye | Actor | Sergi | 58 Average |
2017 | La receta | Actor | 59 Average |
|
2017 | It's for Your Own Good | Actor | Alex | 59 Average |
2016 | Strangers on the Road | Actor | Mikel | 59 Average |
2016 | Marcianos de marte | Actor | David | N/A N/A |
2016 | Heroes Wanted | Actor | Santi | 56 Average |
2016 | The One-Eyed King | Actor | Ignasi 'Nacho' | 58 Average |
2016 | Rumbos | Actor | Iván | 59 Average |
2015 | Stranded | Actor | Ramiro | 57 Average |
2015 | Barcelona Christmas Night | Actor | Carles | 59 Average |
2015 | Ruleta | Actor | N/A N/A |
|
2015 | Requirements to Be a Normal Person | Actor | Gustavo | 59 Average |
2015 | The Long Way Home | Actor | 59 Average |
|
2015 | Anchored | Actor | Raimundo | 68 Fair |
2015 | El palo | Actor | N/A N/A |
|
2015 | Off Course | Actor | Rafa | 60 Fair |
2014 | La Maniobra de Heimlich | Actor | 59 Average |
|
2014 | We Are Friends | Actor | Santi | N/A N/A |
2013 | 2:43 | Actor | Miki | 59 Average |
2013 | Barcelona Summer Night | Actor | Carles | 59 Average |
2012 | Wade in the Water | Actor | N/A N/A |
|
2011 | Double Ticks | Actor | He | 59 Average |
2011 | Palomitas | Actor | N/A N/A |
|
My Friend Eva | Actor | N/A N/A |
||
Frontera | Actor | N/A N/A |
||
Asuntos internos | Actor | N/A N/A |
||
Directing |
||||
2016 | Daddy's Girl | Directing | Director | 58 Average |
2015 | El palo | Directing | Director | N/A N/A |
Writing |
||||
2016 | Daddy's Girl | Writing | Writer | 58 Average |
2015 | El palo | Writing | Writer | N/A N/A |
Production |
||||
2016 | The One-Eyed King | Production | Producer | 58 Average |