About
Shunji Iwai
Overview
Shunji Iwai (岩井 俊二, Iwai Shunji, born 24 January 1963) is a Japanese film director, video artist, writer and documentary maker.
Known for
Acting |
||||
2023 | From the End of the World | Actor | 59 Average |
|
2022 | Ribbon | Actor | 59 Average |
|
2021 | 20th year reunion | Actor | self | 70 Good |
2019 | ZARD yo Eien nare Sakai Izumi no Uta wa Kou Umareta | Actor | N/A N/A |
|
2015 | Anno-san and Our Reckless Challenge: Japan Animator Expo | Actor | 59 Average |
|
2005 | Filming H&A | Actor | N/A N/A |
|
2003 | The Railway and the Girl | Actor | N/A N/A |
|
2003 | Once upon a time returning to my hometown | Actor | 59 Average |
|
2002 | All About "All About Lily Chou-Chou" | Actor | 58 Average |
|
2000 | Ritual | Actor | Director | 61 Fair |
1996 | 円都 YEN TOWN | Actor | N/A N/A |
|
1987 | M.B. MOVIE | Actor | 59 Average |
|
Directing |
||||
2024 | Luca on the Road | Directing | Director | N/A N/A |
2023 | Kyrie | Directing | Director | 59 Average |
2023 | A Summer Solstice Story | Directing | Director | N/A N/A |
2023 | Lemon-Colored Dream | Directing | Director | N/A N/A |
2020 | Even If I Could Find You In My Dreams | Directing | Director | N/A N/A |
2020 | The 12 Day Tale of the Monster that Died in 8 | Directing | Director | 59 Average |
2020 | The 12 Day Tale of the Monster that Died in 8 | Directing | Director | N/A N/A |
2020 | Last Letter | Directing | Director | 59 Average |
2020 | Little Letter | Directing | Director | 59 Average |
2018 | Last Letter | Directing | Director | 59 Average |
2017 | Chang-ok's Letter | Directing | Director | N/A N/A |
2017 | Chang-ok's Letter | Directing | Director | 59 Average |
2016 | ENTO KUKAN in INUJIMA | Directing | Director | N/A N/A |
2016 | Miracle | Directing | Director | N/A N/A |
2016 | A Bride for Rip Van Winkle | Directing | Director | 60 Fair |
2016 | A Bride for Rip Van Winkle: Serial Edition | Directing | Director | 69 Fair |
2015 | Ainone | Directing | Director | N/A N/A |
2015 | The Case of Hana & Alice | Directing | Director | 62 Fair |
2014 | Town Workers | Directing | Director | 59 Average |
2011 | Vampire | Directing | Director | 59 Average |
2011 | Friends After 3.11 劇場版 | Directing | Director | 59 Average |
2008 | New York, I Love You | Directing | Director | 58 Average |
2006 | The Kon Ichikawa Story | Directing | Director | 59 Average |
2004 | Hana and Alice | Directing | Director | 60 Fair |
2003 | Hana & Alice | Directing | Director | N/A N/A |
2002 | Jam Films | Directing | Director | 59 Average |
2002 | Triumphal March and 30 Days of Their Own | Directing | Director | N/A N/A |
2002 | All About "All About Lily Chou-Chou" | Directing | Director | 58 Average |
2002 | Arita | Directing | Director | N/A N/A |
2001 | All About Lily Chou-Chou | Directing | Director | 63 Fair |
1999 | The Boys Wanted to See Fireworks from the Side | Directing | Director | 59 Average |
1998 | April Story | Directing | Director | 61 Fair |
1997 | Knit Cap Man | Directing | Director | N/A N/A |
1996 | Swallowtail Butterfly | Directing | Director | 61 Fair |
1996 | Picnic | Directing | Director | 59 Average |
1995 | Fireworks, Should We See It from the Side or the Bottom? | Directing | Director | 59 Average |
1995 | Love Letter | Directing | Director | 63 Fair |
1994 | Undo | Directing | Director | 59 Average |
1994 | Lunatic Love | Directing | Director | 59 Average |
1993 | Fried Dragon Fish | Directing | Director | 59 Average |
1993 | The Snow King | Directing | Director | 59 Average |
1992 | Ghost Soup | Directing | Director | 59 Average |
1992 | Omelette | Directing | Director | 59 Average |
1992 | A Summer Solstice Story | Directing | Director | 59 Average |
1992 | Blood-sucking Tree | Directing | Director | N/A N/A |
1992 | Canned Crab | Directing | Director | 59 Average |
1992 | Maria | Directing | Director | 59 Average |
1991 | The Man Who Came To Kill | Directing | Director | 59 Average |
1991 | Unknown Child | Directing | Director | 59 Average |
零の晩夏 | Directing | Director | N/A N/A |
|
Writing |
||||
2024 | Luca on the Road | Writing | Screenplay | N/A N/A |
2023 | Kyrie | Writing | Screenplay | 59 Average |
2023 | A Summer Solstice Story | Writing | Writer | N/A N/A |
2023 | Lemon-Colored Dream | Writing | Writer | N/A N/A |
2020 | Even If I Could Find You In My Dreams | Writing | Writer | N/A N/A |
2020 | The 12 Day Tale of the Monster that Died in 8 | Writing | Screenplay | 59 Average |
2020 | The 12 Day Tale of the Monster that Died in 8 | Writing | Writer | N/A N/A |
2020 | Last Letter | Writing | Novel | 59 Average |
2020 | Last Letter | Writing | Screenplay | 59 Average |
2020 | Little Letter | Writing | Writer | 59 Average |
2018 | Last Letter | Writing | Screenplay | 59 Average |
2018 | Last Letter | Writing | Novel | 59 Average |
2017 | Fireworks | Writing | Original Film Writer | 61 Fair |
2017 | Chang-ok's Letter | Writing | Writer | N/A N/A |
2017 | Chang-ok's Letter | Writing | Writer | 59 Average |
2016 | A Bride for Rip Van Winkle | Writing | Screenplay | 60 Fair |
2016 | A Bride for Rip Van Winkle | Writing | Novel | 60 Fair |
2016 | A Bride for Rip Van Winkle: Serial Edition | Writing | Screenplay | 69 Fair |
2016 | A Bride for Rip Van Winkle: Serial Edition | Writing | Novel | 69 Fair |
2015 | The Case of Hana & Alice | Writing | Original Story | 62 Fair |
2015 | The Case of Hana & Alice | Writing | Writer | 62 Fair |
2014 | Town Workers | Writing | Writer | 59 Average |
2014 | Mysterious Transfer Student | Writing | Writer | 69 Fair |
2011 | Vampire | Writing | Writer | 59 Average |
2010 | Bandage | Writing | Screenplay | 59 Average |
2009 | Baton | Writing | Writer | 59 Average |
2009 | Baton | Writing | Writer | N/A N/A |
2008 | New York, I Love You | Writing | Writer | 58 Average |
2006 | The Kon Ichikawa Story | Writing | Screenplay | 59 Average |
2006 | Rainbow Song | Writing | Screenplay | 59 Average |
2004 | Hana and Alice | Writing | Writer | 60 Fair |
2003 | Hana & Alice | Writing | Writer | N/A N/A |
2002 | Jam Films | Writing | Writer | 59 Average |
2002 | Arita | Writing | Writer | N/A N/A |
2001 | All About Lily Chou-Chou | Writing | Writer | 63 Fair |
1998 | April Story | Writing | Writer | 61 Fair |
1996 | Swallowtail Butterfly | Writing | Writer | 61 Fair |
1996 | ACRI: The Legend of Homo-Aquarellius | Writing | Story | N/A N/A |
1996 | Picnic | Writing | Writer | 59 Average |
1995 | Fireworks, Should We See It from the Side or the Bottom? | Writing | Screenplay | 59 Average |
1995 | Love Letter | Writing | Screenplay | 63 Fair |
1994 | Undo | Writing | Writer | 59 Average |
1993 | Fried Dragon Fish | Writing | Writer | 59 Average |
1992 | Ghost Soup | Writing | Writer | 59 Average |
1992 | Omelette | Writing | Screenplay | 59 Average |
1992 | A Summer Solstice Story | Writing | Writer | 59 Average |
1992 | Maria | Writing | Screenplay | 59 Average |
1991 | The Man Who Came To Kill | Writing | Writer | 59 Average |
1991 | Unknown Child | Writing | Writer | 59 Average |
零の晩夏 | Writing | Writer | N/A N/A |
|
Production |
||||
2020 | Last Letter | Production | Co-Producer | 59 Average |
2018 | Last Letter | Production | Executive Producer | 59 Average |
2018 | Last Letter | Production | Producer | 59 Average |
2016 | A Bride for Rip Van Winkle | Production | Producer | 60 Fair |
2016 | A Bride for Rip Van Winkle: Serial Edition | Production | Producer | 69 Fair |
2015 | Cities in Love | Production | Executive Producer | 58 Average |
2015 | The Case of Hana & Alice | Production | Producer | 62 Fair |
2014 | Mysterious Transfer Student | Production | Producer | 69 Fair |
2012 | I Have To Buy New Shoes | Production | Producer | 59 Average |
2012 | I Have To Buy New Shoes | Production | Executive Producer | 59 Average |
2011 | Vampire | Production | Producer | 59 Average |
2011 | Documentary of AKB48 The Future 1mm Ahead | Production | Executive Producer | N/A N/A |
2010 | Bandage | Production | Producer | 59 Average |
2009 | Baton | Production | Producer | 59 Average |
2009 | Baton | Production | Producer | N/A N/A |
2009 | Halfway | Production | Executive Producer | 59 Average |
2009 | Halfway | Production | Producer | 59 Average |
2006 | Rainbow Song | Production | Producer | 59 Average |
2004 | Hana and Alice | Production | Producer | 60 Fair |
2001 | Gift of the Magi | Production | Executive Producer | N/A N/A |
1999 | GAMERA 1999 | Production | Co-Producer | 59 Average |
Sound |
||||
2018 | Last Letter | Sound | Music | 59 Average |
2017 | Chang-ok's Letter | Sound | Music | N/A N/A |
2015 | The Case of Hana & Alice | Sound | Original Music Composer | 62 Fair |
2013 | Far Away, So Close | Sound | Music | 59 Average |
2011 | Vampire | Sound | Music | 59 Average |
2006 | The Kon Ichikawa Story | Sound | Music | 59 Average |
2004 | Hana and Alice | Sound | Music | 60 Fair |
2003 | Hana & Alice | Sound | Original Music Composer | N/A N/A |
2002 | Jam Films | Sound | Music | 59 Average |
2002 | Arita | Sound | Music | N/A N/A |
1998 | April Story | Sound | Music | 61 Fair |
Camera |
||||
2023 | Lemon-Colored Dream | Camera | Director of Photography | N/A N/A |
2020 | The 12 Day Tale of the Monster that Died in 8 | Camera | Director of Photography | 59 Average |
2020 | Little Letter | Camera | Director of Photography | 59 Average |
2012 | I Have To Buy New Shoes | Camera | Director of Photography | 59 Average |
2011 | Vampire | Camera | Director of Photography | 59 Average |
2003 | The Railway and the Girl | Camera | Camera Operator | N/A N/A |
Crew |
||||
2020 | Even If I Could Find You In My Dreams | Crew | Cinematography | N/A N/A |
2020 | The 12 Day Tale of the Monster that Died in 8 | Crew | Cinematography | N/A N/A |
2001 | All About Lily Chou-Chou | Crew | Creator | 63 Fair |
Editing |
||||
2023 | Kyrie | Editing | Editor | 59 Average |
2023 | Lemon-Colored Dream | Editing | Editor | N/A N/A |
2020 | Even If I Could Find You In My Dreams | Editing | Editor | N/A N/A |
2020 | The 12 Day Tale of the Monster that Died in 8 | Editing | Editor | 59 Average |
2020 | The 12 Day Tale of the Monster that Died in 8 | Editing | Editor | N/A N/A |
2020 | Little Letter | Editing | Editor | 59 Average |
2020 | Last Letter | Editing | Editor | 59 Average |
2018 | Last Letter | Editing | Editor | 59 Average |
2017 | Chang-ok's Letter | Editing | Editor | N/A N/A |
2016 | ENTO KUKAN in INUJIMA | Editing | Editor | N/A N/A |
2016 | A Bride for Rip Van Winkle | Editing | Editor | 60 Fair |
2016 | A Bride for Rip Van Winkle: Serial Edition | Editing | Editor | 69 Fair |
2015 | The Case of Hana & Alice | Editing | Editor | 62 Fair |
2014 | Mysterious Transfer Student | Editing | Editor | 69 Fair |
2012 | I Have To Buy New Shoes | Editing | Editor | 59 Average |
2011 | Vampire | Editing | Editor | 59 Average |
2011 | Friends After 3.11 劇場版 | Editing | Editor | 59 Average |
2009 | Halfway | Editing | Editor | 59 Average |
2008 | New York, I Love You | Editing | Editor | 58 Average |
2006 | The Kon Ichikawa Story | Editing | Editor | 59 Average |
2004 | Hana and Alice | Editing | Editor | 60 Fair |
2003 | Hana & Alice | Editing | Editor | N/A N/A |
2002 | Jam Films | Editing | Editor | 59 Average |
2002 | Triumphal March and 30 Days of Their Own | Editing | Editor | N/A N/A |
2002 | Arita | Editing | Editor | N/A N/A |
2001 | All About Lily Chou-Chou | Editing | Editor | 63 Fair |
1998 | April Story | Editing | Editor | 61 Fair |
1996 | Swallowtail Butterfly | Editing | Editor | 61 Fair |
1995 | Love Letter | Editing | Editor | 63 Fair |
1992 | Ghost Soup | Editing | Editor | 59 Average |
1992 | A Summer Solstice Story | Editing | Editor | 59 Average |