About
Pandji Pragiwaksono
Overview
No biography available
Known for
Acting |
||||
2024 | LOL: Last One Laughing Indonesia | Actor | Self | 71 Good |
2023 | 3 Bacapres Bicara Gagasan | Actor | N/A N/A |
|
2023 | The Talent Agency | Actor | 70 Good |
|
2023 | Komoidoumenoi | Actor | Himself | N/A N/A |
2022 | Mendarat Darurat | Actor | Yahya | 59 Average |
2022 | Ternyata Ini Sebabnya | Actor | N/A N/A |
|
2021 | Keadaan Kahar | Actor | Himself | N/A N/A |
2019 | Hiduplah Indonesia Maya | Actor | Himself | N/A N/A |
2019 | Suddenly Become Rich | Actor | Otoy | 58 Average |
2019 | Pragiwaksono | Actor | N/A N/A |
|
2018 | DOA: Cari Jodoh | Actor | Otoy | 58 Average |
2018 | Insya Allah Sah 2 | Actor | Raka Djakasasmita | 59 Average |
2018 | Partikelir | Actor | Adrian Pratama | 59 Average |
2017 | Si Juki the Movie: Doomsday Committee | Actor | Ganjar Ginanjar (voice) | 59 Average |
2017 | Verses of Love 2 | Actor | Hulusi | 59 Average |
2017 | The Underdogs | Actor | Presenter Talkshow | 59 Average |
2017 | Insya Allah Sah | Actor | Raka | 59 Average |
2017 | Stip & Pensil | Actor | Teacher Adam | 59 Average |
2016 | Juru Bicara | Actor | Himself | N/A N/A |
2016 | Rudy Habibie | Actor | Peter Manumasa | 59 Average |
2016 | Comic 8: Casino Kings - Part 2 | Actor | Dr. Pandji | 58 Average |
2015 | Single | Actor | Wawan | 59 Average |
2015 | 99% Muhrim - Get Married 5 | Actor | Pak Bambang | 59 Average |
2015 | Comic 8: Casino Kings - Part 1 | Actor | Dr Pandji | 58 Average |
2015 | Youtubers | Actor | Dosen | 59 Average |
2015 | Behind 98 | Actor | Kasospol ABRI Letjen. TNI. SB. Yudhoyono | 58 Average |
2014 | Pink Guinea Pig | Actor | Guru 1 SMA | 59 Average |
2014 | Comic 8 | Actor | Kepala RSJ | 58 Average |
2013 | Make Money | Actor | Aris Mulyono | N/A N/A |
2012 | Merdeka Dalam Bercanda | Actor | Himself | N/A N/A |
2011 | Bhinneka Tunggal Tawa | Actor | Himself | N/A N/A |
Komoidoumenoi | Actor | N/A N/A |
||
Directing |
||||
2022 | Mendarat Darurat | Directing | Director | 59 Average |
2022 | Ternyata Ini Sebabnya | Directing | Director | N/A N/A |
2018 | Partikelir | Directing | Director | 59 Average |
2016 | Juru Bicara | Directing | Director | N/A N/A |
Writing |
||||
2023 | Komoidoumenoi | Writing | Writer | N/A N/A |
2022 | Mendarat Darurat | Writing | Writer | 59 Average |
2022 | Ternyata Ini Sebabnya | Writing | Writer | N/A N/A |
2021 | Keadaan Kahar | Writing | Writer | N/A N/A |
2019 | Hiduplah Indonesia Maya | Writing | Writer | N/A N/A |
2019 | Pragiwaksono | Writing | Writer | N/A N/A |
2018 | Partikelir | Writing | Writer | 59 Average |
2016 | Juru Bicara | Writing | Writer | N/A N/A |
Production |
||||
2022 | Ternyata Ini Sebabnya | Production | Producer | N/A N/A |
2016 | Juru Bicara | Production | Producer | N/A N/A |
Sound |
||||
2022 | Ternyata Ini Sebabnya | Sound | Music | N/A N/A |