About
Giovanni Corridori
Overview
No biography available
Known for
Art |
||||
1983 | Escape from the Bronx | Art | Construction Coordinator | 57 Average |
1978 | They Called Him Bulldozer | Art | Construction Coordinator | 62 Fair |
1971 | Duck, You Sucker | Art | Construction Coordinator | 71 Good |
Crew |
||||
1997 | Life Is Beautiful | Crew | Special Effects | 83 Very good |
1997 | To Die for Tano | Crew | Special Effects | 58 Average |
1996 | Fantozzi The Return | Crew | Special Effects | 58 Average |
1996 | The Stendhal Syndrome | Crew | Special Effects | 57 Average |
1995 | Savages | Crew | Special Effects | 57 Average |
1995 | Honeymoon Trips | Crew | Special Effects | 63 Fair |
1995 | Christmas Vacation '95 | Crew | Special Effects | 57 Average |
1995 | Who Killed Pasolini? | Crew | Special Effects | 59 Average |
1994 | Nestore, l'ultima corsa | Crew | Special Effects | 59 Average |
1993 | Cliffhanger | Crew | Special Effects Coordinator | 63 Fair |
1993 | The Blonde | Crew | Special Effects | N/A N/A |
1992 | Cyber Eden | Crew | Special Effects | 59 Average |
1991 | Mediterraneo | Crew | Special Effects | 70 Good |
1990 | The Godfather Part III | Crew | Special Effects | 72 Good |
1990 | Christmas Vacation '90 | Crew | Special Effects | 57 Average |
1990 | The Comfort of Strangers | Crew | Special Effects | 58 Average |
1990 | Everybody's Fine | Crew | Special Effects | 61 Fair |
1990 | The Miser | Crew | Special Effects | 59 Average |
1988 | Cinema Paradiso | Crew | Special Effects Coordinator | 81 Very good |
1987 | How Long Is the Adventure | Crew | Special Effects | 58 Average |
1987 | Le vie del Signore sono finite | Crew | Special Effects | 61 Fair |
1987 | Opera | Crew | Special Effects | 63 Fair |
1987 | Man on Fire | Crew | Special Effects | 58 Average |
1986 | Il caso Moro | Crew | Special Effects Technician | 59 Average |
1986 | Salomé | Crew | Special Effects | 58 Average |
1986 | The Venetian Woman | Crew | Special Effects | 58 Average |
1985 | Joan Lui | Crew | Special Effects | 58 Average |
1985 | Big Deal on Madonna Street 20 Years Later | Crew | Special Effects | 58 Average |
1985 | The Berlin Affair | Crew | Special Effects | 58 Average |
1985 | My Friends Act III | Crew | Special Effects | 60 Fair |
1985 | Quo Vadis? | Crew | Special Effects | 67 Fair |
1985 | The Sicilian Connection | Crew | Special Effects | 58 Average |
1984 | Il ragazzo di campagna | Crew | Special Effects | 62 Fair |
1984 | Cop in Drag | Crew | Special Effects | 58 Average |
1984 | Once Upon a Time in America | Crew | Special Effects | 81 Very good |
1983 | Christmas Holidays | Crew | Special Effects | 59 Average |
1983 | Il tassinaro | Crew | Special Effects | 59 Average |
1983 | Escape from the Bronx | Crew | Special Effects | 57 Average |
1983 | A Blade in the Dark | Crew | Special Effects | 58 Average |
1983 | Rich and Poor | Crew | Special Effects | 59 Average |
1983 | Sorry for the Delay | Crew | Special Effects | 64 Fair |
1983 | Bonnie and Clyde Italian Style | Crew | Special Effects | 58 Average |
1983 | The Story of Piera | Crew | Special Effects | 59 Average |
1982 | Tenebre | Crew | Special Effects | 64 Fair |
1982 | Holy Cow | Crew | Special Effects | 58 Average |
1982 | I Know That You Know That I Know | Crew | Special Effects | 60 Fair |
1981 | Buddy Goes West | Crew | Special Effects | 59 Average |
1981 | Help Me Dream | Crew | Special Effects | 59 Average |
1980 | I'm Getting a Yacht | Crew | Special Effects | 58 Average |
1980 | Catherine and I | Crew | Special Effects | 58 Average |
1980 | Contamination | Crew | Special Effects | 57 Average |
1979 | Hypochondriac | Crew | Special Effects | 59 Average |
1979 | From Hell to Victory | Crew | Special Effects | 59 Average |
1978 | Flatfoot in Africa | Crew | Special Effects | 59 Average |
1977 | Here We for Example... | Crew | Special Effects | 58 Average |
1977 | Sahara Cross | Crew | Special Effects | N/A N/A |
1977 | California | Crew | Special Effects | 59 Average |
1977 | All Deceased... Except the Dead | Crew | Special Effects | 59 Average |
1976 | Keoma | Crew | Special Effects | 61 Fair |
1976 | Dimmi che fai tutto per me | Crew | Special Effects | 59 Average |
1976 | The House with Laughing Windows | Crew | Special Effects | 64 Fair |
1976 | The Big Racket | Crew | Special Effects | 59 Average |
1976 | Soldier of Fortune | Crew | Special Effects | 59 Average |
1976 | House of Pleasure for Women | Crew | Special Effects | 58 Average |
1975 | A Genius, Two Friends, and an Idiot | Crew | Special Effects | 59 Average |
1972 | The Grand Duel | Crew | Special Effects | 59 Average |
1971 | Duck, You Sucker | Crew | Special Effects | 71 Good |
1970 | Operation Snafu | Crew | Special Effects | 59 Average |
1969 | Alive or Preferably Dead | Crew | Special Effects | 58 Average |
1966 | The Good, the Bad and the Ugly | Crew | Special Effects | 83 Very good |
1965 | For a Few Dollars More | Crew | Special Effects | 77 Good |
1964 | A Fistful of Dollars | Crew | Special Effects | 75 Good |
1962 | Avenger of the Seven Seas | Crew | Special Effects | 59 Average |
Visual Effects |
||||
1984 | Nothing Left to Do But Cry | Visual Effects | Special Effects Supervisor | 71 Good |
1982 | My Friends Act II | Visual Effects | Special Effects Supervisor | 65 Fair |