About
Rabih MrouƩ
Overview
No biography available
Known for
Acting |
||||
2021 | Memory Box | Actor | Raja (Adult) | 59 Average |
2012 | The Pixelated Revolution | Actor | N/A N/A |
|
2008 | I Want to See | Actor | Himself | 59 Average |
2007 | Posthumous | Actor | N/A N/A |
|
2003 | Ashes | Actor | 59 Average |
|
2003 | Ashes | Actor | Nabil | 59 Average |
2003 | Terra incognita | Actor | Tarek | 59 Average |
2001 | Rounds | Actor | N/A N/A |
|
2000 | Objects of War | Actor | N/A N/A |
|
1998 | Beirut Phantom | Actor | 58 Average |
|
Directing |
||||
2020 | Cheers to Our Wishes | Directing | Director | N/A N/A |
2012 | The Pixelated Revolution | Directing | Director | N/A N/A |
2006 | With Soul, With Blood | Directing | Director | N/A N/A |
2004 | On Three Posters | Directing | Director | N/A N/A |
2002 | Face A / Face B | Directing | Director | N/A N/A |
Writing |
||||
2010 | Everyday Is a Holiday | Writing | Writer | 58 Average |
2003 | Ashes | Writing | Writer | 59 Average |