About
Frances Fisher
Overview
Frances Fisher (born 11 May 1952) is a British-born American actress. She is known for her roles as Strawberry Alice, the madame prostitute in Unforgiven (1992), directed by Clint Eastwood; and Ruth DeWitt Bukater, the mother of Kate Winslet's character in Titanic (1997); directed by James Cameron. Both films won the Academy Award for Best Picture.
Known for
Acting |
||||
2024 | Rust | Actor | N/A N/A |
|
2024 | The King Tide | Actor | Faye | 60 Fair |
2024 | Desert Road | Actor | Homeless Woman | N/A N/A |
2023 | Reptile | Actor | Camille Grady | 64 Fair |
2023 | On Sacred Ground | Actor | Ricky | 58 Average |
2021 | This Is Not a War Story | Actor | Dora Casale | 58 Average |
2021 | Awake | Actor | Doris | 58 Average |
2021 | Grace and Grit | Actor | Sue | 59 Average |
2020 | Holidate | Actor | Elaine | 67 Fair |
2019 | Run the Race | Actor | Louise | 60 Fair |
2018 | Shrimp | Actor | Marie | 59 Average |
2018 | Marrying Mr. Darcy | Actor | Violet Darcy | 59 Average |
2017 | Another Kind of Wedding | Actor | Tammy Bergman | 58 Average |
2017 | The Sinner | Actor | Meg Muldoon | 74 Good |
2016 | An American Girl Story - Melody 1963: Love Has to Win | Actor | Miss Abbot | 59 Average |
2016 | A Beautiful Day | Actor | Bev | 59 Average |
2016 | Titanic: Sinking the Myths | Actor | D.E. Bristow | N/A N/A |
2016 | Love on the Run | Actor | Delores | N/A N/A |
2016 | Outlaws and Angels | Actor | Esther | 58 Average |
2016 | Unleashing Mr. Darcy | Actor | Violet Darcy | 58 Average |
2015 | Woman in Gold | Actor | Barbara Schoenberg | 69 Fair |
2015 | Heart of the Matter | Actor | Doll | N/A N/A |
2015 | Portrait of Love | Actor | Doll Dwyer | 59 Average |
2014 | You're Not You | Actor | Gwen | 68 Fair |
2014 | Resurrection | Actor | Lucille Langston | 72 Good |
2014 | The M Word | Actor | Carson Riley | 59 Average |
2013 | Red Wing | Actor | Momma B | 59 Average |
2013 | Plush | Actor | Camila | 58 Average |
2013 | The Host | Actor | Maggie Stryder | 62 Fair |
2013 | The Makeover | Actor | Allie Doolittle | 58 Average |
2012 | Any Day Now | Actor | Judge Meyerson | 61 Fair |
2012 | Retribution | Actor | Betty | 59 Average |
2012 | The Seven Year Hitch | Actor | Mrs. Von Hoffman | 59 Average |
2012 | Reflections on Titanic | Actor | Self | 59 Average |
2012 | Beverly Hills Chihuahua 3 | Actor | Amelia Jones | 60 Fair |
2012 | The Silent Thief | Actor | Candi Henderson | 58 Average |
2012 | Final Cut: Ladies and Gentlemen | Actor | (archive footage) | 60 Fair |
2011 | A Gifted Man | Actor | Blanche Tipton | 67 Fair |
2011 | Grow Up Already | Actor | Mom | N/A N/A |
2011 | Golf in the Kingdom | Actor | Eve Greene | 59 Average |
2011 | The Lincoln Lawyer | Actor | Mary Windsor | 70 Good |
2011 | Sedona | Actor | Tammy | 59 Average |
2011 | The Roommate | Actor | Rebecca's Mom | 55 Average |
2010 | Jolene | Actor | Cindy | 59 Average |
2010 | Janie Jones | Actor | Lily | 59 Average |
2010 | Backyard Wedding | Actor | Eleanor Tyler | 59 Average |
2009 | The Perfect Game | Actor | Betty | 61 Fair |
2008 | To Love and Die | Actor | Janet | 59 Average |
2008 | To Love and Die | Actor | N/A N/A |
|
2008 | A Single Woman | Actor | Narrator / Suffragist | 59 Average |
2007 | In the Valley of Elah | Actor | Evie | 64 Fair |
2007 | The Kingdom | Actor | Elaine Flowers | 65 Fair |
2007 | Sex and Death 101 | Actor | Hope Hartlight (#80) | 59 Average |
2006 | The Night of the White Pants | Actor | Vivian Hagan | 59 Average |
2006 | Mrs. Harris | Actor | Marge Richey Jacobson | 58 Average |
2004 | Laws of Attraction | Actor | Sara Miller | 58 Average |
2003 | House of Sand and Fog | Actor | Connie Walsh | 66 Fair |
2003 | The Lyon's Den | Actor | Brit Hanley | 70 Good |
2003 | Blue Car | Actor | Delia | 59 Average |
2002 | Glory Days | Actor | Mitzi Dolan | 69 Fair |
2001 | Passion and Prejudice | Actor | Dr. Gwen Barry | 59 Average |
2001 | The Rising Place | Actor | Virginia Wilder | 59 Average |
2000 | Jackie Bouvier Kennedy Onassis | Actor | Janet Lee Bouvier Auchincloss | N/A N/A |
2000 | Gone in Sixty Seconds | Actor | Junie | 63 Fair |
2000 | The Audrey Hepburn Story | Actor | Ella van Heemstra | 59 Average |
1999 | The Big Tease | Actor | Candy | 58 Average |
1999 | True Crime | Actor | Cecilia Nussbaum | 62 Fair |
1998 | Mythos Hollywood - Das Geheimnis des Erfolgs | Actor | Self | N/A N/A |
1997 | Titanic | Actor | Ruth DeWitt Bukater | 78 Good |
1997 | Wild America | Actor | Agnes Stouffer | 59 Average |
1997 | Trading Favors | Actor | Librarian | 58 Average |
1997 | Female Perversions | Actor | Annunciata | 58 Average |
1996 | Striptease | Actor | Donna Garcia | 56 Average |
1996 | O. Henry's Christmas | Actor | N/A N/A |
|
1995 | The Stars Fell on Henrietta | Actor | Cora Day | 59 Average |
1995 | Strange Luck | Actor | Angie | 70 Good |
1995 | The Other Mother: A Moment of Truth Movie | Actor | Carol Schaefer | 59 Average |
1994 | Frame-Up II: The Cover-Up | Actor | Jo Baker | 58 Average |
1994 | Clint Eastwood: The Man from Malpaso | Actor | Self | 59 Average |
1994 | Attack of the 50 Ft. Woman | Actor | Dr. Theodora Cushing | 57 Average |
1994 | Molly and Gina | Actor | Molly McKenna | 58 Average |
1994 | Babyfever | Actor | Rosie | 58 Average |
1993 | Praying Mantis | Actor | Betty | 58 Average |
1992 | Devlin | Actor | Maryellen | 59 Average |
1992 | Unforgiven | Actor | Strawberry Alice | 76 Good |
1991 | Frame Up | Actor | Jo Westlake | 58 Average |
1991 | Lucy & Desi: Before the Laughter | Actor | Lucille Ball | N/A N/A |
1991 | L.A. Story | Actor | June | 61 Fair |
1990 | Welcome Home, Roxy Carmichael | Actor | Rochelle Bossetti | 59 Average |
1990 | A Promise to Keep | Actor | Sara | 59 Average |
1990 | Sudie and Simpson | Actor | Mrs. Marge Allen | 58 Average |
1989 | Cold Sassy Tree | Actor | Loma Williams | 59 Average |
1989 | Heavy Petting | Actor | Self | 59 Average |
1989 | Pink Cadillac | Actor | Dinah | 57 Average |
1989 | Lost Angels | Actor | Judith Loftis | 59 Average |
1988 | Hello Actors Studio | Actor | Self | 59 Average |
1988 | Bum Rap | Actor | Phyllis | 58 Average |
1988 | Patty Hearst | Actor | Yolanda | 58 Average |
1988 | Big | Actor | Billy's Mother (Extended Version) (uncredited) | 70 Good |
1987 | Heart | Actor | Jeannie | 59 Average |
1987 | Tough Guys Don't Dance | Actor | Jessica Pond | 57 Average |
1987 | Broken Vows | Actor | Maureen Phelan | 58 Average |
1983 | Can She Bake a Cherry Pie? | Actor | Louise | 58 Average |
1956 | The Edge of Night | Actor | Deborah Saxon | 68 Fair |
The Wrong Paris | Actor | N/A N/A |
||
Directing |
||||
1992 | Wild Blue Moon | Directing | Director | 58 Average |
Writing |
||||
1992 | Wild Blue Moon | Writing | Writer | 58 Average |