About
Sissela Kyle
Overview
No biography available
Known for
Acting |
||||
2025 | Blind Spot | Actor | Yvone | N/A N/A |
2024 | Doktrinen | Actor | N/A N/A |
|
2024 | All and Eva | Actor | Inger | 70 Good |
2024 | Högläsning av Röde Orm | Actor | Self | N/A N/A |
2023 | The Final Race | Actor | Kicki Pippi Titti | 58 Average |
2022 | The Crown Prince Who Disappeared | Actor | Riksdomaren | N/A N/A |
2021 | Bamse and the Volcano Island | Actor | Beanka (voice) | 58 Average |
2021 | Benny and Stockholm House of Culture | Actor | Self - Skådespelare, Regissör | 58 Average |
2019 | I huvudet på en filmskapare | Actor | 59 Average |
|
2017 | The Simple Heist | Actor | Cecilia Stensson | 69 Fair |
2017 | Till minne av Gösta Ekman | Actor | Self | 59 Average |
2016 | Lea and the Forest Pirates | Actor | Mr. Budnikov (voice) | N/A N/A |
2014 | Beyond Beyond | Actor | Captain (voice) | 59 Average |
2013 | Fröken Frimans krig | Actor | Dagmar Friman | 69 Fair |
2013 | Tragedy in a Country Churchyard | Actor | Tekla | 59 Average |
2013 | Svensk humor | Actor | Various roles | N/A N/A |
2013 | Ego | Actor | Annelie | 59 Average |
2011 | Sissela Kyle - Your Days Are Shaved | Actor | Sissela Kyle | 59 Average |
2011 | Asa-Nisse - Welcome to Knohult | Actor | Kristin | 58 Average |
2009 | Kenny Begins | Actor | Jenny Starfighter | 59 Average |
2009 | Boo and Baa Have Company | Actor | Narrator (voice) | N/A N/A |
2008 | Well, We Were Lucky with the Weather – Again | Actor | 58 Average |
|
2008 | Nyblandad Grogg | Actor | Various Characters | 59 Average |
2007 | En riktig jul | Actor | N/A N/A |
|
2007 | Hjälp! | Actor | Sture / ... | 69 Fair |
2006 | Min frus förste älskare | Actor | Kerstin | 59 Average |
2005 | Four Weeks in June | Actor | Chef i klädsorteringen | 58 Average |
2004 | Bombay Dreams | Actor | Anita | 58 Average |
2004 | ABBA - The Last Video | Actor | Secretary | 59 Average |
2004 | Miss Sweden | Actor | Iris | 58 Average |
2003 | Håkan Bråkan | Actor | N/A N/A |
|
2003 | Kopps | Actor | Agneta | 60 Fair |
2001 | Bang Bun | Actor | N/A N/A |
|
2001 | Family Secrets | Actor | Gun | 58 Average |
2000 | Naked | Actor | Vacuuming woman | 58 Average |
2000 | Once in a Lifetime | Actor | Employment Agency Worker | 58 Average |
2000 | Grogg | Actor | 70 Good |
|
1999 | Deadly Drift | Actor | Nanette | 58 Average |
1999 | Födelsedagar och andra katastrofer | Actor | Kerstin | N/A N/A |
1998 | Muntra fruarna i Windsor | Actor | Fru Page | N/A N/A |
1996 | The White Lioness | Actor | 58 Average |
|
1996 | The Zone | Actor | Sissela Kyke | 59 Average |
1992 | Hassel 10 - Utpressarna | Actor | Gullan | 58 Average |
1992 | Hassel 08 - Svarta banken | Actor | Gullan | 58 Average |
1992 | Hassel 07 - De giriga | Actor | Gullan | 58 Average |
1990 | Revisorn | Actor | Maria, Borgmästarens dotter | 59 Average |
1989 | Ängel | Actor | mamman | 59 Average |
1985 | Lösa förbindelser | Actor | Katarina Sjögren | N/A N/A |
1983 | Limpan | Actor | 59 Average |
|
1982 | Zoombie | Actor | Sofi | 59 Average |
Gittan och älgbrorsorna | Actor | Narrator | N/A N/A |
|
Sissela Kyle - Etta på listan | Actor | Self | N/A N/A |
|
Parlamentet | Actor | Herself | N/A N/A |
|
Writing |
||||
2011 | Sissela Kyle - Your Days Are Shaved | Writing | Writer | 59 Average |