About
Bud Cort
Overview
Bud Cort (born Walter Edward Cox on March 29, 1948) is an American film and stage actor, writer, and director. He is best known for his portrayals of Harold in Hal Ashby's 1971 film Harold and Maude and the titular hero in Robert Altman's 1970 film Brewster McCloud. Both films have large cult followings today.
Known for
Acting |
||||
2016 | Affections | Actor | 59 Average |
|
2015 | The Little Prince | Actor | The King (voice) | 73 Good |
2013 | The Source Family | Actor | Self (archive footage) | 59 Average |
2007 | The Number 23 | Actor | Dr. Sirius Leary | 63 Fair |
2005 | This Is an Adventure | Actor | Self | 59 Average |
2005 | Matthew Gray Gubler's Life Aquatic Intern Journal | Actor | Self | 59 Average |
2004 | The Life Aquatic with Steve Zissou | Actor | Bill Ubell | 69 Fair |
2003 | The Big Empty | Actor | Neely | 59 Average |
2002 | Raw Iron: The Making of 'Pumping Iron' | Actor | Self (archive footage) | 59 Average |
2000 | Pollock | Actor | Howard Putzel | 62 Fair |
2000 | Coyote Ugly | Actor | Romero | 62 Fair |
2000 | But I'm a Cheerleader | Actor | Peter | 65 Fair |
2000 | The Million Dollar Hotel | Actor | Shorty | 58 Average |
2000 | South of Heaven, West of Hell | Actor | Agent Otts | 58 Average |
1999 | Dogma | Actor | John Doe Jersey | 67 Fair |
1998 | I Woke Up Early the Day I Died | Actor | Shopkeeper | 58 Average |
1998 | Sweet Jane | Actor | Dr. Geiler | 59 Average |
1997 | Jitters | Actor | Michael | N/A N/A |
1995 | Heat | Actor | Solenko, Restaurant Manager (uncredited) | 77 Good |
1995 | Theodore Rex | Actor | Spinner | 55 Average |
1995 | Girl in the Cadillac | Actor | Bud | 58 Average |
1995 | Crazy for a Kiss | Actor | Dr. Webb | N/A N/A |
1993 | And the Band Played On | Actor | Antique Shop Owner | 59 Average |
1992 | Carol Leifer: Gaudy, Bawdy & Blue | Actor | Squid Jr. | N/A N/A |
1991 | Ted & Venus | Actor | Ted Whitley | 58 Average |
1990 | Brain Dead | Actor | Jack Halsey | 58 Average |
1988 | The Chocolate War | Actor | Brother Jacques | 59 Average |
1988 | Out of the Dark | Actor | Dave Stringer | 58 Average |
1988 | Out of the Dark | Actor | Stringer | 58 Average |
1987 | Love at Stake | Actor | Parson Babcock | 59 Average |
1987 | Bates Motel | Actor | Alex West | 57 Average |
1986 | Invaders from Mars | Actor | Mark Weinstein | 57 Average |
1986 | Telephone | Actor | N/A N/A |
|
1984 | Maria's Lovers | Actor | Harvey | 59 Average |
1984 | Electric Dreams | Actor | Edgar (voice) | 59 Average |
1984 | The Secret Diary of Sigmund Freud | Actor | Sigmund Freud | 58 Average |
1983 | The Nightingale | Actor | Music Master | 58 Average |
1983 | Love Letters | Actor | Danny | 58 Average |
1982 | Hysterical | Actor | Dr. John | 58 Average |
1982 | Rumpelstiltskin | Actor | The Page | 59 Average |
1982 | Night of 100 Stars | Actor | Self | 59 Average |
1981 | She Dances Alone | Actor | film director | N/A N/A |
1980 | Die Laughing | Actor | Mueller | 58 Average |
1980 | Brave New World | Actor | Bernard Marx | 59 Average |
1979 | Son of Hitler | Actor | Willi Hitler | 58 Average |
1977 | Why Shoot the Teacher? | Actor | Max Brown | 59 Average |
1977 | Pumping Iron | Actor | Self | 64 Fair |
1976 | Bernice Bobs Her Hair | Actor | Warren | 58 Average |
1975 | Hallucination Strip | Actor | Massimo Monaldi | 58 Average |
1971 | Harold and Maude | Actor | Harold | 70 Good |
1970 | Brewster McCloud | Actor | Brewster | 59 Average |
1970 | The Traveling Executioner | Actor | Jimmy Croft | 59 Average |
1970 | Gas! -Or- It Became Necessary to Destroy the World in Order to Save It. | Actor | Hooper | 58 Average |
1970 | The Strawberry Statement | Actor | Elliot | 59 Average |
1970 | M*A*S*H | Actor | Pvt. Warren Boone | 66 Fair |
1969 | Sweet Charity | Actor | Flower Child (uncredited) | 60 Fair |
1967 | Up the Down Staircase | Actor | Student | 59 Average |
Directing |
||||
1991 | Ted & Venus | Directing | Director | 58 Average |
Writing |
||||
1991 | Ted & Venus | Writing | Screenplay | 58 Average |
Crew |
||||
1981 | She Dances Alone | Crew | Dramaturgy | N/A N/A |