
About
Jeffrey Lau Chun-wai
Overview
Jeffrey Lau Chun-wai is a writer and director, known for 'Fong Sai Yuk' (1993), 'A Chinese Odyssey' (1995) and 'Kung Fu League' (2018).
Known for
Acting |
||||
2017 | Soccer Killer | Actor | Minister Qin Nu | 58 Average |
2010 | The Fantastic Water Babes | Actor | Man responsible for Hanna's father death | 58 Average |
2010 | Just Another Pandora's Box | Actor | Grapes | 58 Average |
2002 | Chinese Odyssey 2002 | Actor | President Chen | 59 Average |
1995 | A Chinese Odyssey Part Two: Cinderella | Actor | Grape Buddha | 64 Fair |
1995 | A Chinese Odyssey Part One: Pandora's Box | Actor | Grape Buddha | 64 Fair |
1994 | Treasure Hunt | Actor | Nakajima | 58 Average |
1993 | Combination Platter | Actor | Robert | N/A N/A |
1992 | Gameboy Kids | Actor | Uncle 8 Taels | 58 Average |
1991 | The Top Bet | Actor | Chan Chung | 58 Average |
1990 | All for the Winner | Actor | Chan | 59 Average |
1989 | Thunder Cops II | Actor | Jeff Lau | 58 Average |
1989 | Operation Pink Squad II | Actor | Moving out of building | 58 Average |
1988 | Carry on Hotel | Actor | 58 Average |
|
1988 | The Haunted Cop Shop II | Actor | Police Sgt. | 58 Average |
1987 | The Haunted Cop Shop | Actor | Ghost Blowing Kiss | 58 Average |
Directing |
||||
2018 | Kung Fu League | Directing | Director | 58 Average |
2017 | You'd Better Run | Directing | Director | N/A N/A |
2017 | Soccer Killer | Directing | Director | 58 Average |
2016 | A Chinese Odyssey Part Three | Directing | Director | 58 Average |
2014 | Lock Me Up, Tie Him Down | Directing | Director | 58 Average |
2014 | Just Another Margin | Directing | Director | 58 Average |
2011 | East Meets West | Directing | Director | 58 Average |
2010 | The Fantastic Water Babes | Directing | Director | 58 Average |
2010 | Just Another Pandora's Box | Directing | Director | 58 Average |
2009 | Metallic Attraction: Kungfu Cyborg | Directing | Director | 58 Average |
2005 | A Chinese Tall Story | Directing | Director | 58 Average |
2002 | Chinese Odyssey 2002 | Directing | Director | 59 Average |
2002 | Second Time Around | Directing | Director | 58 Average |
1997 | Black Rose II | Directing | Director | 58 Average |
1997 | Mahjong Dragon | Directing | Director | 58 Average |
1995 | Out of the Dark | Directing | Director | 60 Fair |
1995 | A Chinese Odyssey Part Two: Cinderella | Directing | Director | 64 Fair |
1995 | A Chinese Odyssey Part One: Pandora's Box | Directing | Director | 64 Fair |
1994 | Love and the City | Directing | Director | 59 Average |
1994 | Treasure Hunt | Directing | Director | 58 Average |
1993 | Days of Tomorrow | Directing | Director | 59 Average |
1993 | The Eagle Shooting Heroes | Directing | Director | 60 Fair |
1992 | The Legendary La Rose Noire | Directing | Director | 59 Average |
1991 | Saviour of the Soul | Directing | Director | 59 Average |
1991 | The Top Bet | Directing | Director | 58 Average |
1990 | All for the Winner | Directing | Director | 59 Average |
1990 | Mortuary Blues | Directing | Director | 58 Average |
1989 | Thunder Cops II | Directing | Director | 58 Average |
1989 | Operation Pink Squad II | Directing | Director | 58 Average |
1988 | Operation Pink Squad | Directing | Director | 58 Average |
1988 | Carry on Hotel | Directing | Director | 58 Average |
1988 | The Haunted Cop Shop II | Directing | Director | 58 Average |
1987 | The Haunted Cop Shop | Directing | Director | 58 Average |
Assassins and the Missing Gold | Directing | Director | N/A N/A |
|
The Legend of Nezha | Directing | Director | 60 Fair |
|
Writing |
||||
2018 | Kung Fu League | Writing | Writer | 58 Average |
2017 | Soccer Killer | Writing | Writer | 58 Average |
2016 | A Chinese Odyssey Part Three | Writing | Writer | 58 Average |
2014 | Lock Me Up, Tie Him Down | Writing | Writer | 58 Average |
2011 | East Meets West | Writing | Writer | 58 Average |
2010 | The Fantastic Water Babes | Writing | Writer | 58 Average |
2010 | Just Another Pandora's Box | Writing | Writer | 58 Average |
2009 | Metallic Attraction: Kungfu Cyborg | Writing | Writer | 58 Average |
2005 | A Chinese Tall Story | Writing | Writer | 58 Average |
2002 | So Close | Writing | Writer | 61 Fair |
2002 | Chinese Odyssey 2002 | Writing | Screenplay | 59 Average |
2002 | Second Time Around | Writing | Writer | 58 Average |
1998 | And Now You're Dead | Writing | Writer | 58 Average |
1998 | Timeless Romance | Writing | Screenplay | 58 Average |
1997 | Hero | Writing | Screenplay | 59 Average |
1997 | Black Rose II | Writing | Writer | 58 Average |
1997 | Mahjong Dragon | Writing | Writer | 58 Average |
1995 | Out of the Dark | Writing | Writer | 60 Fair |
1995 | A Chinese Odyssey Part Two: Cinderella | Writing | Writer | 64 Fair |
1995 | A Chinese Odyssey Part One: Pandora's Box | Writing | Writer | 64 Fair |
1995 | A Chinese Odyssey Part One: Pandora's Box | Writing | Screenplay | 64 Fair |
1995 | Teenage Master | Writing | Writer | 58 Average |
1994 | Love and the City | Writing | Writer | 59 Average |
1994 | Treasure Hunt | Writing | Writer | 58 Average |
1993 | Days of Tomorrow | Writing | Writer | 59 Average |
1993 | The Legend II | Writing | Screenplay | 59 Average |
1993 | The Legend of Fong Sai Yuk | Writing | Screenplay | 61 Fair |
1993 | The Eagle Shooting Heroes | Writing | Screenplay | 60 Fair |
1992 | The Legendary La Rose Noire | Writing | Writer | 59 Average |
1992 | Fist of Fury 1991 II | Writing | Screenplay | 58 Average |
1991 | Saviour of the Soul | Writing | Writer | 59 Average |
1991 | Today's Hero | Writing | Writer | 58 Average |
1991 | You Bet Your Life | Writing | Writer | 58 Average |
1991 | God of Gamblers III: Back to Shanghai | Writing | Characters | 60 Fair |
1991 | Fist of Fury 1991 | Writing | Writer | 58 Average |
1991 | The Top Bet | Writing | Writer | 58 Average |
1990 | Days of Being Wild | Writing | Writer | 65 Fair |
1990 | God of Gamblers II | Writing | Characters | 60 Fair |
1990 | All for the Winner | Writing | Writer | 59 Average |
1990 | Mortuary Blues | Writing | Writer | 58 Average |
1990 | Ghostly Vixen | Writing | Writer | 58 Average |
1989 | Thunder Cops II | Writing | Writer | 58 Average |
1989 | Funny Ghost | Writing | Screenplay | 58 Average |
1989 | Operation Pink Squad II | Writing | Writer | 58 Average |
1988 | Operation Pink Squad | Writing | Writer | 58 Average |
1988 | Carry on Hotel | Writing | Writer | 58 Average |
1988 | As Tears Go By | Writing | Writer | 63 Fair |
1988 | The Haunted Cop Shop II | Writing | Writer | 58 Average |
1987 | The Haunted Cop Shop | Writing | Writer | 58 Average |
The Legend of Nezha | Writing | Screenplay | 60 Fair |
|
Production |
||||
2010 | The Fantastic Water Babes | Production | Producer | 58 Average |
2004 | Kung Fu Hustle | Production | Producer | 72 Good |
1995 | Fallen Angels | Production | Producer | 71 Good |
1994 | Ashes of Time | Production | Producer | 63 Fair |
1994 | Chungking Express | Production | Producer | 75 Good |
1993 | Rose Rose I Love You | Production | Producer | 58 Average |
1992 | Fist of Fury 1991 II | Production | Producer | 58 Average |
1991 | Today's Hero | Production | Producer | 58 Average |
1991 | You Bet Your Life | Production | Producer | 58 Average |
1991 | Fist of Fury 1991 | Production | Producer | 58 Average |
1991 | The Top Bet | Production | Producer | 58 Average |
1991 | Lover at Large | Production | Producer | N/A N/A |
1990 | All for the Winner | Production | Producer | 59 Average |
1990 | Love Is Love | Production | Producer | 59 Average |
1984 | The Comedy | Production | Producer | 58 Average |
1982 | Coolie Killer | Production | Producer | 58 Average |
1982 | Marianna | Production | Producer | 59 Average |
1981 | The Imp | Production | Producer | 58 Average |
1981 | Man on the Brink | Production | Other | 59 Average |