About
Andrei Konchalovsky
Overview
Andrei Sergeyevich Mikhalkov-Konchalovsky (Russian: Андре́й Серге́евич Михалко́в-Кончало́вский; born 20 August 1937, Moscow) is a Russian filmmaker, screenwriter, actor, producer and theater, TV director, who works in Russia and USA. His father was the writer Sergey Mikhalkov (1913) and the brother of Nikita Mikhalkov (1945), who is also a well known Russian filmmaker. Andrei Konchalovsky was a frequent collaborator of Andrei Tarkovsky (1932) earlier in his career. His work has won numerous accolades, including the "Cannes Grand Prix Spécial du Jury", a "FIPRESCI Award", two "Silver Lions", three "Golden Eagle Awards", and a "Primetime Emmy Award".
He studied for ten years at the Moscow Conservatory, preparing for a pianist's career. In 1960, however, he met Andrei Tarkovsky and co-scripted his movie Andrei Rublev (1966). His first full-length feature, The First Teacher (1964), was favourably received in the Soviet Union and screened by numerous film festivals abroad. His second film, Asya Klyachina's Story (1967), was suppressed by Soviet authorities. When issued twenty years later, it was acclaimed as his masterpiece. Thereupon, Konchalovsky filmed adaptations of Ivan Turgenev's A Nest of Gentle Folk (1969) and Chekhov's Uncle Vanya (1970), with Innokenty Smoktunovsky in the title role. His epic Siberiade upon its 1979 release was favourably received at Cannes and made possible his move to the United States in 1980.
His most popular Hollywood releases are Maria's Lovers (1984), Runaway Train (1985), based on a script by Japanese director Akira Kurosawa, and Tango & Cash (1989), starring Sylvester Stallone and Kurt Russell. In the 1990s, Konchalovsky returned to Russia, although he occasionally produced historical films for U.S. television, such as his adaption of The Odyssey (1997) and the award-winning remake, The Lion in Winter (2003).
Konchalovsky's full-length feature, House of Fools (2003), with a cameo role by Bryan Adams as himself, set in a Chechen psychiatric asylum during the war, won him a Silver Lion at the Venice Film Festival. In 2010, Konchalovsky released a longtime passion project of his, The Nutcracker in 3D, a musical adaptation of Peter Ilyich Tchaikovsky's ballet. A musical film, it mixed live action and 3D animation, and starred Elle Fanning, John Turturro, Nathan Lane, and Richard E. Grant. The film was scored with music from the ballet, with additional lyrics by Tim Rice. In 2012, Konchalovsky wrote, directed and produced "The Battle for Ukraine", which provided an in depth analysis of how Ukraine to this day struggles to escape from the close embrace of its former big brother. His film "The Postman's White Nights" won the Silver Lion at the 71st Venice International Film Festival. The script is centred around the true story of Aleksey Tryaptisyn, a real life postman based in a remote Russian village surrounding the Kenozero lake. In 2016 "Paradise" directed by him won the Silver Lion at the 73rd Venice International Film Festival. It was selected as the Russian entry for the Best Foreign Language Film at the 89th Academy Awards. In 2020 at the 77th Venice film festival, his film "Dear Comrades" won a special jury prize.
Known for
Acting |
||||
2024 | Andrey Rublev. A Memory of the Film | Actor | 59 Average |
|
2023 | Andrey Konchalovsky’s Cinema Odyssey | Actor | N/A N/A |
|
2023 | Age One Hundred | Actor | self | N/A N/A |
2019 | The Vanja Earthquake | Actor | N/A N/A |
|
2017 | Revolution: New Art for a New World | Actor | Self | 59 Average |
2015 | Tarkovsky: Time Within Time | Actor | Self | N/A N/A |
2014 | The Go-Go Boys: The Inside Story of Cannon Films | Actor | Self | 59 Average |
2013 | Running on Empty: An Interview with Andrei Konchalovsky | Actor | Self | 59 Average |
2012 | Sacrifices of Andrei Tarkovsky | Actor | Self | N/A N/A |
2011 | Hitler in Hollywood | Actor | Andrei Konchalovski | 59 Average |
2009 | On the Trail of the New Wave | Actor | Self | N/A N/A |
2009 | Rerberg and Tarkovsky. The Reverse Side of 'Stalker' | Actor | Self | 58 Average |
2008 | Ballerina | Actor | N/A N/A |
|
2007 | Gloss | Actor | beaten intellectual | 58 Average |
2007 | Islands: Georgy Rerberg | Actor | Self | N/A N/A |
2007 | Konchalovsky. Screen | Actor | self | N/A N/A |
2007 | Konchalovsky. Stage | Actor | self | N/A N/A |
2006 | A Film About Mikhail Kalatozov | Actor | Self | 59 Average |
2005 | An All Round Maid | Actor | 59 Average |
|
2004 | Tracking 'The Lion in Winter' | Actor | Self | N/A N/A |
2000 | Psycho Path | Actor | Self - Filmmaker | 59 Average |
1999 | Kurosawa: The Last Emperor | Actor | Self | 59 Average |
1994 | Ryaba, My Chicken | Actor | клиент в парикмахерской (в титрах не указан) | 58 Average |
1991 | SnowwhiteRosered | Actor | Self | 59 Average |
1989 | Foreign Filmmakers in Hollywood | Actor | Self | N/A N/A |
1966 | The Three Andreis | Actor | Self | 59 Average |
1965 | I Am Twenty | Actor | Yura, guest at Anya's party | 60 Fair |
1962 | Ivan's Childhood | Actor | Soldier with Glasses | 70 Good |
1961 | The Trial of Madmen | Actor | Michael Hagger | 58 Average |
Directing |
||||
2020 | Homo Sperans | Directing | Director | 59 Average |
2020 | Dear Comrades! | Directing | Director | 61 Fair |
2019 | Sin | Directing | Director | 58 Average |
2016 | Paradise | Directing | Director | 60 Fair |
2014 | The Postman's White Nights | Directing | Director | 59 Average |
2012 | Battle for Ukraine | Directing | Director | 59 Average |
2010 | The Nutcracker: The Untold Story | Directing | Director | 56 Average |
2010 | Mussorgsky: Boris Godunov | Directing | Stage Director | N/A N/A |
2008 | It is Worth Remembering | Directing | Director | N/A N/A |
2007 | In the Dark | Directing | Director | N/A N/A |
2007 | To Each His Own Cinema | Directing | Director | 60 Fair |
2007 | Gloss | Directing | Director | 58 Average |
2007 | In the Dark | Directing | Director | N/A N/A |
2007 | In the Dark | Directing | Director | N/A N/A |
2007 | Seagull | Directing | Director | N/A N/A |
2007 | Miss Julie | Directing | Director | N/A N/A |
2007 | All Tickets Sold Out | Directing | Director | N/A N/A |
2005 | Geidar Aliev | Directing | Director | N/A N/A |
2005 | Culture is Destiny | Directing | Director | N/A N/A |
2004 | Yuri Andropov | Directing | Director | N/A N/A |
2003 | The Lion in Winter | Directing | Director | 59 Average |
2003 | Geniuses | Directing | Director | N/A N/A |
2002 | House of Fools | Directing | Director | 59 Average |
1997 | The Odyssey | Directing | Director | 59 Average |
1997 | The Odyssey | Directing | Director | 71 Good |
1995 | Lumière & Company | Directing | Director | 59 Average |
1994 | Ryaba, My Chicken | Directing | Director | 58 Average |
1992 | The Inner Circle | Directing | Director | 59 Average |
1991 | The King of Ads | Directing | Director | 59 Average |
1989 | Tango & Cash | Directing | Director | 63 Fair |
1989 | Homer and Eddie | Directing | Director | 58 Average |
1987 | Shy People | Directing | Director | 59 Average |
1986 | Duet for One | Directing | Director | 58 Average |
1985 | Runaway Train | Directing | Director | 64 Fair |
1984 | Maria's Lovers | Directing | Director | 59 Average |
1982 | Split Cherry Tree | Directing | Director | 59 Average |
1979 | Siberiade | Directing | Director | 60 Fair |
1979 | Сибириада | Directing | Director | 70 Good |
1974 | Romance for Lovers | Directing | Director | 58 Average |
1970 | Uncle Vanya | Directing | Director | 59 Average |
1969 | A Nest of Gentry | Directing | Director | 58 Average |
1966 | The Story of Asya Klyachina, Who Loved, But Did Not Marry | Directing | Director | 58 Average |
1965 | The First Teacher | Directing | Director | 58 Average |
1961 | The Boy and the Pigeon | Directing | Director | 58 Average |
The Odyssey | Directing | Director | N/A N/A |
|
Russian Quarantine | Directing | Director | N/A N/A |
|
Chronicles of the Russian Revolution | Directing | Director | N/A N/A |
|
Writing |
||||
2024 | Look at Me! | Writing | Screenplay | 58 Average |
2020 | Homo Sperans | Writing | Screenplay | 59 Average |
2020 | Dear Comrades! | Writing | Screenplay | 61 Fair |
2019 | Sin | Writing | Writer | 58 Average |
2019 | Sin | Writing | Screenplay | 58 Average |
2016 | Paradise | Writing | Screenplay | 60 Fair |
2014 | The Postman's White Nights | Writing | Screenplay | 59 Average |
2012 | Battle for Ukraine | Writing | Story | 59 Average |
2010 | The Nutcracker: The Untold Story | Writing | Writer | 56 Average |
2008 | The Demons of St. Petersburg | Writing | Idea | 59 Average |
2008 | It is Worth Remembering | Writing | Screenplay | N/A N/A |
2007 | To Each His Own Cinema | Writing | Writer | 60 Fair |
2007 | In the Dark | Writing | Screenstory | N/A N/A |
2007 | Moscow Chill | Writing | Writer | 58 Average |
2007 | Gloss | Writing | Screenplay | 58 Average |
2007 | In the Dark | Writing | Writer | N/A N/A |
2007 | In the Dark | Writing | Writer | N/A N/A |
2007 | All Tickets Sold Out | Writing | Screenplay | N/A N/A |
2007 | Miss Julie | Writing | Writer | N/A N/A |
2007 | Seagull | Writing | Writer | N/A N/A |
2005 | Geidar Aliev | Writing | Screenplay | N/A N/A |
2005 | Culture is Destiny | Writing | Screenplay | N/A N/A |
2005 | Culture is Destiny | Writing | Screenplay | N/A N/A |
2004 | Yuri Andropov | Writing | Screenplay | N/A N/A |
2003 | Geniuses | Writing | Screenplay | N/A N/A |
2002 | House of Fools | Writing | Screenplay | 59 Average |
2001 | White Lilac | Writing | Screenplay | N/A N/A |
1997 | The Odyssey | Writing | Teleplay | 71 Good |
1995 | Envy | Writing | Screenplay | N/A N/A |
1994 | Ryaba, My Chicken | Writing | Writer | 58 Average |
1992 | The Inner Circle | Writing | Writer | 59 Average |
1987 | Shy People | Writing | Story | 59 Average |
1987 | Shy People | Writing | Screenplay | 59 Average |
1986 | Duet for One | Writing | Screenplay | 58 Average |
1984 | Maria's Lovers | Writing | Writer | 59 Average |
1979 | Siberiade | Writing | Writer | 60 Fair |
1979 | Сибириада | Writing | Screenplay | 70 Good |
1979 | Blood and Sweat | Writing | Screenplay | 59 Average |
1979 | The First Day | Writing | Screenplay | N/A N/A |
1977 | Trans-Siberian Express | Writing | Writer | 58 Average |
1976 | A Slave of Love | Writing | Writer | 59 Average |
1974 | One Life is Not Enough | Writing | Screenplay | N/A N/A |
1973 | The Fierce One | Writing | Writer | 58 Average |
1973 | The Seventh Bullet | Writing | Writer | 58 Average |
1973 | Fan | Writing | Screenplay | N/A N/A |
1972 | We're Waiting for You, Lad | Writing | Screenplay | N/A N/A |
1972 | Unexpected Joy | Writing | Screenplay | 58 Average |
1970 | Uncle Vanya | Writing | Screenplay | 59 Average |
1970 | The End of Ataman | Writing | Screenplay | 58 Average |
1969 | The Song of Manshuk | Writing | Writer | 58 Average |
1969 | A Nest of Gentry | Writing | Writer | 58 Average |
1968 | Tashkent, City of Bread | Writing | Screenplay | N/A N/A |
1966 | Andrei Rublev | Writing | Writer | 71 Good |
1965 | The First Teacher | Writing | Screenplay | 58 Average |
1964 | Big "Wick" | Writing | Author | 58 Average |
1962 | Ivan's Childhood | Writing | Screenplay | 70 Good |
1961 | The Steamroller and the Violin | Writing | Writer | 61 Fair |
1961 | The Boy and the Pigeon | Writing | Screenplay | 58 Average |
Chronicles of the Russian Revolution | Writing | Screenplay | N/A N/A |
|
Production |
||||
2022 | Lena and Justice | Production | Producer | 59 Average |
2020 | Homo Sperans | Production | Producer | 59 Average |
2020 | Dear Comrades! | Production | Producer | 61 Fair |
2019 | Sin | Production | Co-Producer | 58 Average |
2019 | Russian Short. Issue 4 | Production | Producer | N/A N/A |
2019 | Alone Anthology | Production | Producer | N/A N/A |
2017 | Faith | Production | Producer | N/A N/A |
2017 | The Bottomless Bag | Production | Producer | 58 Average |
2017 | My Dear Uncle | Production | Producer | N/A N/A |
2016 | Paradise | Production | Producer | 60 Fair |
2014 | The Postman's White Nights | Production | Producer | 59 Average |
2014 | Royal Paintbox | Production | Co-Producer | N/A N/A |
2012 | Battle for Ukraine | Production | Producer | 59 Average |
2010 | The Nutcracker: The Untold Story | Production | Producer | 56 Average |
2009 | The Last Station | Production | Executive Producer | 60 Fair |
2008 | It is Worth Remembering | Production | Producer | N/A N/A |
2007 | Moscow Chill | Production | Producer | 58 Average |
2007 | Gloss | Production | Producer | 58 Average |
2005 | Geidar Aliev | Production | Producer | N/A N/A |
2005 | Culture is Destiny | Production | Producer | N/A N/A |
2005 | Culture is Destiny | Production | Producer | N/A N/A |
2004 | Yuri Andropov | Production | Producer | N/A N/A |
2003 | Geniuses | Production | Producer | N/A N/A |
2003 | Eat at Home | Production | Producer | N/A N/A |
2002 | House of Fools | Production | Producer | 59 Average |
1994 | Ryaba, My Chicken | Production | Producer | 58 Average |
Russian Quarantine | Production | Producer | N/A N/A |
|
Crew |
||||
2019 | Sin | Crew | Script | 58 Average |