
About
Jameson Lam Wa-Fan
Overview
Jameson Lam Wa-Fan (Chinese: 林華勳) is an actor, screenwriter and director. He entered the film industry in the late 1980s and participated in more than 100 films. In 1995, he wrote and directed the first film "Red Scary", which failed to achieve good results at the box office.
Known for
Acting |
||||
2017 | My Alien Girlfriend | Actor | N/A N/A |
|
2016 | An Idiot Lost In Xiangxi | Actor | N/A N/A |
|
2003 | Zero | Actor | N/A N/A |
|
2003 | The Story of Long | Actor | Shop boss refuse Long a job | N/A N/A |
2003 | The Secret Society – Boss | Actor | 58 Average |
|
2003 | Get the Murderer | Actor | Detective Following Angie | N/A N/A |
2003 | Seamy Side of Life II - Crying Stars | Actor | N/A N/A |
|
2003 | Boxing Hero | Actor | N/A N/A |
|
2003 | Man in Blues | Actor | N/A N/A |
|
2002 | Troublesome Night 16 | Actor | Director / Porcelain vendor | 58 Average |
2002 | Dizzy Date | Actor | N/A N/A |
|
2002 | Money Suckers | Actor | Bank Debt Collector | N/A N/A |
2002 | Chinese Orthopedist and the Spice Girls | Actor | N/A N/A |
|
2002 | Don't Let the Sun Go Down | Actor | Molester | 58 Average |
2002 | The Hidden Enforcers | Actor | Cannon's Man | 58 Average |
2001 | Seamy Side Of Life - A Black Chick | Actor | 58 Average |
|
2001 | Ling's Story | Actor | N/A N/A |
|
2001 | Feng Shui and Gambling | Actor | N/A N/A |
|
2001 | Troublesome Night 11 | Actor | Tom's Master | 58 Average |
2001 | Troublesome Night 9 | Actor | Gambler in Dream | 58 Average |
2001 | Troublesome Night 8 | Actor | Bus Passenger | 58 Average |
2000 | Ghost Meets You | Actor | Chan Wai Chung | 58 Average |
2000 | Take Top | Actor | N/A N/A |
|
2000 | Ghost Promise | Actor | N/A N/A |
|
2000 | 9th September | Actor | N/A N/A |
|
2000 | Something Got Me Hot | Actor | N/A N/A |
|
2000 | A time to Win | Actor | N/A N/A |
|
1999 | The Legendary Heroes | Actor | N/A N/A |
|
1999 | Gold Rush | Actor | N/A N/A |
|
1999 | Double Sin | Actor | N/A N/A |
|
1999 | The Golden Nightmare | Actor | Wong Sze Kwan | N/A N/A |
1999 | It Takes a Thief | Actor | N/A N/A |
|
1998 | Raging Angels | Actor | 59 Average |
|
1998 | Faces of Horror | Actor | 58 Average |
|
1998 | Leopard Hunting | Actor | 58 Average |
|
1997 | Walk In | Actor | 58 Average |
|
1997 | Special Action Force | Actor | N/A N/A |
|
1997 | Vengeance Is Mine | Actor | N/A N/A |
|
1996 | Combo Cops | Actor | N/A N/A |
|
1995 | Back to Roots | Actor | 58 Average |
|
1995 | Mother of a Different Kind | Actor | 58 Average |
|
1995 | Juvenile Delinquency | Actor | N/A N/A |
|
1994 | Nobody Ever Cheats | Actor | N/A N/A |
|
1994 | Awakening | Actor | 58 Average |
|
1994 | The Tragic Fantasy: Tiger of Wanchai | Actor | 58 Average |
|
1994 | I Wanna Be Your Man | Actor | 58 Average |
|
1994 | It's a Wonderful Life | Actor | Patron at Japanese Restaurant | 58 Average |
1994 | Shoot to Kill | Actor | N/A N/A |
|
1994 | Portrait of a Serial Rapist | Actor | 58 Average |
|
1993 | Always on My Mind | Actor | 58 Average |
|
1993 | Fatal Dream | Actor | N/A N/A |
|
1993 | My Better Half | Actor | Cop | 58 Average |
1993 | Days of Tomorrow | Actor | 58 Average |
|
1993 | Crime Story | Actor | CID | 61 Fair |
1993 | The Incorruptible | Actor | 58 Average |
|
1993 | The Bare-Footed Kid | Actor | 58 Average |
|
1993 | Rose Rose I Love You | Actor | 58 Average |
|
1993 | First Shot | Actor | 58 Average |
|
1993 | Love Quadrangle | Actor | N/A N/A |
|
1993 | Angel's Project | Actor | 58 Average |
|
1993 | Devil Lover | Actor | 58 Average |
|
1993 | Pink Panther | Actor | N/A N/A |
|
1993 | Tequila | Actor | N/A N/A |
|
1992 | Handsome Siblings | Actor | 58 Average |
|
1992 | Invincible | Actor | 58 Average |
|
1992 | Pom Pom and Hot Hot | Actor | 58 Average |
|
1992 | Rich Man | Actor | N/A N/A |
|
1992 | Talk to Me, Dicky | Actor | 58 Average |
|
1992 | Summer Lover | Actor | 58 Average |
|
1992 | Hero of the Beggars | Actor | 58 Average |
|
1992 | The Prince of Temple Street | Actor | Motel Manager | 58 Average |
1992 | Full Contact | Actor | Kau's Thug | 60 Fair |
1992 | Sisters In Law | Actor | 58 Average |
|
1992 | Hard Boiled | Actor | 69 Fair |
|
1992 | Freedom Run Q | Actor | N/A N/A |
|
1992 | All's Well, Ends Well | Actor | Party Guest | 60 Fair |
1992 | The Magic Touch | Actor | 58 Average |
|
1992 | Twin Dragons | Actor | 62 Fair |
|
1992 | The Story of the Gun | Actor | N/A N/A |
|
1991 | Lee Rock II | Actor | Rock's detective at station | 58 Average |
1991 | Sea Wolves | Actor | 58 Average |
|
1991 | Hong Kong Godfather | Actor | 58 Average |
|
1991 | Bullet for Hire | Actor | Restaurant Captain | 58 Average |
1991 | The Tigers | Actor | 58 Average |
|
1991 | Her Fatal Ways 2 | Actor | 58 Average |
|
1991 | Casino Raiders II | Actor | 58 Average |
|
1991 | Mission of Condor | Actor | 58 Average |
|
1991 | Money Maker | Actor | 58 Average |
|
1991 | The Great Pretenders | Actor | 58 Average |
|
1991 | To Be Number One | Actor | 59 Average |
|
1991 | Pretty Ghost | Actor | Wedding Guest | 58 Average |
1991 | The Top Bet | Actor | Chung's Bodyguard | 58 Average |
1991 | The Gambling Ghost | Actor | Triad mum's son at wedding | 58 Average |
1991 | Deadly Deal | Actor | N/A N/A |
|
1991 | Tricky Brains | Actor | 60 Fair |
|
1991 | The Royal Scoundrel | Actor | 58 Average |
|
1991 | Lover at Large | Actor | N/A N/A |
|
1990 | Against All | Actor | 58 Average |
|
1990 | God of Gamblers II | Actor | Casino Security | 60 Fair |
1990 | Story of Kennedy Town | Actor | Ying's Thug | 58 Average |
1990 | The Big Score | Actor | 58 Average |
|
1990 | Undeclared War | Actor | Special Branch Officer | 58 Average |
1990 | All for the Winner | Actor | Hung's Man | 59 Average |
1990 | Bullet in the Head | Actor | Mr. Kwai's Thug | 64 Fair |
1990 | Kung Fu Vs. Acrobatic | Actor | 58 Average |
|
1990 | Skinny Tiger, Fatty Dragon | Actor | Wedding Guest (uncredited) | 59 Average |
1990 | An Eye for an Eye | Actor | Thug | 58 Average |
1990 | Lung Fung Restaurant | Actor | Brother Wei's Drinking Friend | 58 Average |
1990 | My Neighbours Are Phantoms | Actor | 58 Average |
|
1990 | Coup De Grace | Actor | 58 Average |
|
1989 | The Romancing Star III | Actor | 58 Average |
|
1989 | God of Gamblers | Actor | Guest on Boat | 62 Fair |
1989 | Sentenced to Hang | Actor | Hairdresser | 58 Average |
1989 | They Came to Rob Hong Kong | Actor | 58 Average |
|
1988 | The Crazy Companies II | Actor | Michael | 58 Average |
1988 | Tiger Cage | Actor | Policeman at Hsiu's Party | 59 Average |
Directing |
||||
2003 | Troublesome Night 18 | Directing | Director | 58 Average |
2003 | Seamy Side of Life II - Crying Stars | Directing | Director | N/A N/A |
2002 | Troublesome Night 13 | Directing | Assistant Director | 58 Average |
2001 | From the Queen to the Chief Executive | Directing | Assistant Director | 58 Average |
1999 | The Legendary Heroes | Directing | Director | N/A N/A |
1999 | The Golden Nightmare | Directing | Assistant Director | N/A N/A |
1999 | The Legendary Heroes II - Fist of Fury | Directing | Director | N/A N/A |
1995 | Red Scary | Directing | Director | N/A N/A |
Writing |
||||
2004 | 龍馬精神大贏家 | Writing | Writer | N/A N/A |
2003 | Troublesome Night 19 | Writing | Writer | 58 Average |
2003 | The Secret Society - The Best Hack | Writing | Screenplay | N/A N/A |
2003 | The Secret Society – Boss | Writing | Writer | 58 Average |
2003 | Get the Murderer | Writing | Screenplay | N/A N/A |
2003 | I Want to Get Married | Writing | Writer | N/A N/A |
2003 | Troublesome Night 18 | Writing | Writer | 58 Average |
2002 | Troublesome Night 17 | Writing | Writer | 58 Average |
2002 | Prison on Fire: Preacher | Writing | Writer | N/A N/A |
2002 | Troublesome Night 16 | Writing | Writer | 58 Average |
2002 | Money Suckers | Writing | Writer | N/A N/A |
2002 | Chinese Orthopedist and the Spice Girls | Writing | Writer | N/A N/A |
2002 | Troublesome Night 13 | Writing | Writer | 58 Average |
2002 | Don't Let the Sun Go Down | Writing | Writer | 58 Average |
2001 | Crazy for Pig-Bone in Pot | Writing | Writer | 58 Average |
2001 | Ling's Story | Writing | Screenplay | N/A N/A |
2001 | Troublesome Night 12 | Writing | Writer | 58 Average |
2001 | Troublesome Night 11 | Writing | Writer | 58 Average |
2001 | Troublesome Night 10 | Writing | Writer | 58 Average |
2001 | Troublesome Night 8 | Writing | Writer | 58 Average |
2001 | To Be No. 1: Shepherd | Writing | Writer | N/A N/A |
1999 | The Legendary Heroes | Writing | Writer | N/A N/A |
1999 | The Legendary Heroes II - Fist of Fury | Writing | Writer | N/A N/A |
1998 | Leopard Hunting | Writing | Screenplay | 58 Average |
1995 | Red Scary | Writing | Writer | N/A N/A |
Crew |
||||
2002 | Troublesome Night 14 | Crew | Script | 58 Average |
Editing |
||||
1999 | The Legendary Heroes | Editing | Editor | N/A N/A |
1999 | The Legendary Heroes II - Fist of Fury | Editing | Editor | N/A N/A |