About
Angus Cameron
Overview
No biography available
Known for
Crew |
||||
2006 | See No Evil | Crew | Compositor | 56 Average |
2005 | House of Wax | Crew | Digital Effects Supervisor | 59 Average |
2004 | Anacondas: The Hunt for the Blood Orchid | Crew | Digital Effects Supervisor | 56 Average |
2001 | Lara Croft: Tomb Raider | Crew | Digital Effects Supervisor | 58 Average |
2001 | A Knight's Tale | Crew | Digital Effects Supervisor | 67 Fair |
2000 | Love's Labour's Lost | Crew | Digital Effects Supervisor | 58 Average |
Visual Effects |
||||
2016 | One More Time with Feeling | Visual Effects | Stereoscopic Supervisor | 61 Fair |
2008 | Australia | Visual Effects | Visual Effects Supervisor | 64 Fair |