About
Russell Towery
Overview
No biography available
Known for
Acting |
||||
2010 | Super | Actor | Chickenhawk | 63 Fair |
2007 | Walking Tall: Lone Justice | Actor | Agent Clark | 58 Average |
2000 | At Any Cost | Actor | Milton | 58 Average |
2000 | Where the Heart Is | Actor | Bass Player | 65 Fair |
1996 | Bottle Rocket | Actor | Cop | 64 Fair |
Crew |
||||
2023 | American Cherry | Crew | Stunt Coordinator | 59 Average |
2022 | Mona Lisa and the Blood Moon | Crew | Stunts | 59 Average |
2022 | They/Them | Crew | Stunt Coordinator | 55 Average |
2022 | Frank and Penelope | Crew | Stunt Coordinator | 61 Fair |
2021 | 12 Mighty Orphans | Crew | Stunt Coordinator | 62 Fair |
2021 | Run Hide Fight | Crew | Stunts | 62 Fair |
2019 | The Standoff at Sparrow Creek | Crew | Stunt Coordinator | 59 Average |
2016 | Cell | Crew | Stunt Coordinator | 50 Average |
2016 | Triple 9 | Crew | Stunts | 59 Average |
2015 | Hoovey | Crew | Stunt Coordinator | 59 Average |
2015 | The World Made Straight | Crew | Stunt Coordinator | 58 Average |
2014 | A Merry Friggin' Christmas | Crew | Stunt Coordinator | 57 Average |
2013 | Raptor Ranch | Crew | Stunt Coordinator | 58 Average |
2013 | Mission Park | Crew | Stunt Coordinator | 58 Average |
2013 | Phobia | Crew | Stunt Coordinator | 58 Average |
2013 | Texas Chainsaw 3D | Crew | Stunts | 55 Average |
2012 | The Iceman | Crew | Stunts | 62 Fair |
2011 | Night of the Demons | Crew | Stunts | 56 Average |
2011 | Language of a Broken Heart | Crew | Stunt Coordinator | 59 Average |
2011 | Skateland | Crew | Stunt Coordinator | 58 Average |
2010 | Mandrake | Crew | Stunt Coordinator | 57 Average |
2010 | Machete | Crew | Stunt Coordinator | 62 Fair |
2010 | Jonah Hex | Crew | Stunts | 51 Average |
2010 | I Spit on Your Grave | Crew | Stunt Coordinator | 63 Fair |
2010 | Tekken | Crew | Stunts | 56 Average |
2010 | I Love You Phillip Morris | Crew | Stunts | 63 Fair |
2009 | Bad Lieutenant: Port of Call - New Orleans | Crew | Stunt Coordinator | 61 Fair |
2009 | Halloween II | Crew | Stunts | 55 Average |
2009 | 12 Rounds | Crew | Stunts | 58 Average |
2008 | Front of the Class | Crew | Stunts | 64 Fair |
2008 | Solstice | Crew | Utility Stunts | 57 Average |
2007 | The Great Debaters | Crew | Stunts | 66 Fair |
2007 | Walking Tall: Lone Justice | Crew | Stunts | 58 Average |
2007 | Pirates of the Caribbean: At World's End | Crew | Stunt Double | 72 Good |
2007 | Planet Terror | Crew | Stunt Coordinator | 65 Fair |
2007 | Walking Tall: The Payback | Crew | Stunts | 59 Average |
2006 | Factory Girl | Crew | Stunts | 59 Average |
2006 | The Guardian | Crew | Utility Stunts | 67 Fair |
2006 | Pirates of the Caribbean: Dead Man's Chest | Crew | Stunt Double | 73 Good |
2005 | Walker, Texas Ranger: Trial by Fire | Crew | Stunt Coordinator | 59 Average |
2005 | Drop Dead Sexy | Crew | Stunt Coordinator | 58 Average |
2005 | Hate Crime | Crew | Stunt Coordinator | 59 Average |
2005 | Paradise Texas | Crew | Stunt Coordinator | 59 Average |
2004 | National Treasure | Crew | Stunts | 65 Fair |
2004 | After the Sunset | Crew | Stunts | 60 Fair |
2003 | Saving Jessica Lynch | Crew | Stunts | 58 Average |
2003 | American Wedding | Crew | Stunt Coordinator | 61 Fair |
2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Crew | Stunts | 77 Good |
2003 | The Life of David Gale | Crew | Stunts | 70 Good |
2002 | Serving Sara | Crew | Stunt Driver | 56 Average |
2002 | The Mothman Prophecies | Crew | Stunts | 61 Fair |
2002 | The President's Man: A Line in the Sand | Crew | Stunt Coordinator | 58 Average |
2001 | Bandits | Crew | Stunts | 61 Fair |
2001 | Too Legit: The MC Hammer Story | Crew | Stunt Coordinator | 59 Average |
2001 | The Rage Within | Crew | Stunts | 59 Average |
2000 | At Any Cost | Crew | Stunt Coordinator | 58 Average |
2000 | Where the Heart Is | Crew | Stunts | 65 Fair |
1999 | Boys Don't Cry | Crew | Stunt Coordinator | 69 Fair |
1999 | Universal Soldier: The Return | Crew | Stunts | 58 Average |
1999 | American Pie | Crew | Stunt Coordinator | 65 Fair |
1999 | A Face to Kill for | Crew | Stunt Coordinator | 58 Average |
1999 | Arlington Road | Crew | Stunts | 66 Fair |
1999 | October Sky | Crew | Stunts | 71 Good |
1999 | Varsity Blues | Crew | Stunt Coordinator | 60 Fair |
1998 | Home Fries | Crew | Stunts | 57 Average |
1998 | Point Blank | Crew | Stunts | 58 Average |
1998 | Music from Another Room | Crew | Stunt Coordinator | 58 Average |
1998 | The Con | Crew | Stunt Coordinator | 58 Average |
1998 | Standoff | Crew | Stunt Coordinator | 59 Average |
1997 | Still Breathing | Crew | Stunt Coordinator | 59 Average |
1997 | Hoodlum | Crew | Stunts | 60 Fair |
1997 | The Corporate Ladder | Crew | Stunt Coordinator | 58 Average |
1997 | Keys to Tulsa | Crew | Stunt Coordinator | 58 Average |
1997 | Selena | Crew | Stunt Coordinator | 71 Good |
1996 | The Curse of Inferno | Crew | Stunt Coordinator | 58 Average |
1996 | The Evening Star | Crew | Stunt Coordinator | 58 Average |
1996 | The People Next Door | Crew | Stunt Coordinator | 59 Average |
1996 | Foxfire | Crew | Stunt Coordinator | 59 Average |
1996 | Tornado! | Crew | Stunt Coordinator | 59 Average |
1996 | Public Enemies | Crew | Stunts | 58 Average |
1996 | Bottle Rocket | Crew | Stunt Coordinator | 64 Fair |
1995 | Leaving Las Vegas | Crew | Stunt Coordinator | 69 Fair |
1995 | Powder | Crew | Stunts | 64 Fair |
1995 | The Big Green | Crew | Stunt Coordinator | 57 Average |
1995 | The Stars Fell on Henrietta | Crew | Stunts | 59 Average |
1995 | In the Name of Love: A Texas Tragedy | Crew | Stunt Coordinator | 59 Average |
1994 | Love and a .45 | Crew | Stunt Coordinator | 58 Average |
1994 | Curse of the Starving Class | Crew | Stunt Coordinator | 58 Average |
1994 | Beretta's Island | Crew | Stunt Coordinator | 58 Average |
1994 | The Chase | Crew | Stunts | 58 Average |
1993 | The Last P.O.W.? The Bobby Garwood Story | Crew | Stunt Coordinator | 58 Average |
1993 | Hexed | Crew | Stunt Coordinator | 58 Average |
1993 | RoboCop 3 | Crew | Stunts | 51 Average |
1992 | Delta Heat | Crew | Stunt Double | 58 Average |
1992 | An American Story | Crew | Stunt Coordinator | 59 Average |
1992 | Ruby | Crew | Stunts | 58 Average |
1992 | Fugitive Among Us | Crew | Stunt Coordinator | 58 Average |
1992 | Love Crimes | Crew | Stunt Coordinator | 58 Average |
1990 | 83 Hours 'Til Dawn | Crew | Stunts | 59 Average |
1990 | Marked for Death | Crew | Stunts | 59 Average |
1990 | RoboCop 2 | Crew | Stunts | 59 Average |
1990 | Flashback | Crew | Stunts | 59 Average |
1990 | Rainbow Drive | Crew | Stunts | 58 Average |
1989 | Powwow Highway | Crew | Stunts | 59 Average |
1989 | Cohen and Tate | Crew | Stunts | 59 Average |
1988 | Paramedics | Crew | Stunts | 58 Average |
1988 | The Tracker | Crew | Stunts | 58 Average |
1988 | Johnny Be Good | Crew | Stunt Coordinator | 56 Average |
1987 | RoboCop | Crew | Stunts | 71 Good |
1987 | Winners Take All | Crew | Stunts | 59 Average |
1986 | Getting Even | Crew | Stunts | 58 Average |
1984 | The Initiation | Crew | Stunts | 58 Average |
1984 | Ellie | Crew | Stunts | 58 Average |
1983 | Tender Mercies | Crew | Utility Stunts | 60 Fair |
1982 | Waltz Across Texas | Crew | Stunts | N/A N/A |
Lighting |
||||
1983 | Lone Wolf McQuade | Lighting | Electrician | 61 Fair |