
About
Elango Kumaravel
Overview
Elango Kumaravel is an Indian actor and script writer. He is also a co-founder of the Chennai based theatre group "Magic Lantern". He is an alumnus of Pondicherry University's Sankaradas Swamigal School of Performing Arts and the Chennai based theatre workshop koothuppattarai. He has also worked as a casting assistant for the 2007 film Loins of Punjab Presents and wrote the script for the 2008 film Kattradhu Kalavu. He was involved in the production of "Ey Aa O!" a musical fusion work of collaboration between Indian folk and classical musicians.
Known for
Acting |
||||
2025 | Tourist Family | Actor | N/A N/A |
|
2025 | Kingston | Actor | 58 Average |
|
2024 | Kadaisi Ulaga Por | Actor | 58 Average |
|
2024 | Nanban Oruvan Vantha Piragu | Actor | Ravi | N/A N/A |
2024 | Chutney Sambar | Actor | Peter | 69 Fair |
2024 | Inspector Rishi | Actor | Irfan | 68 Fair |
2024 | Blue Star | Actor | Ranjith | N/A N/A |
2024 | Captain Miller | Actor | Kannayya | 60 Fair |
2023 | Sam Bahadur | Actor | Defense Minister Krishna Menon | 59 Average |
2023 | Paani Poori | Actor | N/A N/A |
|
2023 | Agilan | Actor | 58 Average |
|
2022 | Rathasaatchi | Actor | Murugesan | 59 Average |
2022 | Kaarottiyin Kaadhali | Actor | Chandran | N/A N/A |
2022 | Jothi | Actor | Writer Muthu | 59 Average |
2022 | Vikram | Actor | Lawrence | 62 Fair |
2022 | John Luther | Actor | Prasad | 59 Average |
2022 | Veerame Vaagai Soodum | Actor | Parisutham | 58 Average |
2020 | Asuraguru | Actor | Kumaravel | 58 Average |
2019 | Hero | Actor | Mathi's Father | 59 Average |
2019 | Aruvam | Actor | Jagan's Friend | 58 Average |
2019 | Ninu Veedani Needanu Nene | Actor | 59 Average |
|
2019 | Sarvam Thaala Mayam | Actor | Johnson | 59 Average |
2018 | Kaatrin Mozhi | Actor | Kumbakarai 'Kumki' Krishnamurthy | 59 Average |
2018 | 60 Vayadhu Maaniram | Actor | Rajappan | N/A N/A |
2018 | Diya | Actor | Police Constable | 59 Average |
2017 | Richie | Actor | Kaka Peter | 58 Average |
2017 | Kurangu Bommai | Actor | Sekar | 59 Average |
2015 | Uppu Karuvadu | Actor | Manja alias Karnan | 59 Average |
2015 | India Pakistan | Actor | 58 Average |
|
2015 | Ivanukku Thannila Kandam | Actor | James | 59 Average |
2015 | Dharani | Actor | 58 Average |
|
2014 | Un Samayal Arayil | Actor | Vaidhi | 59 Average |
2014 | His Wife | Actor | Father Godwin | 58 Average |
2013 | Varuthapadatha Valibar Sangam | Actor | Police Constable | 59 Average |
2013 | Gouravam | Actor | Maasi | 59 Average |
2011 | Vaagai Sooda Vaa | Actor | Kuruvikarrar | 59 Average |
2011 | Gaganam | Actor | Subash | 58 Average |
2010 | Madrasapattinam | Actor | 59 Average |
|
2010 | Kattradhu Kalavu | Actor | N/A N/A |
|
2008 | Abhiyum Naanum | Actor | Ravi Shasthri | 59 Average |
2008 | Mudhal Mudhal Mudhal Varai | Actor | N/A N/A |
|
2008 | Velli Thirai | Actor | Hamid Mustafa | 58 Average |
2007 | Mozhi | Actor | Voice actor | 59 Average |
2005 | Sandakozhi | Actor | Uncredited Role | 59 Average |
2005 | Ponniyin Selvan | Actor | 58 Average |
|
2004 | Azhagiya Theeye | Actor | Gopi (Chitappa) | 59 Average |
2002 | Azhagi | Actor | 59 Average |
|
2001 | Maayan | Actor | N/A N/A |
|
Lucky Superstar | Actor | N/A N/A |
||
Bharata | Actor | Karthik | N/A N/A |
|
Writing |
||||
2023 | Ponniyin Selvan: Part II | Writing | Screenplay | 59 Average |
2022 | Ponniyin Selvan: Part I | Writing | Screenplay | 60 Fair |
2010 | Kattradhu Kalavu | Writing | Story | N/A N/A |
Bharata | Writing | Dialogue | N/A N/A |