![](https://image.tmdb.org/t/p/original/xAyqrjngwj06CmaeC9rTVlqs0E0.jpg)
About
Hugo Bolander
Overview
No biography available
Known for
Acting |
||||
1952 | Flyg-Bom | Actor | 58 Average |
|
1950 | This Can't Happen Here | Actor | Hotel Manager | 58 Average |
1947 | 91:an Karlssons permis | Actor | 58 Average |
|
1947 | Kronblom | Actor | Manager M. Nygren (uncredited) | N/A N/A |
1940 | June Night | Actor | Journalist | 58 Average |
1937 | Guest House Paradise | Actor | Recording Clerk | 58 Average |
1936 | Alla tiders Karlsson | Actor | redaktör Bång på Morgonposten | N/A N/A |
Directing |
||||
1950 | This Can't Happen Here | Directing | Assistant Director | 58 Average |
1950 | While the City Sleeps | Directing | Assistant Director | 58 Average |
1950 | Inventive Johansson | Directing | Director | N/A N/A |
1949 | Kronblom kommer till stan | Directing | Director | N/A N/A |
1948 | Eva | Directing | First Assistant Director | 58 Average |
1947 | 91:an Karlssons permis | Directing | Director | 58 Average |
1947 | Kronblom | Directing | Director | N/A N/A |
1947 | Stackars lilla Sven | Directing | Director | 58 Average |
1946 | Private Number 91-Karlsson | Directing | Director | 59 Average |
1945 | Jolanta - den gäckande suggan | Directing | Director | N/A N/A |
1943 | Det spökar - det spökar... | Directing | Director | N/A N/A |
1943 | The Priest Who Knocked Out | Directing | Director | 58 Average |
1942 | Löjtnantshjärtan | Directing | Assistant Director | 58 Average |
1942 | Sextuplets | Directing | Director | N/A N/A |
1942 | Tre glada tokar | Directing | Director | N/A N/A |
1941 | Dunungen | Directing | Assistant Director | N/A N/A |
1940 | Kiss Her! | Directing | Assistant Director | 59 Average |
1940 | June Night | Directing | Assistant Director | 58 Average |
1939 | Rena rama sanningen | Directing | Assistant Director | N/A N/A |
Writing |
||||
1947 | Kronblom | Writing | Writer | N/A N/A |
1941 | Springpojkar är vi allihopa | Writing | Screenplay | 59 Average |
Production |
||||
1948 | Eva | Production | Location Manager | 58 Average |
1945 | Two People | Production | Producer | 58 Average |