About
Frank Tomick
Overview
No biography available
Known for
Acting |
||||
1938 | Men with Wings | Actor | 59 Average |
|
1934 | Speed Wings | Actor | Henchman (uncredited) | N/A N/A |
1933 | Ace of Aces | Actor | (uncredited) | 59 Average |
1930 | Hell's Angels | Actor | Pilot (uncredited) | 59 Average |
1928 | Won in the Clouds | Actor | Henchman | 59 Average |
1928 | The Air Patrol | Actor | Flash Kelly | N/A N/A |
1927 | Wings | Actor | Undetermined role (uncredited) | 63 Fair |
1925 | The Cloud Rider | Actor | Pilot | 58 Average |
Crew |
||||
1930 | Hell's Angels | Crew | Pilot | 59 Average |
1927 | Wings | Crew | Stunts | 63 Fair |