About
Charles Bernstein
Overview
No biography available
Known for
Acting |
||||
2016 | Crush | Actor | Collector 1 | N/A N/A |
2010 | Never Sleep Again: The Elm Street Legacy | Actor | Self | 63 Fair |
2007 | Dog Days: The Making of 'Cujo' | Actor | Self | 59 Average |
2006 | Never Sleep Again: The Making of ‘A Nightmare on Elm Street’ | Actor | Self | 59 Average |
2006 | The House That Freddy Built | Actor | Self | 59 Average |
Sound |
||||
2016 | Liza, Liza, Skies Are Grey | Sound | Original Music Composer | 58 Average |
2015 | Sharktopus vs. Whalewolf | Sound | Original Music Composer | 56 Average |
2014 | Jesus Town, USA | Sound | Music | 59 Average |
2013 | Krueger: Another Tale from Elm Street | Sound | Music | N/A N/A |
2008 | Shattered! | Sound | Music | N/A N/A |
2007 | Dog Days: The Making of 'Cujo' | Sound | Music | 59 Average |
2006 | Fighting Words | Sound | Music | N/A N/A |
2005 | Family Sins | Sound | Original Music Composer | 59 Average |
2003 | Out of the Ashes | Sound | Original Music Composer | 59 Average |
2003 | Profoundly Normal | Sound | Original Music Composer | 58 Average |
2002 | Crossing the Line | Sound | Music | 58 Average |
2001 | The Day the World Ended | Sound | Music | 58 Average |
2000 | Enslavement: The True Story of Fanny Kemble | Sound | Original Music Composer | 59 Average |
2000 | Picnic | Sound | Music | 58 Average |
1998 | The Long Island Incident | Sound | Music | 58 Average |
1998 | The Hunted | Sound | Music | 58 Average |
1997 | When Danger Follows You Home | Sound | Music | 59 Average |
1997 | Miss Evers' Boys | Sound | Music | 59 Average |
1996 | Dead Ahead | Sound | Original Music Composer | 58 Average |
1995 | Rumpelstiltskin | Sound | Music | 58 Average |
1995 | Out of Annie's Past | Sound | Music | 58 Average |
1994 | The Sea Wolf | Sound | Music | 59 Average |
1994 | My Name Is Kate | Sound | Original Music Composer | 58 Average |
1993 | Final Appeal | Sound | Music | 59 Average |
1993 | Excessive Force | Sound | Music | 58 Average |
1993 | Between Love and Hate | Sound | Original Music Composer | 58 Average |
1992 | Somebody's Daughter | Sound | Music | 58 Average |
1992 | Trial: The Price of Passion | Sound | Music | N/A N/A |
1992 | Drug Wars: The Cocaine Cartel | Sound | Music | 59 Average |
1991 | Guilty Until Proven Innocent | Sound | Music | 59 Average |
1991 | Payoff | Sound | Original Music Composer | 59 Average |
1990 | The Love She Sought | Sound | Original Music Composer | 58 Average |
1990 | She Said No | Sound | Original Music Composer | 59 Average |
1990 | Ivory Hunters | Sound | Music | 58 Average |
1990 | Fall From Grace | Sound | Original Music Composer | 58 Average |
1990 | Caroline? | Sound | Music | 59 Average |
1990 | Too Young to Die | Sound | Original Music Composer | 58 Average |
1989 | Love and Betrayal | Sound | Music | N/A N/A |
1989 | Desperate for Love | Sound | Music | 58 Average |
1988 | Crimes of Passion | Sound | Music | N/A N/A |
1988 | Whisper Kill | Sound | Original Music Composer | 59 Average |
1987 | The Man Who Broke 1,000 Chains | Sound | Music | 59 Average |
1987 | Dudes | Sound | Original Music Composer | 58 Average |
1987 | Evil Town | Sound | Original Music Composer | 58 Average |
1987 | Ghost of a Chance | Sound | Music | 58 Average |
1987 | The Allnighter | Sound | Original Music Composer | 58 Average |
1987 | The Last Fling | Sound | Original Music Composer | 58 Average |
1986 | Deadly Friend | Sound | Original Music Composer | 60 Fair |
1986 | April Fool's Day | Sound | Original Music Composer | 59 Average |
1986 | Rockabye | Sound | Original Music Composer | 59 Average |
1985 | The Long Hot Summer | Sound | Original Music Composer | 67 Fair |
1985 | Covenant | Sound | Original Music Composer | 58 Average |
1985 | Generation | Sound | Music | N/A N/A |
1985 | Secret Weapons | Sound | Original Music Composer | 59 Average |
1985 | Malice in Wonderland | Sound | Original Music Composer | 59 Average |
1984 | A Nightmare on Elm Street | Sound | Original Music Composer | 71 Good |
1983 | Cujo | Sound | Original Music Composer | 60 Fair |
1983 | Independence Day | Sound | Original Music Composer | 58 Average |
1982 | The Entity | Sound | Original Music Composer | 62 Fair |
1981 | Scruples | Sound | Original Music Composer | N/A N/A |
1980 | Foolin' Around | Sound | Original Music Composer | 59 Average |
1980 | Coast to Coast | Sound | Original Music Composer | 58 Average |
1980 | Bogie | Sound | Music | 59 Average |
1980 | Scruples | Sound | Original Music Composer | 68 Fair |
1979 | The House on Garibaldi Street | Sound | Music | 59 Average |
1979 | Love at First Bite | Sound | Music | 59 Average |
1979 | Women at West Point | Sound | Music | N/A N/A |
1978 | The Winds of Kitty Hawk | Sound | Music | N/A N/A |
1978 | Steel Cowboy | Sound | Music | N/A N/A |
1978 | Katie: Portrait of a Centerfold | Sound | Original Music Composer | 58 Average |
1978 | Are You in the House Alone? | Sound | Original Music Composer | 59 Average |
1978 | Cops and Robin | Sound | Music | N/A N/A |
1978 | Thaddeus Rose and Eddie | Sound | Music | N/A N/A |
1978 | Wild and Wooly | Sound | Music | 58 Average |
1977 | Escape from Bogen County | Sound | Music | N/A N/A |
1977 | Outlaw Blues | Sound | Original Music Composer | 58 Average |
1977 | Viva Knievel! | Sound | Music | 58 Average |
1976 | Nightmare in Badham County | Sound | Music | 59 Average |
1976 | Look What's Happened to Rosemary's Baby | Sound | Original Music Composer | 57 Average |
1976 | Gator | Sound | Original Music Composer | 57 Average |
1976 | A Small Town in Texas | Sound | Original Music Composer | 58 Average |
1976 | Trackdown | Sound | Original Music Composer | 59 Average |
1976 | Zebra Force | Sound | Music | 58 Average |
1974 | Alcohol: The Choice | Sound | Music | N/A N/A |
1974 | Mr. Majestyk | Sound | Original Music Composer | 61 Fair |
1973 | That Man Bolt | Sound | Music | 58 Average |
1973 | Hex | Sound | Original Music Composer | 58 Average |
1973 | White Lightning | Sound | Original Music Composer | 59 Average |
1973 | Invasion of the Bee Girls | Sound | Music | 57 Average |
1973 | This Is a Hijack | Sound | Original Music Composer | 59 Average |
1973 | Daddy's Deadly Darling | Sound | Original Music Composer | 58 Average |
1972 | Sweet Kill | Sound | Music | 58 Average |
1970 | The Man from O.R.G.Y. | Sound | Original Music Composer | 58 Average |
1969 | Czechoslovakia 1968 | Sound | Music | 59 Average |
1969 | Stoney | Sound | Music | 59 Average |
Crew |
||||
1990 | Fall From Grace | Crew | Compositor | 58 Average |