About
Gus Van Sant
Overview
Gus Green Van Sant, Jr. (born July 24, 1952) is an American director, screenwriter, painter, photographer, musician, and author. He was nominated for an Academy Award for Achievement in Directing for his 1997 film Good Will Hunting and his 2008 film Milk, and won the Palme d'Or at the 2003 Cannes Film Festival for his film Elephant. He lives in Portland, Oregon.
His early career was devoted to directing television commercials in the Pacific Northwest. In his films, he has dealt with themes concerning homosexuality and other marginalized subcultures.
His filmography as writer and director includes an adaptation of Tom Robbins' novel Even Cowgirls Get the Blues, which features a diverse cast (Keanu Reeves, Roseanne Barr, Uma Thurman, and k.d. lang, with cameos by William S. Burroughs and Heather Graham, among others); and My Own Private Idaho, also starring Reeves as well as River Phoenix.
He wrote the screenplays for most of his early movies, and wrote one novel, Pink. A book of his photography has also been published, called 108 Portraits.
Known for
Acting |
||||
2024 | The Trainer | Actor | N/A N/A |
|
2024 | who is Gus Van Sant? | Actor | Himself | N/A N/A |
2023 | The Trainer | Actor | N/A N/A |
|
2023 | Nicole Kidman: Eyes Wide Open | Actor | Self (interview) | 59 Average |
2019 | At the Video Store | Actor | Self | 59 Average |
2019 | Zeroville | Actor | Film Archive Curator | 57 Average |
2018 | Illegal Civilization 3 | Actor | Self | 59 Average |
2018 | Don't Worry, He Won't Get Far on Foot | Actor | Willamette Week Editor | 63 Fair |
2016 | Xavier Dolan: Bound to Impossible | Actor | Self | 58 Average |
2015 | I Don't Belong Anywhere: The Cinema of Chantal Akerman | Actor | Self | 59 Average |
2015 | About Cinema | Actor | Self | 59 Average |
2013 | The Canyons | Actor | Dr. Campbell | 53 Average |
2012 | A Special Day | Actor | Self | 59 Average |
2011 | The Advocate for Fagdom | Actor | Self | 59 Average |
2010 | William S. Burroughs: A Man Within | Actor | Self | 59 Average |
2008 | Making Paranoid Park | Actor | N/A N/A |
|
2008 | Crítico | Actor | Self | 59 Average |
2007 | In the Mood for Doyle | Actor | Self | 59 Average |
2007 | Paranoid Park | Actor | Guy Reading Newspaper (uncredited) | 62 Fair |
2007 | Here’s Looking at You, Boy | Actor | Self | 59 Average |
2006 | Fabulous! The Story of Queer Cinema | Actor | Self | 58 Average |
2005 | Last Days | Actor | Phone Voice (voice) | 57 Average |
2005 | The Making of ‘My Own Private Idaho’ | Actor | 59 Average |
|
2004 | On the Set of 'Elephant': Rolling Through Time | Actor | Himself | N/A N/A |
2004 | The Making of Last Days | Actor | Himself | N/A N/A |
2003 | Saltlake Van Sant | Actor | Self | N/A N/A |
2003 | About Elephant | Actor | Self | N/A N/A |
2001 | Jay and Silent Bob Strike Back | Actor | Gus Van Sant | 62 Fair |
2001 | Rescued from the Closet | Actor | Self | 58 Average |
2000 | Finding Forrester | Actor | Library Assistant (uncredited) | 67 Fair |
2000 | Psycho Path | Actor | Self - Director | 59 Average |
1999 | The Making of Drugstore Cowboy | Actor | N/A N/A |
|
1998 | Psycho | Actor | Man Talking to Man in Cowboy Hat (uncredited) | 53 Average |
1998 | Strange Parallel | Actor | Self | 58 Average |
1995 | Guns on the Clackamas | Actor | 59 Average |
|
1993 | Made in the USA | Actor | Self | N/A N/A |
1991 | Red Hot Chili Peppers: Funky Monks | Actor | Himself | 59 Average |
1991 | My Own Private Idaho | Actor | Man Behind Hotel Counter (uncredited) | 67 Fair |
1989 | Drugstore Cowboy | Actor | Himself (uncredited) | 65 Fair |
1988 | Mala Noche | Actor | Guy at Hotel (uncredited) | 59 Average |
1988 | Junior | Actor | Himself | N/A N/A |
1987 | Five Ways to Kill Yourself | Actor | 59 Average |
|
Thank You for Supporting the Arts | Actor | N/A N/A |
||
Directing |
||||
2020 | Ouverture of Something that Never Ended | Directing | Director | 60 Fair |
2018 | Don't Worry, He Won't Get Far on Foot | Directing | Director | 63 Fair |
2016 | The Sea of Trees | Directing | Director | 60 Fair |
2012 | Promised Land | Directing | Director | 61 Fair |
2012 | My Own Private River | Directing | Director | 59 Average |
2011 | Restless | Directing | Director | 61 Fair |
2008 | Milk | Directing | Director | 69 Fair |
2008 | Mansion on the Hill | Directing | Director | N/A N/A |
2008 | 8 | Directing | Director | 58 Average |
2007 | To Each His Own Cinema | Directing | Director | 60 Fair |
2007 | Paranoid Park | Directing | Director | 62 Fair |
2007 | First Kiss | Directing | Director | N/A N/A |
2006 | Paris Je T'aime | Directing | Director | 64 Fair |
2006 | Le Marais | Directing | Director | 59 Average |
2006 | Cinema16: American Short Films | Directing | Director | 59 Average |
2006 | Best of Chris Isaak | Directing | Director | 58 Average |
2005 | Last Days | Directing | Director | 57 Average |
2003 | Elephant | Directing | Director | 68 Fair |
2002 | Gerry | Directing | Director | 59 Average |
2002 | David Bowie: Best of Bowie | Directing | Director | 59 Average |
2000 | Finding Forrester | Directing | Director | 67 Fair |
2000 | Easter | Directing | Director | N/A N/A |
2000 | De Witt Clinton Choir | Directing | Director | N/A N/A |
1998 | Psycho | Directing | Director | 53 Average |
1997 | Good Will Hunting | Directing | Script Supervisor | 80 Very good |
1997 | Good Will Hunting | Directing | Director | 80 Very good |
1997 | Ballad of the Skeletons | Directing | Director | 59 Average |
1996 | Four Boys in a Volvo | Directing | Director | 59 Average |
1995 | To Die For | Directing | Director | 63 Fair |
1994 | Even Cowgirls Get the Blues | Directing | Director | 55 Average |
1991 | My Own Private Idaho | Directing | Director | 67 Fair |
1991 | Thanksgiving Prayer | Directing | Director | 59 Average |
1991 | Flea Sings | Directing | Director | N/A N/A |
1989 | Drugstore Cowboy | Directing | Director | 65 Fair |
1988 | Mala Noche | Directing | Director | 59 Average |
1988 | Ken Death Gets Out of Jail | Directing | Director | 58 Average |
1988 | Junior | Directing | Director | N/A N/A |
1987 | Five Ways to Kill Yourself | Directing | Director | 59 Average |
1987 | My New Friend | Directing | Director | N/A N/A |
1985 | Switzerland | Directing | Director | N/A N/A |
1982 | The Discipline of D.E. | Directing | Director | 59 Average |
1979 | Psycho Shampoo | Directing | Director | N/A N/A |
1973 | 1/2 of a Telephone Conversation | Directing | Director | N/A N/A |
1972 | Little Johnny | Directing | Director | N/A N/A |
1971 | The Happy Organ | Directing | Director | N/A N/A |
Killing Gawker | Directing | Director | N/A N/A |
|
The Prince of Fashion | Directing | Director | N/A N/A |
|
Writing |
||||
2020 | Ouverture of Something that Never Ended | Writing | Writer | 60 Fair |
2018 | Don't Worry, He Won't Get Far on Foot | Writing | Screenplay | 63 Fair |
2018 | Don't Worry, He Won't Get Far on Foot | Writing | Story | 63 Fair |
2007 | Paranoid Park | Writing | Screenplay | 62 Fair |
2006 | Le Marais | Writing | Writer | 59 Average |
2006 | Paris Je T'aime | Writing | Writer | 64 Fair |
2005 | Last Days | Writing | Screenplay | 57 Average |
2003 | Elephant | Writing | Screenplay | 68 Fair |
2002 | Gerry | Writing | Writer | 59 Average |
1997 | Ballad of the Skeletons | Writing | Writer | 59 Average |
1994 | Even Cowgirls Get the Blues | Writing | Writer | 55 Average |
1991 | My Own Private Idaho | Writing | Screenplay | 67 Fair |
1989 | Drugstore Cowboy | Writing | Screenplay | 65 Fair |
1988 | Mala Noche | Writing | Screenplay | 59 Average |
1987 | Five Ways to Kill Yourself | Writing | Writer | 59 Average |
The Prince of Fashion | Writing | Screenplay | N/A N/A |
|
Production |
||||
2021 | Joe Gives Up and Moves to Montana | Production | Producer | N/A N/A |
2018 | Age Out | Production | Executive Producer | 59 Average |
2017 | FEUD | Production | Executive Producer | 76 Good |
2017 | When We Rise | Production | Executive Producer | 68 Fair |
2015 | I Am Michael | Production | Executive Producer | 57 Average |
2012 | Promised Land | Production | Executive Producer | 61 Fair |
2012 | Laurence Anyways | Production | Executive Producer | 69 Fair |
2011 | Restless | Production | Producer | 61 Fair |
2010 | Howl | Production | Executive Producer | 60 Fair |
2010 | Virginia | Production | Executive Producer | 58 Average |
2006 | Wild Tigers I Have Known | Production | Executive Producer | 58 Average |
2004 | On the Set of 'Elephant': Rolling Through Time | Production | Executive Producer | N/A N/A |
2003 | Tarnation | Production | Executive Producer | 60 Fair |
2000 | Psycho Path | Production | Executive Producer | 59 Average |
1999 | Speedway Junky | Production | Executive Producer | 58 Average |
1998 | Psycho | Production | Producer | 53 Average |
1995 | Kids | Production | Executive Producer | 65 Fair |
1994 | Even Cowgirls Get the Blues | Production | Executive Producer | 55 Average |
1991 | Thanksgiving Prayer | Production | Producer | 59 Average |
1988 | Mala Noche | Production | Producer | 59 Average |
Sound |
||||
2008 | Milk | Sound | Sound Re-Recording Mixer | 69 Fair |
1997 | Good Will Hunting | Sound | Sound Re-Recording Mixer | 80 Very good |
1979 | Property | Sound | Sound | 59 Average |
Crew |
||||
2013 | Strutter | Crew | Thanks | N/A N/A |
2010 | I'm Still Here | Crew | Thanks | 59 Average |
2010 | Shit Year | Crew | Thanks | 59 Average |
2009 | Accidents Happen | Crew | Thanks | 59 Average |
Editing |
||||
2018 | Don't Worry, He Won't Get Far on Foot | Editing | Editor | 63 Fair |
2008 | 8 | Editing | Editor | 58 Average |
2007 | Paranoid Park | Editing | Editor | 62 Fair |
2005 | Last Days | Editing | Editor | 57 Average |
2003 | Elephant | Editing | Editor | 68 Fair |
2002 | Gerry | Editing | Editor | 59 Average |
1994 | Even Cowgirls Get the Blues | Editing | Editor | 55 Average |
1988 | Mala Noche | Editing | Editor | 59 Average |