About
Taiyo Yamanouchi
Overview
No biography available
Known for
Acting |
||||
2022 | Falla girare - The Last Joint | Actor | Spadaccino cinese | 58 Average |
2020 | Holiday on Mars | Actor | Prof. Tayo | 52 Average |
2016 | Something New | Actor | Allenatore Taekwondo | 58 Average |
2016 | Only For the Weekend | Actor | Portiere | 58 Average |
2013 | Colpi di fortuna | Actor | Traduttore mongolo (segment "Non è vero ma ci credo") | 55 Average |
2011 | All at Sea | Actor | Turista | 58 Average |
2010 | Men Vs Women | Actor | Cacciatore di Frodo | 58 Average |
2010 | Giallo | Actor | Toshi | 54 Average |
2009 | City in the Sky | Actor | Nino | 59 Average |
2008 | Questa notte è ancora nostra | Actor | Quian Fu | 58 Average |
2004 | The Life Aquatic with Steve Zissou | Actor | Pirate | 69 Fair |
2004 | Germanikus | Actor | Asian | 58 Average |
2000 | Body Guards - Guardie del corpo | Actor | Kamuro Otomo | 55 Average |
2000 | Il segreto del giaguaro | Actor | Ruggero | 58 Average |
1997 | Banzai | Actor | poliziotto giapponese | 58 Average |
1995 | Nerkiopiteco's Massacre Day | Actor | Tetsuo Moroboshi | N/A N/A |
L'uomo più buono del mondo | Actor | Ragazzetto "borsa" | N/A N/A |
|
The Martial Avenger | Actor | Oyama | 59 Average |
|
Writing |
||||
2011 | Bloodline | Writing | Screenplay | 58 Average |
Crew |
||||
2010 | Men Vs Women | Crew | Stunts | 58 Average |
1994 | DeGenerazione | Crew | Thanks | 59 Average |