About
Kathy Griffin
Overview
From Wikipedia, the free encyclopedia.
Kathleen Mary "Kathy" Griffin (born November 4, 1960) is an American actress, model, stand-up comedian, television personality, New York Times best-selling author and an LGBT rights advocate. Griffin first gained recognition for appearances on two episodes of Seinfeld, and then for her supporting role on the NBC sitcom Suddenly Susan. She was the star of the Bravo reality show Kathy Griffin: My Life on the D-List, for which she won two Emmy Awards as executive producer. She has also worked as a voice artist and red carpet commentator, in addition to several other career pursuits. From 2008-2013 she was nominated for a Grammy Award for Best Comedy Album, winning in 2013. In her bid to win a Tony Award, she made her Broadway debut in Kathy Griffin Wants a Tony in March 2011.
Description above from the Wikipedia article Kathy Griffin, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2022 | Cursed Friends | Actor | Stacy Friendship | 58 Average |
2022 | Unconventional | Actor | N/A N/A |
|
2021 | Hysterical | Actor | Self | 59 Average |
2020 | Women Behind Bars | Actor | Self - Host | N/A N/A |
2020 | Together in Pride: You Are Not Alone | Actor | Self | N/A N/A |
2019 | Kathy Griffin: A Hell of a Story | Actor | Self | 59 Average |
2015 | Eddie Murphy: The Kennedy Center Mark Twain Prize | Actor | Self | N/A N/A |
2015 | Being Canadian | Actor | Self | 58 Average |
2014 | SVDDXNLY | Actor | Self | 59 Average |
2013 | Kathy Griffin: Record Breaker | Actor | Self | 59 Average |
2013 | The Improv: 50 Years Behind the Brick Wall | Actor | Self | 59 Average |
2013 | Kathy Griffin: Calm Down Gurrl | Actor | Self | 59 Average |
2013 | Moms Mabley | Actor | Self | 59 Average |
2013 | Why We Laugh: Funny Women | Actor | Self | 59 Average |
2013 | Kathy Griffin: Kennedie Center On-Hers | Actor | Self | 59 Average |
2012 | Kathy Griffin: Seaman 1st Class | Actor | Self | 59 Average |
2012 | Kathy | Actor | 69 Fair |
|
2011 | Kathy Griffin: Tired Hooker | Actor | Self | 59 Average |
2011 | Kathy Griffin: Pants Off | Actor | Self | 59 Average |
2011 | Kathy Griffin: Gurrl Down | Actor | Self | 59 Average |
2011 | Kathy Griffin: 50 And Not Pregnant | Actor | Self | 59 Average |
2011 | Hall Pass | Actor | Kathy Griffin | 57 Average |
2010 | Katt Williams: 9 Lives | Actor | Self | 59 Average |
2010 | Kathy Griffin: Whores on Crutches | Actor | Self | 59 Average |
2010 | A Turtle's Tale: Sammy's Adventures | Actor | Vera (voice) | 59 Average |
2010 | Kathy Griffin: Does the Bible Belt | Actor | Self | 59 Average |
2010 | Shrek Forever After | Actor | Dancing Witch / Wagon Witch #1 (voice) | 63 Fair |
2010 | Joan Rivers: A Piece of Work | Actor | Self | 59 Average |
2010 | I Am Comic | Actor | Self | 59 Average |
2009 | Kathy Griffin: Balls of Steel | Actor | Self | 59 Average |
2009 | VH1 Divas 2009 | Actor | Self | N/A N/A |
2009 | Comedy Central Roast of Joan Rivers | Actor | Self - Roast Master | 59 Average |
2009 | Kathy Griffin: She'll Cut a Bitch | Actor | Self | 59 Average |
2008 | Bravo A-List Awards | Actor | N/A N/A |
|
2008 | History of the Joke | Actor | Self | 59 Average |
2007 | Kathy Griffin: Straight to Hell | Actor | Self | 59 Average |
2007 | Heckler | Actor | Self | 59 Average |
2007 | Mr. Warmth: The Don Rickles Project | Actor | Self | 59 Average |
2007 | Kathy Griffin: Everybody Can Suck It | Actor | Self | 59 Average |
2007 | Judy Toll: The Funniest Woman You've Never Heard Of | Actor | Self | 59 Average |
2006 | Kathy Griffin: Strong Black Woman | Actor | Self | 59 Average |
2006 | Bachelor Party Vegas | Actor | She-Elvis | 57 Average |
2005 | Love Wrecked | Actor | Belinda | 55 Average |
2005 | Dirty Love | Actor | Madame Belly | 56 Average |
2005 | Kathy Griffin: Is Not Nicole Kidman | Actor | Self | 59 Average |
2005 | Kathy Griffin: My Life on the D-List | Actor | Self | 68 Fair |
2005 | Her Minor Thing | Actor | Maggie | 58 Average |
2005 | Dinotopia: Quest for the Ruby Sunstone | Actor | Rhoga (voice) | 59 Average |
2004 | Last Laugh '04 | Actor | Self | 59 Average |
2004 | Kathy Griffin: Allegedly | Actor | Self | 59 Average |
2004 | Kathy Griffin: The D-List | Actor | Self | 59 Average |
2003 | Beethoven's 5th | Actor | Evie Kling | 57 Average |
2002 | Run Ronnie Run | Actor | Self | 59 Average |
2000 | A Diva's Christmas Carol | Actor | Ghost of Christmas Past | 59 Average |
2000 | Enemies of Laughter | Actor | Cindy | 59 Average |
2000 | Lion of Oz | Actor | Caroline (voice) | 58 Average |
2000 | Intern | Actor | Cornelia Crisp | 58 Average |
1999 | Muppets from Space | Actor | Female Armed Guard | 59 Average |
1999 | Jackie's Back! | Actor | Kathy Griffin | 59 Average |
1999 | Can't Stop Dancing | Actor | Modeling Agent | 58 Average |
1999 | Dill Scallion | Actor | Tina | 59 Average |
1998 | Kathy Griffin: Hot Cup of Talk | Actor | Self | 59 Average |
1997 | Premium Blend | Actor | N/A N/A |
|
1997 | The Big Fall | Actor | Sally | 59 Average |
1997 | Trojan War | Actor | Cashier | 59 Average |
1997 | Courting Courtney | Actor | Ona Miller | 59 Average |
1997 | Who's the Caboose? | Actor | Katty | 58 Average |
1996 | Kathy Griffin: HBO Comedy Hour | Actor | Self | N/A N/A |
1996 | Kathy Griffin Specials | Actor | N/A N/A |
|
1996 | Suddenly Susan | Actor | Vicki Groener | 66 Fair |
1996 | The Cable Guy | Actor | Cable Boy's Mother | 59 Average |
1996 | Saturday Night Special | Actor | N/A N/A |
|
1995 | Four Rooms | Actor | Betty | 58 Average |
1995 | The Barefoot Executive | Actor | Mary | 58 Average |
1994 | Pulp Fiction | Actor | Kathy Griffin | 84 Very good |
1994 | It's Pat | Actor | Kathy Griffin | 55 Average |
1991 | Medusa: Dare to Be Truthful | Actor | Taffy | 59 Average |
1991 | Shakes the Clown | Actor | Lucy | 58 Average |
1991 | The Unborn | Actor | Connie Chicago | 58 Average |
1984 | Streets of Fire | Actor | Concertgoer (uncredited) | 63 Fair |
1980 | Battle Beyond the Stars | Actor | Alien Extra (uncredited) | 57 Average |
Everybody Has an Andy Dick Story | Actor | N/A N/A |
||
Writing |
||||
2019 | Kathy Griffin: A Hell of a Story | Writing | Writer | 59 Average |
2013 | Kathy Griffin: Record Breaker | Writing | Writer | 59 Average |
2013 | Kathy Griffin: Calm Down Gurrl | Writing | Writer | 59 Average |
2013 | Kathy Griffin: Kennedie Center On-Hers | Writing | Writer | 59 Average |
2012 | Kathy Griffin: Seaman 1st Class | Writing | Writer | 59 Average |
2011 | Kathy Griffin: Tired Hooker | Writing | Writer | 59 Average |
2011 | Kathy Griffin: Pants Off | Writing | Writer | 59 Average |
2011 | Kathy Griffin: Gurrl Down | Writing | Writer | 59 Average |
2011 | Kathy Griffin: 50 And Not Pregnant | Writing | Writer | 59 Average |
2010 | Kathy Griffin: Whores on Crutches | Writing | Writer | 59 Average |
2010 | Kathy Griffin: Does the Bible Belt | Writing | Writer | 59 Average |
2009 | Kathy Griffin: Balls of Steel | Writing | Writer | 59 Average |
2009 | Kathy Griffin: She'll Cut a Bitch | Writing | Writer | 59 Average |
2007 | Kathy Griffin: Straight to Hell | Writing | Writer | 59 Average |
2007 | Kathy Griffin: Everybody Can Suck It | Writing | Writer | 59 Average |
2006 | Kathy Griffin: Strong Black Woman | Writing | Writer | 59 Average |
2005 | Kathy Griffin: Is Not Nicole Kidman | Writing | Writer | 59 Average |
2004 | Kathy Griffin: Allegedly | Writing | Writer | 59 Average |
2004 | Kathy Griffin: The D-List | Writing | Writer | 59 Average |
1998 | Kathy Griffin: Hot Cup of Talk | Writing | Writer | 59 Average |
1996 | Kathy Griffin: HBO Comedy Hour | Writing | Writer | N/A N/A |
Production |
||||
2019 | Kathy Griffin: A Hell of a Story | Production | Producer | 59 Average |
2013 | Kathy Griffin: Record Breaker | Production | Executive Producer | 59 Average |
2013 | Kathy Griffin: Calm Down Gurrl | Production | Executive Producer | 59 Average |
2011 | Kathy Griffin: Pants Off | Production | Executive Producer | 59 Average |
2005 | Kathy Griffin: My Life on the D-List | Production | Executive Producer | 68 Fair |