About
Carolina Häggström
Overview
No biography available
Known for
Directing |
||||
2022 | Spiderhead | Directing | Script Supervisor | 58 Average |
2018 | Aquaman | Directing | Script Supervisor | 68 Fair |
2017 | Pirates of the Caribbean: Dead Men Tell No Tales | Directing | Script Supervisor | 66 Fair |
2016 | The Shallows | Directing | Script Supervisor | 63 Fair |
2012 | The Frontier | Directing | Script Supervisor | N/A N/A |
2011 | The Bridge | Directing | Script Supervisor | 79 Good |
2008 | Nim's Island | Directing | Script Supervisor | 58 Average |
2003 | Code 11-14 | Directing | Script Supervisor | 59 Average |
2003 | George of the Jungle 2 | Directing | Script Supervisor | 51 Average |
2003 | Inspector Gadget 2 | Directing | Script Supervisor | 51 Average |
2001 | Jumping Ship | Directing | Script Supervisor | 59 Average |
2000 | Chameleon 3: Dark Angel | Directing | Script Supervisor | 59 Average |
2000 | Border Patrol | Directing | Script Supervisor | 59 Average |
2000 | The Magicians | Directing | Script Supervisor | 59 Average |
1999 | Sabrina, Down Under | Directing | Script Supervisor | 59 Average |
1999 | Monster! | Directing | Script Supervisor | 58 Average |
1999 | The Lake | Directing | Script Supervisor | 58 Average |
1999 | Alien Cargo | Directing | Script Supervisor | 58 Average |
1999 | Chameleon II: Death Match | Directing | Script Supervisor | 58 Average |
1997 | Love in Ambush | Directing | Script Supervisor | N/A N/A |
1997 | The Place of the Dead | Directing | Continuity | 58 Average |
1997 | Heart of Fire | Directing | Script Supervisor | 59 Average |
1995 | The Last Bullet | Directing | Continuity | 58 Average |
1995 | Rough Diamonds | Directing | Continuity | N/A N/A |
1992 | The Jönsson Gang & the Black Diamond | Directing | Continuity | 58 Average |
1992 | Sunday's Children | Directing | Continuity | 59 Average |
1992 | Hurricane Smith | Directing | Continuity | 58 Average |
1992 | Dead Sleep | Directing | Continuity | 58 Average |
1990 | Bloodmoon | Directing | Continuity | 58 Average |
1986 | Jackson's Crew | Directing | Continuity | N/A N/A |
Camera |
||||
1985 | The Naked Country | Camera | Still Photographer | 58 Average |