
About
Mayumi Tanaka
Overview
Mayumi Tanaka was born on January 15, 1955, in Tokyo, Japan. She is a Japanese actress, voice actress and narrator. Her real name is Mayumi Abe (阿部真弓 Abe Mayumi). She is known for her roles as Monkey D. Luffy in One Piece, Kuririn and Yajirobe in the Dragon Ball franchise, Koenma in Yu Yu Hakusho, Ryuunosuke Fujinami in Urusei Yatsura and various other roles
Known for
Acting |
||||
2025 | Me & Roboco: The Movie | Actor | Royal Battle Roboco (voice) | N/A N/A |
2025 | The Rose of Versailles | Actor | Maron Glacé Mont Blan (voice) | N/A N/A |
2024 | Nintama Rantaro the Movie: The Dokutake Ninja Team's Strongest Strategist | Actor | Kirimaru Settsuno (voice) | 58 Average |
2024 | Dan Da Dan | Actor | Turbo Granny (voice) | 84 Very good |
2024 | DAN DA DAN: First Encounter | Actor | Turbo Granny (voice) | 58 Average |
2024 | Dragon Ball Z Kai | Actor | Krillin (voice) (archive footage) | N/A N/A |
2024 | Sherlock Hound: The Movie | Actor | Polly (voice) | 59 Average |
2024 | The Foolish Angel Dances with the Devil | Actor | Chum (voice) | 67 Fair |
2023 | The Person I Want to Meet the Most | Actor | Yasuyo Tabata | N/A N/A |
2022 | One Piece Film Red | Actor | Monkey D. Luffy (voice) | 67 Fair |
2022 | Dragon Ball Super: Super Hero | Actor | Krillin / Yajirobe (voice) | 76 Good |
2022 | Mashin Hero Wataru: The Seven Spirits Of Ryujinmaru-Reunion- | Actor | Wataru Ikusabe (voice) | N/A N/A |
2021 | One Piece - En route vers l'épisode 1000 | Actor | Comédienne de doublage de Luffy – Japon | 59 Average |
2021 | I, Tsushima | Actor | Ojiichan (voice) | 69 Fair |
2021 | ツナガレラジオ〜僕らの雨降Days〜 | Actor | Kimiko | N/A N/A |
2020 | Mashin Hero Wataru: The Seven Spirits of Ryujinmaru | Actor | Wataru Ikusabe (voice) | 69 Fair |
2019 | Mobile Suit Gundam: The Origin - Advent of the Red Comet | Actor | (voice) | 70 Good |
2019 | One Piece: Stampede | Actor | Monkey D. Luffy (voice) | 69 Fair |
2018 | Yu Yu Hakusho - Two Shots / All or Nothing | Actor | Koenma (voice) | 58 Average |
2018 | One Piece: Episode of Skypiea | Actor | Monkey D. Luffy (voice) | 60 Fair |
2018 | GeGeGe no Kitaro | Actor | Sunakake Babaa | 70 Good |
2017 | One Piece Episode of East Blue | Actor | Monkey D. Luffy (voice) | 60 Fair |
2017 | Dragon Ball Z: The Real 4-D at Super Tenkaichi Budokai | Actor | Krillin (voice) | 59 Average |
2016 | One Piece: Heart of Gold | Actor | Monkey D. Luffy (voice) | 60 Fair |
2016 | One Piece: The Great Treasure of Tongari Island | Actor | Monkey D. Luffy (voice) | 58 Average |
2016 | One Piece Film: GOLD | Actor | Monkey D. Luffy (voice) | 65 Fair |
2016 | One Piece Film Gold: Episode 0 | Actor | Monkey D. Luffy (voice) | 58 Average |
2016 | Dragon Ball Z: The Real 4-D | Actor | Krillin (voice) | 60 Fair |
2016 | One Piece Characters Log | Actor | Monkey D. Luffy | 69 Fair |
2015 | One Piece: Adventure of Nebulandia | Actor | Monkey D. Luffy (voice) | 63 Fair |
2015 | Mobile Suit Gundam: The Origin II - Artesia's Sorrow | Actor | Young Casval Rem Daikun (voice) | 59 Average |
2015 | One Piece Episode of Sabo: The Three Brothers' Bond - The Miraculous Reunion and the Inherited Will | Actor | Monkey D. Luffy (voice) | 59 Average |
2015 | Dragon Ball Super | Actor | Krilin (voice) | 81 Very good |
2015 | Dragon Ball Z: Resurrection 'F' | Actor | Kuririn (voice) | 66 Fair |
2015 | Mobile Suit Gundam: The Origin I - Blue-Eyed Casval | Actor | Young Casval Rem Deikun (voice) | 59 Average |
2015 | Mobile Suit Gundam: The Origin | Actor | N/A N/A |
|
2014 | One Piece "3D2Y": Overcome Ace's Death! Luffy's Vow to his Friends | Actor | Monkey D. Luffy (voice) | 61 Fair |
2014 | Space Brothers: Number Zero | Actor | Mayumi Nanba (Nanba's Mother) (voice) | 58 Average |
2013 | One Piece Episode of Merry: The Tale of One More Friend | Actor | Monkey D. Luffy (voice) | 60 Fair |
2013 | Dream 9 Toriko x One Piece x Dragon Ball Z Super Collaboration Special!! | Actor | Monkey D. Luffy / Krillin / Yajirobe (voice) | 65 Fair |
2013 | Dragon Ball Z: Battle of Gods | Actor | Kuririn (voice) | 65 Fair |
2013 | Dokidoki! PreCure | Actor | Ira (voice) | 70 Good |
2012 | One Piece: Glorious Island | Actor | Monkey D. Luffy (voice) | 58 Average |
2012 | One Piece Film: Z | Actor | Monkey D. Luffy (voice) | 67 Fair |
2012 | One Piece: Episode of Luffy - Hand Island Adventure | Actor | Monkey D. Luffy (voice) | 59 Average |
2012 | Toriko x One Piece Collaboration Special Kanzen Ban | Actor | N/A N/A |
|
2012 | One Piece Episode of Nami: Tears of a Navigator and the Bonds of Friends | Actor | Monkey D. Luffy (voice) | 59 Average |
2011 | One Piece 3D: Gekisou! Trap Coaster | Actor | Monkey D. Luffy (voice) | 59 Average |
2011 | The Voice Makes a Miracle | Actor | 59 Average |
|
2011 | One Piece Episode of Alabasta Prologue | Actor | Monkey D. Luffy (voice) | 59 Average |
2011 | One Piece 3D: Straw Hat Chase | Actor | Monkey D. Luffy (voice) | 60 Fair |
2011 | Nintama Rantaro the Movie: Ninjutsu Academy - All Hands on Deck! | Actor | Kirimaru Settsuno (voice) | 58 Average |
2010 | One Piece: Strong World Episode 0 | Actor | Monkey D. Luffy (voice) | 60 Fair |
2009 | One Piece Film: Strong World | Actor | Monkey D. Luffy (voice) | 65 Fair |
2009 | 海贼王:强者世界 | Actor | 蒙奇·D·路飞 | N/A N/A |
2009 | Dragon Ball Z Kai | Actor | Krillin (voice) | 74 Good |
2008 | Dragon Ball: Yo! Son Goku and His Friends Return!! | Actor | Kuririn / Yajirobe (voice) | 61 Fair |
2008 | One Piece: Romance Dawn Story | Actor | Monkey D. Luffy (voice) | 58 Average |
2008 | One Piece: Episode of Chopper Plus: Bloom in the Winter, Miracle Cherry Blossom | Actor | Monkey D. Luffy (voice) | 61 Fair |
2007 | One Piece: Ice Hunter | Actor | Luffy (voice) | N/A N/A |
2007 | The Piano Forest | Actor | Shiraishi (voice) | 61 Fair |
2007 | Cackling Kitarou | Actor | Nurikabe Nyoubou | 70 Good |
2007 | One Piece: The Desert Princess and the Pirates: Adventure in Alabasta | Actor | Monkey D. Luffy (voice) | 61 Fair |
2007 | Master of Epic: The Animation Age | Actor | N/A N/A |
|
2006 | Kekkaishi | Actor | Tokiko Yukimura (voice) | 69 Fair |
2006 | Sakura Taisen Kayou Show Final Kouen 『Shin Ai Yueni』 | Actor | Kanna Kirishima | N/A N/A |
2006 | One Piece: Giant Mecha Soldier of Karakuri Castle | Actor | Monkey D. Luffy (voice) | 61 Fair |
2005 | One Piece Special: The Detective Memoirs of Chief Straw Hat Luffy | Actor | Monkey D. Luffy (voice) | 59 Average |
2005 | Gaiking: Legend of Daiku-Maryu | Actor | Daiya Tsuwabuki (voice) | 69 Fair |
2005 | Moeyo Ken TV | Actor | Nekomata (voice) | 69 Fair |
2005 | One Piece: Baron Omatsuri and the Secret Island | Actor | Monkey D. Luffy (voice) | 63 Fair |
2004 | One Piece: Curse of the Sacred Sword | Actor | Monkey D. Luffy (voice) | 62 Fair |
2003 | One Piece Special: Protect! The Last Great Stage | Actor | Monkey D. Luffy (voice) | 59 Average |
2003 | Moeyo Ken | Actor | Nekomaru (voice) | N/A N/A |
2003 | One Piece Special: Open Upon the Great Sea! A Father's Huge, HUGE Dream! | Actor | Monkey D. Luffy (voice) | 59 Average |
2003 | One Piece: Dead End Adventure | Actor | Monkey D. Luffy (voice) | 62 Fair |
2002 | Sakura Wars: ~Su~Mi~Re~ | Actor | Kanna Kirishima (voice) | 58 Average |
2002 | Hanada Shounen-shi | Actor | Hanada Kazue (voice) | 69 Fair |
2002 | Higan | Actor | Command A/Doctor A (voice) | 58 Average |
2002 | One Piece: Dream Soccer King! | Actor | Monkey D. Luffy (voice) | 59 Average |
2002 | One Piece: Chopper's Kingdom on the Island of Strange Animals | Actor | Monkey D. Luffy (voice) | 61 Fair |
2001 | Sakura Wars: The Movie | Actor | Kanna Kirishima (voice) | 58 Average |
2001 | Pikachu's PikaBoo | Actor | Yogiras (voice) | 59 Average |
2001 | World Masterpiece Theater Complete Edition: Lassie | Actor | Colin Jones | N/A N/A |
2001 | One Piece: Clockwork Island Adventure | Actor | Monkey D. Luffy (voice) | 62 Fair |
2001 | One Piece: Jango's Dance Carnival | Actor | Monkey D. Luffy (voice) | 59 Average |
2000 | Luffy's Fall! The Unexplored Region - Grand Adventure in the Ocean's Navel | Actor | Monkey D. Luffy (voice) | 58 Average |
2000 | One Piece: The Movie | Actor | Monkey D. Luffy (voice) | 63 Fair |
1999 | One Piece | Actor | Monkey D. Luffy (voice) | 86 Very good |
1997 | Sakura Wars | Actor | Kanna Kirishima | 70 Good |
1997 | 超魔神英雄伝ワタル | Actor | Ikusabe Wataru | 70 Good |
1997 | Mashin Hero Wataru Super | Actor | 戦部ワタル | 70 Good |
1997 | Super Mashin Hero Wataru | Actor | Wataru | 70 Good |
1997 | Cooking Master Boy | Actor | 70 Good |
|
1997 | In the Beginning: The Bible Stories | Actor | Roco | 69 Fair |
1996 | Nintama Rantaro the Movie | Actor | 59 Average |
|
1996 | Dragon Ball GT | Actor | Kuririn (voice) | 76 Good |
1996 | Famous Dog Lassie | Actor | Lassie | 69 Fair |
1996 | Nuumamonjaa: Time and Space Adventures | Actor | Mamo (voice) | 59 Average |
1995 | Lupin the Third: The Pursuit of Harimao's Treasure | Actor | Neonachirida (voice) | 59 Average |
1995 | Dragon Ball Z: Wrath of the Dragon | Actor | Kuririn / Minoshia (voice) | 67 Fair |
1995 | Bonobono | Actor | Shō Nee-chan | N/A N/A |
1994 | Yu Yu Hakusho: Eizou Hakusho | Actor | Koenma (voice) | 61 Fair |
1994 | Dragon Ball Z: Bio-Broly | Actor | Kuririn (voice) | 57 Average |
1994 | Yu Yu Hakusho: The Movie - Poltergeist Report | Actor | Koenma (voice) | 60 Fair |
1994 | Dragon Ball Z: Broly - Second Coming | Actor | Krillin (voice) | 63 Fair |
1993 | Bonobono | Actor | Shō Nee-chan | N/A N/A |
1993 | Mashin Hero Wataru: A Story At An Endless Time | Actor | Wataru Ikusabe (voice) | 70 Good |
1993 | Dragon Ball Z: Bojack Unbound | Actor | Kuririn (voice) | 65 Fair |
1993 | Yu Yu Hakusho: The Movie - The Golden Seal | Actor | Koenma (voice) | 60 Fair |
1993 | Dragon Ball Z: Broly - The Legendary Super Saiyan | Actor | Kuririn (voice) | 67 Fair |
1993 | Dragon Ball Z: The History of Trunks | Actor | Kuririn (voice) | 67 Fair |
1993 | Mario Kirby Masterpiece Video | Actor | Narrator | 59 Average |
1992 | Talking Head | Actor | Shijimi | 58 Average |
1992 | Nangoku Shounen Papuwa-kun | Actor | パプワ | 69 Fair |
1992 | Yu Yu Hakusho | Actor | Koenma (voice) | 83 Very good |
1992 | Dragon Ball Z: Gather Together! Goku's World | Actor | Krilin | 60 Fair |
1992 | Dragon Ball Z: Super Android 13! | Actor | Kuririn (voice) | 64 Fair |
1992 | Bakabon: Three Thousand Miles in Search of Osomatsu's Curry | Actor | N/A N/A |
|
1992 | Dragon Ball Z: The Return of Cooler | Actor | Kuririn / Yajirobe (voice) | 62 Fair |
1991 | Marude Dameo | Actor | Boro (voice) | N/A N/A |
1991 | Urusei Yatsura: Always My Darling | Actor | Ryuunosuke (voice) | 58 Average |
1991 | Dragon Ball Z: Cooler's Revenge | Actor | Kuririn / Yajirobe (voice) | 65 Fair |
1991 | Urusei Yatsura: Terror of Girly-Eyes Measles | Actor | Ryunosuke (voice) | 58 Average |
1991 | Jankenman | Actor | 69 Fair |
|
1991 | Dragon Ball Z: Lord Slug | Actor | Kuririn / Yajirobe (voice) | 61 Fair |
1990 | Osomatsu-kun: Iyami Alone in the Wind | Actor | Chibita (voice) | N/A N/A |
1990 | Go! Anpanman: Baikinman's Counterattack | Actor | 58 Average |
|
1990 | Dragon Ball Z: The Tree of Might | Actor | Krillin (voice) | 62 Fair |
1990 | Gatapishi | Actor | Heita Heino (voice) | N/A N/A |
1990 | Dragon Ball Z: The World's Strongest | Actor | Kuririn (voice) | 61 Fair |
1990 | Mashin Eiyuuden Wataru 2 | Actor | 生部渡 | N/A N/A |
1990 | Mashin Hero Wataru: Mt. Soukai Heroic Legend | Actor | Wataru Ikusabe (voice) | 59 Average |
1990 | It's the Sea! Let's Set Sail! Niko Niko, Pun | Actor | Pepera | N/A N/A |
1989 | Urusei Yatsura: Catch the Heart | Actor | Ryuunosuke (voice) | 58 Average |
1989 | Urusei Yatsura: Catch the Heart | Actor | Ryuunosuke (voice) | 60 Fair |
1989 | The Tale of Osamu Tezuka: I'm Son-Goku | Actor | Son Goku (voice) | 59 Average |
1989 | Dragon Ball Z: Dead Zone | Actor | Kuririn (voice) | 63 Fair |
1989 | Dragon Ball Z | Actor | Krillin / Uranai Baba (voice) | 82 Very good |
1989 | Lupin the Third: Bye Bye, Lady Liberty | Actor | Micheal (voice) | 59 Average |
1989 | Osomatsu-kun: Greetings From The Watermelon Planet-zansu! | Actor | Chibita (voice) | N/A N/A |
1989 | The Three Musketeers: Adventure of Aramis | Actor | Jean | 59 Average |
1988 | Osomatsu-kun: Go For It! Chibita's Oni War | Actor | Chibita (voice) | N/A N/A |
1988 | Urusei Yatsura: Nagisa's Fiancé | Actor | Fujinami Ryuunosuke (voice) | 58 Average |
1988 | Urusei Yatsura: Nagisa's Fiancé | Actor | Fujinami Ryuunosuke (voice) | 60 Fair |
1988 | Matasaburo the Wind Boy | Actor | Saburo Takada (voice) | N/A N/A |
1988 | Dragon Ball: Mystical Adventure | Actor | Krillin (voice) | 61 Fair |
1988 | Dragon Ball: Goku's Traffic Safety | Actor | Krillin | 58 Average |
1988 | Goku's Fire Brigade | Actor | Krillin (voice) | N/A N/A |
1988 | Mashin Hero Wataru | Actor | Wataru Ikusabe (voice) | 70 Good |
1988 | Doctor Chichibuyama | Actor | Cicada (voice) | N/A N/A |
1988 | Osomatsu-kun | Actor | Chibita (voice) | 70 Good |
1988 | Urusei Yatsura: The Final Chapter | Actor | Ryuunosuke (voice) | 58 Average |
1987 | Dragon Ball: Sleeping Princess in Devil's Castle | Actor | Kuririn (voice) | 61 Fair |
1987 | Maps: Legendary Space Wanderer | Actor | Gen Tokishima (voice) | 58 Average |
1986 | 100-Pāsento VIDEO za morumotto | Actor | N/A N/A |
|
1986 | Urusei Yatsura: Memorial Album | Actor | Ryuunosuke (voice) | 58 Average |
1986 | Urusei Yatsura: Memorial Album | Actor | Ryuunosuke (voice) | 59 Average |
1986 | Castle in the Sky | Actor | Pazu (voice) | 77 Good |
1986 | Arion | Actor | Seneca (voice) | 59 Average |
1986 | Dragon Ball | Actor | Krillin (voice) | 82 Very good |
1986 | Cool Cool Bye | Actor | Flene (voice) | 58 Average |
1986 | Wonder Beat Scramble | Actor | Sugita, Susumu | 70 Good |
1985 | Fire Tripper | Actor | Shuuhei | 58 Average |
1985 | Urusei Yatsura: Ryoko's September Tea Party | Actor | Ryuunosuke (voice) | 58 Average |
1985 | Night on the Galactic Railroad | Actor | Giovanni (voice) | 60 Fair |
1985 | Pro Golfer Saru | Actor | ディンプル | 69 Fair |
1985 | Pro Golfer Saru | Actor | カンクロウ | 69 Fair |
1985 | Urusei Yatsura: Remember My Love | Actor | Ryuunosouke (voice) | 58 Average |
1984 | Sherlock Hound | Actor | Polly (JP) | 70 Good |
1984 | Elves of the Forest | Actor | Mauro | N/A N/A |
1984 | Ranpou | Actor | チュー太郎 | N/A N/A |
1984 | Giant Gorg | Actor | Yuu Tagami (voice) | 69 Fair |
1984 | Gu Gu Ganmo | Actor | Hanpeita Tsukuda | 69 Fair |
1984 | Sherlock Hound: The Adventure of the Blue Carbuncle / Treasure Under the Sea | Actor | Polly | 58 Average |
1984 | Urusei Yatsura: Beautiful Dreamer | Actor | Ryuunosuke | 60 Fair |
1983 | Time Bokan Series: Itadakiman | Actor | 空作(イタダキマン) | N/A N/A |
1983 | Future Police Urashiman | Actor | Jitanda | 70 Good |
1982 | Tsushima Maru: Goodbye, Okinawa | Actor | 59 Average |
|
1982 | White Fang Story | Actor | Mit-sah (voice) | 59 Average |
1982 | Two Down Full Base | Actor | チビ六 | N/A N/A |
1981 | Urusei Yatsura | Actor | Ryunosuke Fujinami | 71 Good |
1981 | Dash Kappei | Actor | Chicho Lopez | 69 Fair |
1980 | The Littl' Bits | Actor | Lillibit | 68 Fair |
1979 | Blonde Jeanie | Actor | Betty | 69 Fair |
1977 | Run Fast! Ruben Kaiser | Actor | 高木涼子 | N/A N/A |
1965 | Kimba the White Lion | Actor | Keruru | 67 Fair |
Sakura Taisen Budoukan Live 2: Teito-Paris-New York | Actor | Kanna Kirishima | N/A N/A |
|
幽游白书:夜叉的阴谋 | Actor | N/A N/A |
||
Sound |
||||
2001 | Sakura Wars: The Movie | Sound | Theme Song Performance | 58 Average |