About
Janet McTeer
Overview
Janet McTeer OBE (born August 5, 1961) is an English actress. She began her career training at the Royal Academy of Dramatic Art before earning acclaim for playing diverse roles on stage and screen in both period pieces and modern dramas. She has received numerous accolades including a Tony Award, a Olivier Award, a Golden Globe Award and nominations for two Academy Award and Primetime Emmy Award. In 2008 she was appointed an Officer of the Order of the British Empire (OBE) for her services to drama.
Known for
Acting |
||||
2025 | Mission: Impossible - The Final Reckoning | Actor | N/A N/A |
|
2025 | The Artist | Actor | N/A N/A |
|
2024 | KAOS | Actor | Héra | 72 Good |
2023 | Julius Caesar: The Making of a Dictator | Actor | Narrator | 69 Fair |
2023 | National Theatre Live: Phaedra | Actor | Helen | 59 Average |
2022 | The Menu | Actor | Lillian | 70 Good |
2022 | Glimpse | Actor | Lucienne | N/A N/A |
2022 | A Farewell to Ozark | Actor | Self | 59 Average |
2020 | Disclosure | Actor | Hubert Page / Self (archive footage) | 63 Fair |
2018 | Sorry For Your Loss | Actor | Amy | 71 Good |
2017 | Angelica | Actor | Anne Montague | 58 Average |
2017 | The Exception | Actor | Princess Hermine 'Hermo' Reuss of Greiz | 63 Fair |
2016 | Paint It Black | Actor | Meredith | 59 Average |
2016 | Me Before You | Actor | Camilla Traynor | 78 Good |
2016 | Allegiant | Actor | Edith Prior | 60 Fair |
2016 | National Theatre Live: Les Liaisons Dangereuses | Actor | La Marquise de Merteuil | 59 Average |
2015 | Fathers and Daughters | Actor | Carolyn | 66 Fair |
2015 | Insurgent | Actor | Edith Prior | 63 Fair |
2015 | Battle Creek | Actor | Commander Guziewicz | 69 Fair |
2014 | The Honourable Woman | Actor | Julia Walsh | 72 Good |
2014 | Maleficent | Actor | Narrator (voice) | 70 Good |
2013 | The White Queen | Actor | Jacquetta of Luxembourg | 73 Good |
2013 | Love, Marilyn | Actor | Self | 59 Average |
2012 | Hannah Arendt | Actor | Mary McCarthy | 62 Fair |
2012 | Parade's End | Actor | Mrs. Satterthwaite | 67 Fair |
2012 | The Woman in Black | Actor | Mrs. Daily | 60 Fair |
2011 | Albert Nobbs | Actor | Hubert Page | 60 Fair |
2011 | Island | Actor | Phyllis | 58 Average |
2011 | Cat Run | Actor | Helen Bingham | 57 Average |
2009 | Into the Storm | Actor | Clementine Churchill | 59 Average |
2009 | Hunter | Actor | DS Amy Foster | 70 Good |
2008 | Sense and Sensibility | Actor | Mrs. Dashwood | 73 Good |
2007 | Daphne | Actor | Gertrude Lawrence | 59 Average |
2007 | The Making of 'Tideland' | Actor | Self | 59 Average |
2007 | Five Days | Actor | DS Amy Foster | 65 Fair |
2006 | The Amazing Mrs Pritchard | Actor | Catherine Walker | 70 Good |
2006 | As You Like It | Actor | Audrey | 58 Average |
2005 | Tideland | Actor | Dell | 62 Fair |
2002 | The Intended | Actor | Sarah Morris | 58 Average |
2001 | Songcatcher | Actor | Professor Lily Penleric, PhD | 59 Average |
2000 | The King Is Alive | Actor | Liz | 59 Average |
2000 | Waking the Dead | Actor | Caroline Pierce | 59 Average |
1999 | Tumbleweeds | Actor | Mary Jo Walker | 59 Average |
1998 | Velvet Goldmine | Actor | Female Narrator (voice) | 63 Fair |
1996 | Saint-Ex | Actor | Genevieve de Ville-Franche | 58 Average |
1995 | Carrington | Actor | Vanessa Bell | 59 Average |
1995 | The Governor | Actor | N/A N/A |
|
1993 | Don't Leave Me This Way | Actor | Loretta Lawson | 58 Average |
1993 | Dead Romantic | Actor | Madeleine Severn | N/A N/A |
1992 | Wuthering Heights | Actor | Ellen Dean | 61 Fair |
1992 | A Masculine Ending | Actor | Loretta Lawson | N/A N/A |
1991 | I Dreamt I Woke Up | Actor | Mysterious Woman/Lady of the Lake/Journalist | 59 Average |
1991 | Prince | Actor | Adult Claudie | N/A N/A |
1991 | The Black Velvet Gown | Actor | Riah Millican | 58 Average |
1990 | 102 Boulevard Haussmann | Actor | Céleste Albaret | 59 Average |
1990 | Sweet Nothing | Actor | Caroline | N/A N/A |
1990 | Portrait of a Marriage | Actor | Vita Sackville-West | 69 Fair |
1990 | Yellowbacks | Actor | Dr Juliet Horwitz | N/A N/A |
1989 | Precious Bane | Actor | Prue Sarn | N/A N/A |
1988 | Hawks | Actor | Hazel | 59 Average |
1987 | Miss Julie | Actor | Miss Julie | N/A N/A |
1986 | Half Moon Street | Actor | Van Arkady's Secretary | 58 Average |
Weekends at Bellevue | Actor | Diane Wallace | N/A N/A |
|
Writing |
||||
2002 | The Intended | Writing | Writer | 58 Average |
Production |
||||
2016 | Paint It Black | Production | Executive Producer | 59 Average |