About
Hiroshi Abe
Overview
Hiroshi Abe (born June 22, 1964) is a Japanese model and actor. He began his career as a model, but he successfully made the transition to acting, becoming one of the most regularly visible presences in Japanese media. He is a 1988 graduate of Chuo University.
Known for
Acting |
||||
2025 | 水平線のうた | Actor | Kenji Obayashi | N/A N/A |
2025 | 水平線のうた | Actor | N/A N/A |
|
2025 | SHOWTIME7 | Actor | Orimoto Shinnosuke | N/A N/A |
2023 | Vivant | Actor | Mamoru Nozaki | 70 Good |
2023 | What Will You Do, Ieyasu? | Actor | Takeda Shingen | 70 Good |
2022 | The Call of a Faraway Mountain | Actor | N/A N/A |
|
2022 | Because We Forget Everything | Actor | M | 70 Good |
2022 | Offbeat Cops | Actor | Tsukasa Naruse | 58 Average |
2022 | Tonbi | Actor | Yasuo Ichikawa | 59 Average |
2022 | Deep Crime Unit | Actor | Masayoshi Nina | 69 Fair |
2021 | In the Wake | Actor | Seiichiro Tomashino | 59 Average |
2021 | HOKUSAI | Actor | Juzaburo Tsutaya | 59 Average |
2021 | ドラゴン桜2 | Actor | 70 Good |
|
2019 | The Garden of Evening Mists | Actor | Nakamura Aritomo | 59 Average |
2018 | A Distant Cry from Spring | Actor | Kōsaku Tajima | 59 Average |
2018 | The Crimes That Bind | Actor | Kyoichiro Kaga | 59 Average |
2018 | Nomitori Samurai | Actor | Hironoshin Kobayashi | 58 Average |
2018 | Sakura Guardian in the North | Actor | Tokujiro Ezure | 58 Average |
2017 | Legend of the Demon Cat | Actor | Abe Nakamaro | 59 Average |
2017 | Lear on the Shore | Actor | Yukio | 58 Average |
2016 | Shippu Rondo | Actor | Kazuyuki Kuribayashi | 58 Average |
2016 | The Sniffer | Actor | Hanaoka Shinichiro | 69 Fair |
2016 | A Loving Husband | Actor | Yohei Miyamoto | 59 Average |
2016 | After the Storm | Actor | Ryota Shinoda | 64 Fair |
2016 | Everest: The Summit of the Gods | Actor | Hanyu | 58 Average |
2015 | Shitamachi Rocket | Actor | Kohei Tsukuda | 71 Good |
2015 | The First Train Runs in Hiroshima | Actor | Akitaka Matsuura | 59 Average |
2015 | Tales of the Bizarre 25th Anniversary Spring Special: Popular Manga Artist Competition | Actor | 58 Average |
|
2014 | Julius Caesar | Actor | N/A N/A |
|
2014 | Snow on The Blades | Actor | Jyubei Sahashi | 59 Average |
2014 | Cape Nostalgia | Actor | Koji Kashiwagi | 59 Average |
2014 | Thermae Romae II | Actor | Lucius | 59 Average |
2014 | Trick Shinsaku Special 3 | Actor | 59 Average |
|
2014 | Trick the Movie: Last Stage | Actor | Jiro Ueda | 59 Average |
2014 | Sleeping Forest | Actor | Kaga Kyoichiro | 59 Average |
2013 | トリック 母之泉篇 腸完全版 | Actor | N/A N/A |
|
2013 | Before the Vigil | Actor | Matsuoi | 58 Average |
2012 | By Rule of Crow's Thumb | Actor | Take | 59 Average |
2012 | Going My Home | Actor | Ryota Tsuboi | 69 Fair |
2012 | Thermae Romae | Actor | Lucius | 59 Average |
2012 | Cymbeline | Actor | N/A N/A |
|
2012 | The Wings of the Kirin | Actor | Kyoichirou Kaga | 58 Average |
2011 | Isoroku Yamamoto, the Commander-in-Chief of the Combined Fleet | Actor | Yamaguchi Tamon | 59 Average |
2011 | A Flawless Concierge | Actor | 59 Average |
|
2011 | A Ghost of a Chance | Actor | Hayami | 59 Average |
2011 | The Yellow Handkerchief | Actor | Shima Yusaku | 58 Average |
2011 | Memories Corner | Actor | Kenji | 59 Average |
2011 | Cheers From Heaven | Actor | Hikaru Ohshiro | 59 Average |
2011 | We Can't Change the World, But We Wanna Build a School in Cambodia | Actor | Prof. Kondo | 58 Average |
2011 | I Wish | Actor | Mr. Sakagami | 62 Fair |
2011 | Red Finger | Actor | Kyoichiro Kaga | 58 Average |
2010 | Elevator to the Gallows | Actor | Tokito Takahiko | 59 Average |
2010 | Trick Shinsaku Special 2 | Actor | Jiro Ueda | 58 Average |
2010 | Trick the Movie: Psychic Battle Royale | Actor | Jiro Ueda | 59 Average |
2010 | Shinzanmono | Actor | Kyoichiro Kaga | 69 Fair |
2009 | Clouds Over the Hill | Actor | 秋山好古 | 71 Good |
2009 | White Spring | Actor | Sakura Haruo | 69 Fair |
2009 | The Triumphant Return of General Rouge | Actor | Keisuke Shiratori | 59 Average |
2009 | Making 'Still Walking' | Actor | Self | 59 Average |
2009 | Heart of a Samurai | Actor | 69 Fair |
|
2009 | Heart of a Samurai | Actor | Kenshin Uesugi | 69 Fair |
2008 | What the War Meant | Actor | Akiho Ishii | N/A N/A |
2008 | The Blue Bird | Actor | Mr. Murachi | 59 Average |
2008 | Fist of the North Star: The Legend of Kenshiro | Actor | Kenshirô (voice) | 59 Average |
2008 | Tales from the Dead | Actor | Jiro | 58 Average |
2008 | Still Walking | Actor | Ryota Yokoyama | 66 Fair |
2008 | CHANGE | Actor | Katsutoshi Nirasawa | 71 Good |
2008 | The Last Princess | Actor | Rokurota | 58 Average |
2008 | Fist of the North Star: The Legend of Toki | Actor | Kenshirô (voice) | 59 Average |
2008 | The Glorious Team Batista | Actor | Keisuke Shiratori | 59 Average |
2008 | Chocolate | Actor | Masashi | 65 Fair |
2007 | The Shadow Spirit | Actor | enokizu reijirou | 59 Average |
2007 | Happily Ever After | Actor | Isao Hayama | 59 Average |
2007 | Hero | Actor | Mitsugu Shibayama | 59 Average |
2007 | High and Low | Actor | 戸倉碧警視 | 58 Average |
2007 | The Suicide Song | Actor | Jake | 59 Average |
2007 | Fist of the North Star: Legend of Raoh - Chapter of Fierce Fight | Actor | Kenshiro (voice) | 59 Average |
2007 | The Sword of Alexander | Actor | Genkurou | 58 Average |
2007 | Fist of the North Star: The Legend of Yuria | Actor | Kenshirô (voice) | 59 Average |
2007 | Bubble Fiction: Boom or Bust | Actor | Isao Shimokawaji | 58 Average |
2006 | Haruka naru Yakusoku | Actor | Hachiya Yasaburo | 59 Average |
2006 | Adiantum Blue | Actor | Ryuji Yamazaki | 59 Average |
2006 | He Who Can't Marry | Actor | Shinsuke Kuwano | 72 Good |
2006 | HERO SP | Actor | 芝山贡 | 59 Average |
2006 | The Ode to Joy | Actor | Iko | 58 Average |
2006 | Trick: The Movie 2 | Actor | Jiro Ueda | 59 Average |
2006 | Fist of the North Star: The Legend of the True Savior: Legend of Raoh-Chapter of Death in Love | Actor | Kenshirô (voice) | 60 Fair |
2006 | Forbidden Siren | Actor | Kei Tsuchida | 58 Average |
2005 | 父が来た道 | Actor | N/A N/A |
|
2005 | Inferno | Actor | 58 Average |
|
2005 | Trick Shinsaku Special | Actor | 59 Average |
|
2005 | Summer of Ubume | Actor | Reijiro Enokizu | 58 Average |
2005 | Dragon Sakura | Actor | Kenji Sakuragi | 71 Good |
2005 | ドラゴン桜 | Actor | 樱木建二 | 70 Good |
2005 | Welcome to Irabu's Office | Actor | Ichiro Irabu | N/A N/A |
2005 | Tetsujin 28: The Movie | Actor | Shoichiro Kaneda | 58 Average |
2005 | The Man Behind the Scissors | Actor | Horinouchi | 58 Average |
2005 | Yoshitsune | Actor | Taira no Tomomori (Kiyomori's 4th son) | 70 Good |
2004 | River of First Love | Actor | Shiro Takakura | 58 Average |
2004 | Survive Style 5+ | Actor | Aoyama, the Hypnotist | 62 Fair |
2004 | Toubousha | Actor | 69 Fair |
|
2004 | At-Home Dad | Actor | Kazuyuki Yamamura | 70 Good |
2004 | Hana and Alice | Actor | Alice's Mother's Companion | 60 Fair |
2004 | Hana & Alice | Actor | N/A N/A |
|
2003 | Always Smiling | Actor | Reijiro Sakurai | 69 Fair |
2003 | 最後の弁护人 | Actor | 69 Fair |
|
2003 | Musashi | Actor | Touji Gion | 70 Good |
2002 | Trick: The Movie | Actor | Jiro Ueda | 59 Average |
2002 | Midnight Rain | Actor | N/A N/A |
|
2002 | My Little Chef | Actor | Kensaku Tachibana | 70 Good |
2002 | Wedding Planner SWEET Delivery | Actor | Koyurugi Jun | 70 Good |
2001 | The Scarlet Camellia | Actor | N/A N/A |
|
2001 | Platonic Sex | Actor | Hideyuki Ishikawa | 58 Average |
2001 | Antique: Western Antique Cake Shop | Actor | Chikage Kobayakawa | 69 Fair |
2001 | Shotgun Marriage | Actor | Eitaro Kawaguchi | 69 Fair |
2001 | Rush! | Actor | Andô | N/A N/A |
2001 | Mukashi no Otoko | Actor | Hayato Kitazawa | N/A N/A |
2001 | Endless Sorrows | Actor | Kitazawa Hayato 北沢迅人 | N/A N/A |
2001 | Gore from Outer Space | Actor | FBI Agent | 58 Average |
2000 | Trick | Actor | Jiro Ueda | 69 Fair |
2000 | Yasha | Actor | 69 Fair |
|
2000 | Crazy Lips | Actor | Narimoto | 58 Average |
2000 | Tokyo Raiders | Actor | Takeshi Ito | 58 Average |
2000 | Souten no Yume Shoin to Shinsaku Shin-seiki eno Chosen | Actor | N/A N/A |
|
1999 | Godzilla 2000: Millennium | Actor | Mitsuo Katagiri | 62 Fair |
1999 | 恋爱结婚の法则 | Actor | N/A N/A |
|
1999 | The Rules of Marrying for Love | Actor | N/A N/A |
|
1999 | Weekend Marriage | Actor | Omori jun | N/A N/A |
1999 | Genroku Ryoran | Actor | Horibe Yasubei | 69 Fair |
1998 | French Dressing | Actor | 58 Average |
|
1998 | Happy Mania | Actor | Tohdo Hideki | N/A N/A |
1998 | Nemuri Kyōshirō 4: The Woman Who Loved Kyoshiro | Actor | N/A N/A |
|
1998 | Sometimes Love is a Lie | Actor | Terui Osamu | N/A N/A |
1998 | Pro Golfer Kinjiro Oribe 5: Beloved Lost Ball | Actor | N/A N/A |
|
1998 | News no Onna | Actor | 69 Fair |
|
1997 | Moon Over Tao: Makaraga | Actor | Hayate | 59 Average |
1997 | Narita Divorce | Actor | Kitamura Takuya | N/A N/A |
1997 | Bancha mo Debana | Actor | N/A N/A |
|
1997 | 30 -thirty- | Actor | N/A N/A |
|
1997 | Pro Golfer Kinjiro Oribe 4: Shank Shank Shank | Actor | N/A N/A |
|
1996 | After the Wind Has Gone | Actor | 59 Average |
|
1996 | 橋の雨 | Actor | N/A N/A |
|
1996 | Hotel Rose | Actor | N/A N/A |
|
1996 | Sanctuary - Part 3 | Actor | Chiaki Asami | N/A N/A |
1995 | Sanctuary - Part 2 | Actor | Chiaki Asami | N/A N/A |
1995 | Secret Liaisons | Actor | N/A N/A |
|
1995 | Pro Golfer Kinjiro Oribe 3: Fly Birdie | Actor | N/A N/A |
|
1995 | The Mystery of Rampo | Actor | 59 Average |
|
1995 | June Bride | Actor | N/A N/A |
|
1995 | Sanctuary | Actor | Chiaki Asami | 59 Average |
1994 | 悪党図鑑 | Actor | N/A N/A |
|
1994 | Orochi, the Eight-Headed Dragon | Actor | Tsukiyomi | 58 Average |
1994 | Osaka Gokudo Senso: Shinoidare | Actor | Tadao Shimamoto | N/A N/A |
1994 | Pro Golfer Oribe 2: Par is Fine | Actor | N/A N/A |
|
1994 | Kyouju Luger P08 | Actor | Shiro Doi | N/A N/A |
1993 | Etorofu Harukanari | Actor | N/A N/A |
|
1993 | Baian the Assassin: Showdown | Actor | N/A N/A |
|
1993 | Ring! Ring! Ring! The Champion Belt of Tears | Actor | N/A N/A |
|
1993 | Pro Golfer Oribe Kinjiro | Actor | Sakurako's Brother | N/A N/A |
1993 | Destiny Pass | Actor | N/A N/A |
|
1992 | Rule of Revenge ROGUE COP | Actor | N/A N/A |
|
1991 | Two Magical Nights | Actor | N/A N/A |
|
1989 | Saga of the Phoenix | Actor | Kujaku | 59 Average |
1989 | Yawara! | Actor | Kosaku matsuda | N/A N/A |
1987 | There Goes Benio, the Smart Girl | Actor | 59 Average |
|
Sound |
||||
2018 | Sakura Guardian in the North | Sound | Theme Song Performance | 58 Average |