
About
Anthony Quinn
Overview
Manuel Antonio Rodolfo Quinn Oaxaca (April 21, 1915 – June 3, 2001), known professionally as Anthony Quinn, was a Mexican-American actor. He starred in numerous critically acclaimed and commercially successful films, including Zorba the Greek, Lawrence of Arabia, The Guns of Navarone, The Message, Lion of the Desert, and La Strada. He won the Academy Award for Best Supporting Actor twice; for Viva Zapata! in 1952 and Lust for Life in 1956. Outside of acting, Quinn was also a writer, painter, and civil rights activist.
Known for
Acting |
||||
2021 | Fellinopolis | Actor | Self - Actor (archive footage) | 59 Average |
2017 | This Is Bob Hope... | Actor | actor in 'The Ghost Breakers' (archive footage) (uncredited) | 59 Average |
2009 | Iran Darroudi: The Painter of Ethereal Moments | Actor | Self (archive footage) | N/A N/A |
2007 | Brando | Actor | Self (archive footage) | 59 Average |
2002 | Avenging Angelo | Actor | Angelo Allieghieri | 57 Average |
2002 | The Bronze Screen: 100 Years of the Latino Image in American Cinema | Actor | Himself | 58 Average |
2002 | The Magic of Fellini | Actor | Self (archive footage) | 58 Average |
2001 | Dino De Laurentiis: The Last Movie Mogul | Actor | Self | 59 Average |
2001 | Anthony Quinn: The Final Words | Actor | Self | N/A N/A |
2000 | Terra de canons | Actor | 58 Average |
|
2000 | Oriundi | Actor | Giuseppe Padovani | 58 Average |
2000 | The Making of Lawrence of Arabia | Actor | Self | 58 Average |
1999 | Camino de Santiago | Actor | Félix Foulé | 69 Fair |
1999 | Private Screenings: Anthony Quinn | Actor | Self | N/A N/A |
1997 | Big Guns Talk: The Story of the Western | Actor | Self | N/A N/A |
1997 | Henry Fonda: Hollywood's Quiet Hero | Actor | Self | N/A N/A |
1997 | The Mayor | Actor | Antonio Baracano | N/A N/A |
1996 | Seven Servants | Actor | Archie | 58 Average |
1996 | Gotti | Actor | Neil Dellacroce | 59 Average |
1996 | O. Henry's Christmas | Actor | Self - Host | N/A N/A |
1996 | Ingrid Bergman Remembered | Actor | Self (archive footage) | 58 Average |
1996 | John Cassavetes: To Risk Everything to Express It All | Actor | Self | N/A N/A |
1995 | A Walk in the Clouds | Actor | Don Pedro Aragón | 69 Fair |
1995 | The Magician | Actor | N/A N/A |
|
1994 | Hercules in the Maze of the Minotaur | Actor | Zeus | 58 Average |
1994 | Hercules in the Underworld | Actor | Zeus | 58 Average |
1994 | Hercules and the Circle of Fire | Actor | Zeus | 59 Average |
1994 | Somebody to Love | Actor | Emillio | 58 Average |
1994 | Mae West and the Men Who Knew Her | Actor | Self | N/A N/A |
1994 | Hercules and the Lost Kingdom | Actor | Zeus | 58 Average |
1994 | Hercules and the Amazon Women | Actor | Zeus | 58 Average |
1994 | This Can't Be Love | Actor | Michael Reyman | 58 Average |
1993 | Last Action Hero | Actor | Tony Vivaldi | 63 Fair |
1991 | A Star for Two | Actor | Dr. Gabriel Todd | N/A N/A |
1991 | Mobsters | Actor | Don Giuseppe 'Joe the Boss' Masseria | 59 Average |
1991 | Barbara Stanwyck: Fire and Desire | Actor | Self (archive footage) | 59 Average |
1991 | Jungle Fever | Actor | Lou Carbone | 60 Fair |
1991 | Only the Lonely | Actor | Nick Acropolis | 58 Average |
1990 | Anthony Quinn: An Original | Actor | Self | 59 Average |
1990 | The Old Man and the Sea | Actor | Santiago | 59 Average |
1990 | Revenge | Actor | Tiburon 'Tibey' Mendez | 61 Fair |
1990 | 27 Wagons Full of Cotton | Actor | Narrator | 59 Average |
1989 | Ghosts Can't Do It | Actor | Scott | 56 Average |
1989 | A Man of Passion | Actor | Mauricio | 58 Average |
1988 | Stradivari | Actor | Antonio Stradivari | 58 Average |
1988 | Onassis: The Richest Man in the World | Actor | Socrates Onassis | 58 Average |
1988 | Gregory Peck: His Own Man | Actor | Self | 59 Average |
1987 | Treasure Island in Outer Space | Actor | Long John Silver | 69 Fair |
1983 | Rembetika | Actor | Narrator | N/A N/A |
1982 | Valentina | Actor | Mosen Joaquín | 59 Average |
1982 | Night of 100 Stars | Actor | Self | 58 Average |
1982 | Regina Roma | Actor | Papa | N/A N/A |
1981 | High Risk | Actor | Mariano | 58 Average |
1981 | The Salamander | Actor | Bruno Manzini | 58 Average |
1981 | Lion of the Desert | Actor | Omar Mukhtar | 62 Fair |
1980 | Quinn Running | Actor | Himself | N/A N/A |
1979 | The Passage | Actor | The Basque | 58 Average |
1978 | Caravans | Actor | Zulffiqar | 58 Average |
1978 | The Children of Sanchez | Actor | Jesús Sánchez | 58 Average |
1978 | The Greek Tycoon | Actor | Theo Tomasis | 58 Average |
1977 | Target of an Assassin | Actor | Ernest Hobday 'Sailor' Slade | 58 Average |
1977 | Jesus of Nazareth | Actor | Caiaphas | 77 Good |
1976 | The Inheritance | Actor | Gregorio Ferramonti | 58 Average |
1976 | The Con Artists | Actor | Philip Bang | 61 Fair |
1976 | The Message | Actor | Hamza | 64 Fair |
1976 | The Making of an Epic: Mohammad, Messenger of God | Actor | Himself | 58 Average |
1974 | The Marseille Contract | Actor | Steve Ventura | 58 Average |
1973 | The Don Is Dead | Actor | Don Angelo DiMorra | 58 Average |
1973 | Deaf Smith & Johnny Ears | Actor | Erastus 'Deaf' Smith | 58 Average |
1972 | Across 110th Street | Actor | Capt. Frank Mattelli | 60 Fair |
1972 | Arruza | Actor | Narrator | 58 Average |
1972 | The Murder of Julius Caesar | Actor | Julius Caesar | N/A N/A |
1971 | The Man and the City | Actor | 69 Fair |
|
1971 | The City | Actor | Mayor Thomas Jefferson Alcala | 59 Average |
1971 | Voice of La Raza | Actor | Self | N/A N/A |
1970 | Flap | Actor | Flapping Eagle | 58 Average |
1970 | R.P.M. | Actor | Prof. F.W.J. 'Paco' Perez | 59 Average |
1970 | A Walk in the Spring Rain | Actor | Will Cade | 58 Average |
1970 | King: A Filmed Record... Montgomery to Memphis | Actor | Self (archive footage) | 58 Average |
1970 | The Secret of Santa Vittoria | Actor | Italo Bombolini | 59 Average |
1969 | A Dream of Kings | Actor | Matsoukas | 58 Average |
1968 | The Magus | Actor | Maurice Conchis | 58 Average |
1968 | The Shoes of the Fisherman | Actor | Kiril Lakota | 59 Average |
1968 | Guns for San Sebastian | Actor | Leon Alastray | 60 Fair |
1968 | The Movie Orgy | Actor | Kubla Khan (archive footage) | 58 Average |
1967 | The Rover | Actor | Peyrol | 58 Average |
1967 | The Happening | Actor | Roc Delmonico | 58 Average |
1967 | The 25th Hour | Actor | Johann Moritz | 60 Fair |
1966 | Lost Command | Actor | Lt. Col. Pierre Raspeguy | 58 Average |
1965 | Marco the Magnificent | Actor | Kublai Khan | 58 Average |
1965 | A High Wind in Jamaica | Actor | Chavez | 59 Average |
1964 | Zorba the Greek | Actor | Alexis Zorba | 65 Fair |
1964 | Behold a Pale Horse | Actor | Viñolas | 58 Average |
1964 | The Visit | Actor | Serge Miller | 59 Average |
1962 | Lawrence of Arabia | Actor | Auda abu Tayi | 77 Good |
1962 | Requiem for a Heavyweight | Actor | Lewis 'Mountain' Rivera | 60 Fair |
1961 | Barabbas | Actor | Barabbas | 61 Fair |
1961 | The Guns of Navarone | Actor | Col. Andrea Stavros | 67 Fair |
1960 | Portrait in Black | Actor | Dr. David Rivera | 58 Average |
1960 | The Savage Innocents | Actor | Inuk | 59 Average |
1960 | Heller in Pink Tights | Actor | Thomas 'Tom' Healy | 58 Average |
1959 | Last Train from Gun Hill | Actor | Craig Belden | 62 Fair |
1959 | Warlock | Actor | Tom Morgan | 60 Fair |
1959 | The Black Orchid | Actor | Frank Valente | 59 Average |
1958 | Hot Spell | Actor | Jack Duval | 59 Average |
1957 | Wild Is the Wind | Actor | Gino | 58 Average |
1957 | Van Gogh: Darkness into Light | Actor | Self | N/A N/A |
1957 | The Ride Back | Actor | Bob Callen | 58 Average |
1957 | The River's Edge | Actor | Ben Cameron | 59 Average |
1956 | The Wild Party | Actor | Tom Kupfen | 59 Average |
1956 | The Hunchback of Notre Dame | Actor | Quasimodo | 60 Fair |
1956 | Man from Del Rio | Actor | Dave Robles | 58 Average |
1956 | Lust for Life | Actor | Paul Gauguin | 62 Fair |
1955 | Seven Cities of Gold | Actor | Capt. Gaspar de Portola | 58 Average |
1955 | The Naked Street | Actor | Phil Regal | 58 Average |
1955 | The Magnificent Matador | Actor | Luís Santos | 58 Average |
1954 | Attila | Actor | Attila | 58 Average |
1954 | Ulysses | Actor | Antinoos | 60 Fair |
1954 | La Strada | Actor | Zampanò | 72 Good |
1954 | The Long Wait | Actor | Johnny McBride | 58 Average |
1954 | Angels of Darkness | Actor | Francesco Caserto | 58 Average |
1954 | Fatal Desire | Actor | Alfio | 58 Average |
1953 | Blowing Wild | Actor | Ward 'Paco' Conway | 58 Average |
1953 | East of Sumatra | Actor | Kiang | 58 Average |
1953 | Ride, Vaquero! | Actor | José Esqueda | 58 Average |
1953 | City Beneath the Sea | Actor | Tony Bartlett | 58 Average |
1953 | Seminole | Actor | Osceola | 58 Average |
1952 | Against All Flags | Actor | Captain Roc Brasiliano | 58 Average |
1952 | The World in His Arms | Actor | Portugee | 59 Average |
1952 | The Brigand | Actor | Prince Ramón | 58 Average |
1952 | Viva Zapata! | Actor | Eufemio Zapata | 61 Fair |
1951 | Mask of the Avenger | Actor | Viovanni Larocca | 58 Average |
1951 | The Brave Bulls | Actor | Raul Fuentes | 58 Average |
1947 | Tycoon | Actor | Ricky Vegas | 58 Average |
1947 | Black Gold | Actor | Charley Eagle | 58 Average |
1947 | California | Actor | Don Luís Rivera y Hernandez | 59 Average |
1947 | Sinbad the Sailor | Actor | Emir | 58 Average |
1946 | The Imperfect Lady | Actor | Jose Martinez | N/A N/A |
1945 | Road to Home | Actor | Self (archive footage) | 59 Average |
1945 | Back to Bataan | Actor | Captain Andres Bonifacio | 58 Average |
1945 | Where Do We Go from Here? | Actor | Chief Badger | 58 Average |
1945 | China Sky | Actor | Chen-Ta | 58 Average |
1944 | Irish Eyes Are Smiling | Actor | Al Jackson | 58 Average |
1944 | Roger Touhy, Gangster | Actor | George Carroll | 59 Average |
1944 | Ladies of Washington | Actor | Michael Romanescue | 59 Average |
1944 | Buffalo Bill | Actor | Chief Yellow Hand | 58 Average |
1943 | Guadalcanal Diary | Actor | Jesus ('Soose') Alverez | 58 Average |
1943 | The Ox-Bow Incident | Actor | Juan Martínez/Francisco Morez | 66 Fair |
1942 | The Black Swan | Actor | Wogan | 59 Average |
1942 | Road to Morocco | Actor | Mullay Kasim | 60 Fair |
1942 | Larceny, Inc. | Actor | Leo Dexter | 59 Average |
1941 | The Perfect Snob | Actor | Alexander Moreno | 59 Average |
1941 | They Died with Their Boots On | Actor | Crazy Horse | 59 Average |
1941 | Bullets for O'Hara | Actor | Tony Van Dyne / Tony Millard | 58 Average |
1941 | Blood and Sand | Actor | Manolo de Palma | 59 Average |
1941 | Thieves Fall Out | Actor | Chic Collins | 59 Average |
1941 | Knockout | Actor | Harry Trego | 58 Average |
1940 | The Texas Rangers Ride Again | Actor | Joe Yuma | 59 Average |
1940 | City for Conquest | Actor | Murray Burns | 59 Average |
1940 | The Ghost Breakers | Actor | Ramon Mederes / Francisco Mederes | 59 Average |
1940 | Road to Singapore | Actor | Caesar | 59 Average |
1940 | Parole Fixer | Actor | Francis 'Big Boy' Bradmore | N/A N/A |
1940 | Emergency Squad | Actor | Nick Buller | 58 Average |
1939 | Television Spy | Actor | Forbes | 59 Average |
1939 | Island of Lost Men | Actor | Chang Tai | 58 Average |
1939 | Union Pacific | Actor | Cordray | 59 Average |
1939 | King of Chinatown | Actor | Mike Gordon | 58 Average |
1938 | King of Alcatraz | Actor | Lou Gedney | 59 Average |
1938 | Bulldog Drummond in Africa | Actor | Henchman Fordine | 58 Average |
1938 | Hunted Men | Actor | Mack McGloyne | 58 Average |
1938 | Tip-Off Girls | Actor | Marty | 59 Average |
1938 | Dangerous to Know | Actor | Nicolai Kusoff | 58 Average |
1938 | The Buccaneer | Actor | Beluche | 58 Average |
1937 | Daughter of Shanghai | Actor | Harry Morgan | 58 Average |
1937 | Partners in Crime | Actor | Nicholas Mazaney | N/A N/A |
1937 | The Last Train from Madrid | Actor | Capt. Ricardo Álvarez | 58 Average |
1937 | Waikiki Wedding | Actor | Kimo | 59 Average |
1937 | Swing High, Swing Low | Actor | The Don | 58 Average |
1936 | Night Waitress | Actor | Gangster | 58 Average |
1936 | The Plainsman | Actor | Cheyenne Indian | 59 Average |
1936 | Sworn Enemy | Actor | Gangster (uncredited) | 59 Average |
1936 | The Milky Way | Actor | 58 Average |
|
Directing |
||||
1958 | The Buccaneer | Directing | Director | 59 Average |
Production |
||||
2000 | Oriundi | Production | Producer | 58 Average |
1983 | Brainwash | Production | Executive Producer | 58 Average |
1972 | Across 110th Street | Production | Executive Producer | 60 Fair |
1964 | Zorba the Greek | Production | Associate Producer | 65 Fair |
1964 | The Visit | Production | Producer | 59 Average |