About
Ricardo Darín
Overview
Ricardo Darín (born January 16, 1957) is an Argentine actor.
Darín is one of the biggest movie stars in Argentina. He played a number of parts in TV series for several years where he became popular as a young leading actor. His most prominent roles as a film actor include Nine Queens (2000), El Hijo de la Novia (2001), Luna de Avellaneda (2004), El Aura (2005) and La Señal (2007), which was also his directorial debut. He starred in the Academy Award winning film The Secret in Their Eyes (2009).
Known for
Acting |
||||
2024 | Asesinatos sólo en El Hormiguero | Actor | N/A N/A |
|
2023 | I Choose to Believe | Actor | Narrador | 61 Fair |
2022 | Argentina, 1985 | Actor | Julio Strassera | 70 Good |
2022 | Norma Aleandro, el vuelo de la mariposa | Actor | Self | 59 Average |
2020 | Hormigueddon | Actor | N/A N/A |
|
2020 | La peste del insomnio | Actor | N/A N/A |
|
2019 | Heroic Losers | Actor | Fermín Perlassi | 67 Fair |
2018 | Eduardo Galeano, Vagamundo | Actor | Self | 59 Average |
2018 | An Unexpected Love | Actor | Marcos | 59 Average |
2018 | Everybody Knows | Actor | Alejandro | 63 Fair |
2017 | The Summit | Actor | Hernán Blanco | 58 Average |
2017 | Black Snow | Actor | Salvador | 59 Average |
2016 | 10 Years with Bebe | Actor | self | 58 Average |
2016 | Kóblic | Actor | Tomás Kóblic | 59 Average |
2015 | Truman | Actor | Julián | 63 Fair |
2014 | Torrente 5 | Actor | 58 Average |
|
2014 | Torrente 5 | Actor | Comandante Cudilleros | 58 Average |
2014 | Delirium | Actor | Himself | 58 Average |
2014 | Wild Tales | Actor | Simón Fisher (segment "Bombita") | 76 Good |
2014 | Violet | Actor | Relator | 59 Average |
2013 | Serrat & Sabina: Two for the Road | Actor | Himself | 59 Average |
2013 | Back to the Siam | Actor | N/A N/A |
|
2013 | 7th Floor | Actor | Sebastián | 58 Average |
2013 | Thesis on a Homicide | Actor | Roberto Bermúdez | 60 Fair |
2012 | A Gun in Each Hand | Actor | G. | 59 Average |
2012 | En fuera de juego | Actor | Coco (uncredited) | 58 Average |
2012 | White Elephant | Actor | Julián | 60 Fair |
2011 | Chinese Take-Away | Actor | Roberto | 65 Fair |
2011 | Entre los Barras Bravas | Actor | Himself | N/A N/A |
2010 | Carancho | Actor | Sosa | 60 Fair |
2009 | The Dancer and the Thief | Actor | Nicolás Vergara Grey | 58 Average |
2009 | The Secret in Their Eyes | Actor | Benjamín Espósito | 76 Good |
2009 | El destino del Lukong | Actor | Papá de Juan | N/A N/A |
2008 | Democracy | Actor | Narrador | 59 Average |
2008 | Lovely Loneliness | Actor | Father Soledad | 58 Average |
2007 | The Signal | Actor | Corvalán | 58 Average |
2007 | XXY | Actor | Kraken | 62 Fair |
2006 | The Education of Fairies | Actor | Nicolas | 59 Average |
2005 | The Aura | Actor | Esteban Espinosa | 62 Fair |
2004 | Moon of Avellaneda | Actor | Román Maldonado | 60 Fair |
2002 | Kamchatka | Actor | Dad | 59 Average |
2002 | Sammy and Me | Actor | Samy | 59 Average |
2001 | Son of the Bride | Actor | Rafael Belvedere | 63 Fair |
2001 | The Escape | Actor | Domingo Santaló, 'El Pibe' | 58 Average |
2000 | Nine Queens | Actor | Marcos | 70 Good |
1999 | Same Love, Same Rain | Actor | Jorge | 59 Average |
1998 | The Lighthouse | Actor | Andy | 59 Average |
1993 | Perdido por perdido | Actor | Ernesto Vidal | 59 Average |
1987 | The Stranger | Actor | Clark Whistler | 59 Average |
1987 | Revancha de un amigo | Actor | N/A N/A |
|
1987 | Me sobra un marido | Actor | Cameo | 58 Average |
1987 | Estrellita mia | Actor | Juan José 'Juanjo' Hidalgo | N/A N/A |
1986 | Te amo | Actor | Germán | N/A N/A |
1986 | Les longs manteaux | Actor | Le lieutenant Lamas | 58 Average |
1984 | The Rosales | Actor | Jorge Victorica | 59 Average |
1983 | Deadly Revenge | Actor | Silvio | 59 Average |
1981 | Open Day and Night | Actor | Hugo | 59 Average |
1980 | La discoteca del amor | Actor | Eddie Ulmer | 59 Average |
1980 | The Song of Buenos Aires | Actor | Juan González "El poeta" | N/A N/A |
1980 | The Beach of Love | Actor | Ricardo | 59 Average |
1979 | Juventud sin barreras | Actor | 59 Average |
|
1979 | The Tent of Love | Actor | Tino | 58 Average |
1979 | La fiesta de todos | Actor | N/A N/A |
|
1979 | La rabona | Actor | N/A N/A |
|
1979 | Los éxitos del amor | Actor | 58 Average |
|
1977 | Así es la vida | Actor | Rogelio González | N/A N/A |
1972 | He nacido en la ribera | Actor | N/A N/A |
|
The Eternaut | Actor | Juan Salvo | N/A N/A |
|
Directing |
||||
2007 | The Signal | Directing | Director | 58 Average |
Production |
||||
2024 | Rest in Peace | Production | Producer | 59 Average |
2022 | Argentina, 1985 | Production | Producer | 70 Good |
2019 | Heroic Losers | Production | Producer | 67 Fair |
2018 | An Unexpected Love | Production | Producer | 59 Average |