About
James Frawley
Overview
James Joseph Frawley (September 29, 1936 – January 22, 2019) was an American director and actor.
Description above from the Wikipedia article James Frawley, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2024 | Jim Henson Idea Man | Actor | Self (archive footage) | 59 Average |
2012 | We Love the Monkees | Actor | N/A N/A |
|
1997 | Hey, Hey, We're The Monkees | Actor | Self (archive footage) | 59 Average |
1994 | Another Midnight Run | Actor | Man in Airport | 59 Average |
1987 | The Saint in Manhattan | Actor | Jail Cellmate | N/A N/A |
1979 | The Muppet Movie | Actor | El Sleezo Cafe Waiter | 66 Fair |
1976 | Tracks | Actor | Train Passenger | 58 Average |
1966 | Wild, Wild Winter | Actor | Stone | 59 Average |
1964 | The Troublemaker | Actor | Sal Kelly / Sol Kelly / Judge Kelly | 58 Average |
1963 | Ladybug Ladybug | Actor | Truck Driver | 59 Average |
1963 | Greenwich Village Story | Actor | Norman | 59 Average |
Directing |
||||
2002 | Nancy Drew | Directing | Director | 58 Average |
2000 | The Three Stooges | Directing | Director | 58 Average |
1998 | Mr. Headmistress | Directing | Director | 58 Average |
1997 | On the 2nd Day of Christmas | Directing | Director | 59 Average |
1997 | Sins of the Mind | Directing | Director | 59 Average |
1996 | Harrison: Cry of the City | Directing | Director | 59 Average |
1995 | The Shamrock Conspiracy | Directing | Director | 59 Average |
1994 | Cagney & Lacey: The Return | Directing | Director | 59 Average |
1994 | Another Midnight Run | Directing | Director | 59 Average |
1990 | Runaway Heart | Directing | Director | N/A N/A |
1988 | Spies, Lies & Naked Thighs | Directing | Director | 58 Average |
1987 | Assault and Matrimony | Directing | Director | 59 Average |
1987 | The Saint in Manhattan | Directing | Director | N/A N/A |
1987 | Warm Hearts, Cold Feet | Directing | Director | 58 Average |
1985 | Fraternity Vacation | Directing | Director | 58 Average |
1985 | The Steel Collar Man | Directing | Director | N/A N/A |
1984 | The Outlaws | Directing | Director | N/A N/A |
1983 | Hansel and Gretel | Directing | Director | 59 Average |
1983 | Wishman | Directing | Director | 59 Average |
1980 | Gridlock | Directing | Director | 59 Average |
1979 | The Muppet Movie | Directing | Director | 66 Fair |
1976 | The Big Bus | Directing | Director | 57 Average |
1975 | The Orphan and the Dude | Directing | Director | N/A N/A |
1975 | Delancey Street: The Crisis Within | Directing | Director | N/A N/A |
1973 | Kid Blue | Directing | Director | 59 Average |
1971 | The Christian Licorice Store | Directing | Director | 58 Average |
1960 | J-24 | Directing | Director | N/A N/A |
Writing |
||||
1960 | J-24 | Writing | Writer | N/A N/A |
Production |
||||
2006 | Three Moons Over Milford | Production | Producer | N/A N/A |
1998 | Vengeance Unlimited | Production | Producer | 71 Good |
1960 | J-24 | Production | Producer | N/A N/A |