![](https://image.tmdb.org/t/p/original/ahpP6Wo3XalQj423gpJCTagFhLv.jpg)
About
Nedrick Young
Overview
No biography available
Known for
Acting |
||||
1966 | Seconds | Actor | Henry Bushman | 64 Fair |
1958 | Terror in a Texas Town | Actor | Johnny Crale | 59 Average |
1958 | The Defiant Ones | Actor | Prison Guard | 63 Fair |
1954 | Riding Shotgun | Actor | Manning | 58 Average |
1953 | The Eddie Cantor Story | Actor | Jack | 59 Average |
1953 | Crime Wave | Actor | Gat Morgan | 60 Fair |
1953 | Captain Scarlett | Actor | Pierre DuCloux | 58 Average |
1953 | So This Is Love | Actor | Harry Corbett (uncredited) | 58 Average |
1953 | House of Wax | Actor | Leon Averill (uncredited) | 62 Fair |
1953 | She's Back on Broadway | Actor | Rafferty | 59 Average |
1952 | The Iron Mistress | Actor | Henri Contrecourt | 58 Average |
1952 | Springfield Rifle | Actor | Sgt. Poole (uncredited) | 58 Average |
1952 | Aladdin and His Lamp | Actor | Hassan (as Ned Young) | N/A N/A |
1952 | Retreat, Hell! | Actor | Sgt. Novak | 58 Average |
1951 | Inside Straight | Actor | Accountant | 58 Average |
1950 | A Lady Without Passport | Actor | Harry Nordell | 58 Average |
1950 | Love That Brute | Actor | Rocky | 59 Average |
1950 | Gun Crazy | Actor | Dave Allister | 64 Fair |
1949 | Border Incident | Actor | Happy | 59 Average |
1949 | Calamity Jane and Sam Bass | Actor | Parsons | 59 Average |
1948 | The Gallant Blade | Actor | Sgt. Martine | 59 Average |
1948 | The Swordsman | Actor | Bruce Glowan | N/A N/A |
1947 | Unexpected Guest | Actor | Ralph Baxter | N/A N/A |
1946 | The Devil's Playground | Actor | Curly Evans (as Ned Young) | 58 Average |
1946 | Gay Blades | Actor | Gary Lester | N/A N/A |
1943 | Dead Men Walk | Actor | David Bently | 58 Average |
1943 | Ladies' Day | Actor | Tony D'Angelo | 58 Average |
1942 | Bombs Over Burma | Actor | Slim Jenkins | 58 Average |
Writing |
||||
1999 | Inherit the Wind | Writing | Screenplay | 59 Average |
1986 | The Defiant Ones | Writing | Story | 58 Average |
1968 | Shadow on the Land | Writing | Writer | 59 Average |
1964 | The Train | Writing | Screenplay | 65 Fair |
1960 | Inherit the Wind | Writing | Screenplay | 67 Fair |
1958 | The Defiant Ones | Writing | Writer | 63 Fair |
1957 | Jailhouse Rock | Writing | Story | 59 Average |
1948 | Rusty Leads the Way | Writing | Story | 59 Average |
1947 | Joe Palooka in the Knockout | Writing | Screenplay | 58 Average |
1946 | Decoy | Writing | Screenplay | 59 Average |