About
Merrie Lynn Ross
Overview
No biography available
Known for
Acting |
||||
2006 | Blood and Blackboards | Actor | 59 Average |
|
1982 | Class of 1984 | Actor | Diane Norris | 60 Fair |
1980 | The Happy Hooker Goes Hollywood | Actor | Teresa | 58 Average |
1979 | Love at First Bite | Actor | Lady in Apartment | 59 Average |
1978 | The Lucifer Complex | Actor | April Adams | 58 Average |
1976 | Bobbie Jo and the Outlaw | Actor | Pearl Baker | 58 Average |
1975 | White House Madness | Actor | Julie Nixon | N/A N/A |
1973 | Schoolgirls in Chains | Actor | Sue | 58 Average |
1970 | The Out-of-Towners | Actor | 60 Fair |
|
Production |
||||
1982 | Class of 1984 | Production | Executive Producer | 60 Fair |
1976 | Bobbie Jo and the Outlaw | Production | Co-Producer | 58 Average |
1974 | Truck Stop Women | Production | Production Assistant | 58 Average |