About
Dolly de Leon
Overview
Dolly Earnshaw de Leon (born 12 April 1969) is a Filipina film, television, and theater actress. She is best known for her roles in the films Verdict (2019), Historya ni Ha (2021), the Palme d'Or winning Triangle of Sadness, Iti Mapukpukaw (2023), and A Very Good Girl (2023).
Known for
Acting |
||||
2025 | As the Hydra Devours History | Actor | N/A N/A |
|
2024 | Salome | Actor | Christine | N/A N/A |
2024 | Between the Temples | Actor | Judith Gottlieb | 58 Average |
2024 | Jackpot! | Actor | Grandma Tala | 61 Fair |
2024 | Ghostlight | Actor | Rita | 59 Average |
2023 | Begin in the Middle | Actor | N/A N/A |
|
2023 | Kitty K7 | Actor | Hana's Mother | 59 Average |
2023 | Keys to the Heart | Actor | Sylvia | 59 Average |
2023 | A Very Good Girl | Actor | Molly Suzara | 59 Average |
2023 | Ang Duyan ng Magiting | Actor | N/A N/A |
|
2023 | The Missing | Actor | Rosalinda | 58 Average |
2023 | Nothing Like Paris | Actor | Tita Fely | 58 Average |
2022 | The Tigers of Infanta | Actor | Tiya Belya | N/A N/A |
2022 | On the Job: The Missing 8 | Actor | Inday Arcega | 59 Average |
2022 | Triangle of Sadness | Actor | Abigail | 68 Fair |
2022 | #DoYouThinkIAmSexy? | Actor | Prof. Angela Allado | 58 Average |
2022 | Lulu | Actor | N/A N/A |
|
2021 | The Kangks Show | Actor | Mrs. Daks Chaser | 69 Fair |
2021 | Folklore S2: 7 Days of Hell | Actor | Lourdes | N/A N/A |
2021 | History of Ha | Actor | Dahlia | N/A N/A |
2020 | Midnight in a Perfect World | Actor | Ella | 59 Average |
2019 | Sunod | Actor | Receptionist | 59 Average |
2019 | Cuddle Weather | Actor | Rosie | 59 Average |
2019 | Verdict | Actor | Elsa | 59 Average |
2019 | The Woman in the Septic Tank 3: The Real Untold Story of Josephine Bracken | Actor | Rizalist | N/A N/A |
2019 | The Halt | Actor | Education Minister | 59 Average |
2019 | The Manila Lover | Actor | Business Woman | 58 Average |
2019 | Jhon en Martian | Actor | 223's Lola | N/A N/A |
2019 | Billie & Emma | Actor | Sister Mary | 58 Average |
2018 | Heaven's Waiting | Actor | Mayor Susan | 59 Average |
2018 | Judgement | Actor | 59 Average |
|
2016 | If You Leave | Actor | N/A N/A |
|
2016 | Gasping for Air | Actor | Angie | 59 Average |
2014 | Trophy Wife | Actor | Clerk of Court | 59 Average |
2014 | Diary ng Panget | Actor | Doctor | 60 Fair |
2011 | Anatomy of Corruption | Actor | May | 59 Average |
2011 | Aswang | Actor | Daniel's Mom | 58 Average |
2010 | Senior Year | Actor | Bunda's Mother | 59 Average |
1991 | Shake, Rattle & Roll III | Actor | Dormmate (segment "Nanay") | 58 Average |
Directing |
||||
2023 | Nothing Like Paris | Directing | Second Assistant Director | 58 Average |
Production |
||||
2024 | Ghostlight | Production | Executive Producer | 59 Average |