About
Ni Kuang
Overview
No biography available
Known for
Acting |
||||
1998 | 蔡澜遨游三藩市 | Actor | N/A N/A |
|
1992 | The Cat | Actor | Mr. Chen | 59 Average |
1990 | Doctor Vampire | Actor | Taoist Priest | 59 Average |
1990 | Sunshine Friends | Actor | 59 Average |
|
1990 | Skinny Tiger, Fatty Dragon | Actor | Dragon's father | 59 Average |
1990 | A Tale from the East | Actor | Wesley | 59 Average |
1990 | Doctor's Heart | Actor | Dr. Lam | 59 Average |
1989 | City Squeeze | Actor | Chef | 58 Average |
1989 | Miracles: The Canton Godfather | Actor | Ku's Business Associate | 61 Fair |
1989 | Celebrity Talk Show | Actor | 倪匡 | 69 Fair |
1988 | Mr. Mistress | Actor | N/A N/A |
|
1986 | The Seventh Curse | Actor | Dr Yi | 59 Average |
Writing |
||||
2018 | The Great Adventurer Wesley | Writing | Novel | 69 Fair |
2003 | 衛斯理 | Writing | Writer | N/A N/A |
2003 | The 'W' Files | Writing | Writer | 69 Fair |
2002 | The Wesley's Mysterious File | Writing | Characters | 58 Average |
1994 | Deadful Melody | Writing | Story | 59 Average |
1993 | The Legendary Ranger | Writing | Characters | 69 Fair |
1992 | The Cat | Writing | Original Story | 59 Average |
1989 | Just Heroes | Writing | Screenplay | 59 Average |
1988 | King of the Children | Writing | Original Story | 59 Average |
1987 | The Legend of Wisely | Writing | Characters | 59 Average |
1986 | The Seventh Curse | Writing | Characters | 59 Average |
1984 | The 8 Diagram Pole Fighter | Writing | Screenplay | 60 Fair |
1984 | Death Ring | Writing | Writer | 59 Average |
1984 | The Nine Demons | Writing | Screenplay | 59 Average |
1983 | Shaolin Intruders | Writing | Writer | 59 Average |
1983 | Demon of the Lute | Writing | Story | 58 Average |
1983 | Heroic Ones | Writing | Writer | 59 Average |
1983 | Shaolin Drunken Fight | Writing | Writer | 59 Average |
1982 | Ode to Gallantry | Writing | Writer | 58 Average |
1982 | My Rebellious Son | Writing | Writer | 59 Average |
1982 | Cat vs. Rat | Writing | Screenplay | 58 Average |
1982 | Human Lanterns | Writing | Screenplay | 59 Average |
1982 | Lovers Blades | Writing | Writer | 59 Average |
1982 | Five Element Ninjas | Writing | Screenplay | 60 Fair |
1982 | Brave Archer and His Mate | Writing | Screenplay | 58 Average |
1982 | House of Traps | Writing | Writer | 59 Average |
1981 | What Price Honesty? | Writing | Screenplay | 59 Average |
1981 | Ambitious Kung Fu Girl | Writing | Writer | 59 Average |
1981 | The Brave Archer 3 | Writing | Writer | 59 Average |
1981 | Bloody Parrot | Writing | Screenplay | 58 Average |
1981 | A Sword Named Revenge | Writing | Writer | N/A N/A |
1981 | Martial Club | Writing | Screenplay | 59 Average |
1981 | The Emperor and His Brother | Writing | Screenplay | 58 Average |
1981 | The Knight of the Dazzling Scimitar | Writing | Screenplay | N/A N/A |
1981 | Masked Avengers | Writing | Writer | 59 Average |
1981 | The Sword Stained with Royal Blood | Writing | Writer | 58 Average |
1980 | The Revenger | Writing | Writer | N/A N/A |
1980 | Legend of the Fox | Writing | Screenplay | 59 Average |
1980 | The Heroes | Writing | Screenplay | 59 Average |
1980 | Rendezvous with Death | Writing | Writer | 59 Average |
1980 | A Deadly Secret | Writing | Writer | 59 Average |
1980 | The Rebel Intruders | Writing | Screenplay | 59 Average |
1980 | Return to the 36th Chamber | Writing | Screenplay | 61 Fair |
1980 | Swift Sword | Writing | Writer | 58 Average |
1980 | The Kid with a Tattoo | Writing | Writer | 58 Average |
1980 | The Master | Writing | Writer | 58 Average |
1980 | The Buddha Assassinator | Writing | Writer | 58 Average |
1980 | Two Champions of Shaolin | Writing | Screenplay | 58 Average |
1980 | The Salt Lord | Writing | Story | N/A N/A |
1980 | The Flag of Iron | Writing | Writer | 59 Average |
1980 | Heaven and Hell | Writing | Writer | 58 Average |
1979 | Death Duel of Kung Fu | Writing | Writer | 59 Average |
1979 | Ten Tigers of Kwangtung | Writing | Screenplay | 59 Average |
1979 | The Deadly Breaking Sword | Writing | Writer | 58 Average |
1979 | To Kill A Mastermind | Writing | Writer | 59 Average |
1979 | Big Boss of Shanghai | Writing | Writer | 59 Average |
1979 | Kid with the Golden Arm | Writing | Writer | 59 Average |
1979 | Beauty Escort | Writing | Screenplay | 59 Average |
1979 | The Challenger | Writing | Screenplay | 59 Average |
1979 | Mad Monkey Kung Fu | Writing | Screenplay | 59 Average |
1979 | The Magnificent Ruffians | Writing | Writer | 59 Average |
1979 | Dirty Ho | Writing | Screenplay | 59 Average |
1979 | Shaolin Abbot | Writing | Writer | 59 Average |
1979 | The Kung Fu Instructor | Writing | Writer | 59 Average |
1979 | The Daredevils | Writing | Writer | 58 Average |
1979 | Shaolin Rescuers | Writing | Screenplay | 59 Average |
1979 | The Jade Fox | Writing | Writer | 59 Average |
1979 | The Shadow Boxing | Writing | Screenplay | 59 Average |
1979 | A Sword Shot at the Sun | Writing | Screenplay | 58 Average |
1979 | The Boxer from the Temple | Writing | Writer | 58 Average |
1978 | Heroes of the East | Writing | Screenplay | 60 Fair |
1978 | Crippled Avengers | Writing | Writer | 60 Fair |
1978 | Invincible Shaolin | Writing | Writer | 59 Average |
1978 | Dirty Kung Fu | Writing | Writer | 58 Average |
1978 | The Avenging Eagle | Writing | Writer | 59 Average |
1978 | The Five Venoms | Writing | Writer | 60 Fair |
1978 | Big Land Flying Eagles | Writing | Screenplay | N/A N/A |
1978 | Enter the Fat Dragon | Writing | Writer | 59 Average |
1978 | Shaolin Hand Lock | Writing | Writer | 59 Average |
1978 | The Psychopath | Writing | Writer | N/A N/A |
1978 | The Brave Archer 2 | Writing | Writer | 59 Average |
1978 | Life Gamble | Writing | Screenplay | 59 Average |
1978 | The Proud Youth | Writing | Writer | 59 Average |
1978 | ICAC: Steak Fee | Writing | Writer | N/A N/A |
1978 | The 36th Chamber of Shaolin | Writing | Screenplay | 66 Fair |
1978 | Flying Guillotine II | Writing | Writer | 59 Average |
1978 | Naked Comes the Huntress | Writing | Screenplay | 58 Average |
1978 | The Third Sword | Writing | Writer | N/A N/A |
1977 | Black Hornet | Writing | Writer | 58 Average |
1977 | Chinatown Kid | Writing | Writer | 59 Average |
1977 | He Has Nothing But Kung Fu | Writing | Writer | 59 Average |
1977 | Shaolin Death Squads | Writing | Writer | 59 Average |
1977 | The Battle Wizard | Writing | Writer | 59 Average |
1977 | Judgement of an Assassin | Writing | Writer | 58 Average |
1977 | The Mighty Peking Man | Writing | Writer | 58 Average |
1977 | The Brave Archer | Writing | Writer | 59 Average |
1977 | Magnificent Wanderers | Writing | Writer | 59 Average |
1977 | Stranger from Shaolin | Writing | Writer | 59 Average |
1977 | The Shaolin Plot | Writing | Story | 59 Average |
1977 | Deadly Angels | Writing | Writer | 58 Average |
1977 | Clans of Intrigue | Writing | Writer | 58 Average |
1977 | Executioners from Shaolin | Writing | Screenplay | 59 Average |
1977 | Lost Swordship | Writing | Screenplay | 58 Average |
1977 | Hero of the Wild | Writing | Screenplay | 58 Average |
1976 | Shaolin Temple | Writing | Writer | 59 Average |
1976 | Black Magic 2 | Writing | Writer | 58 Average |
1976 | The Web of Death | Writing | Writer | 59 Average |
1976 | The New Shaolin Boxers | Writing | Writer | 59 Average |
1976 | The Snake Prince | Writing | Screenplay | N/A N/A |
1976 | The Magic Blade | Writing | Writer | 59 Average |
1976 | The Shaolin Avengers | Writing | Screenplay | 59 Average |
1976 | The Dragon Lives | Writing | Writer | 59 Average |
1976 | The Condemned | Writing | Writer | 59 Average |
1976 | Challenge of the Masters | Writing | Screenplay | 58 Average |
1976 | The Dragon Missile | Writing | Writer | 58 Average |
1976 | 7-Man Army | Writing | Writer | 59 Average |
1976 | Killer Clans | Writing | Writer | 59 Average |
1976 | The Sexy Killer | Writing | Screenplay | 59 Average |
1976 | Boxer Rebellion | Writing | Writer | 58 Average |
1976 | Tiger & Crane Fists | Writing | Writer | 59 Average |
1975 | The Four Assassins | Writing | Writer | 58 Average |
1975 | The Spiritual Boxer | Writing | Screenplay | 59 Average |
1975 | The Bloody Escape | Writing | Writer | 59 Average |
1975 | Black Magic | Writing | Writer | 58 Average |
1975 | The Fantastic Magic Baby | Writing | Writer | 58 Average |
1975 | The Imposter | Writing | Screenplay | 58 Average |
1975 | Female Fugitive | Writing | Screenplay | N/A N/A |
1975 | The Super Inframan | Writing | Writer | 59 Average |
1975 | The Girl with the Dexterous Touch | Writing | Writer | N/A N/A |
1975 | Disciples of Shaolin | Writing | Writer | 59 Average |
1975 | All Men Are Brothers | Writing | Writer | 59 Average |
1975 | The Gambling Syndicate | Writing | Screenplay | N/A N/A |
1975 | The Flying Guillotine | Writing | Writer | 59 Average |
1975 | The Young Rebel | Writing | Writer | 59 Average |
1974 | Five Shaolin Masters | Writing | Writer | 59 Average |
1974 | The Two Faces of Love | Writing | Writer | N/A N/A |
1974 | Five Tough Guys | Writing | Writer | 59 Average |
1974 | Ghost Eyes | Writing | Writer | 58 Average |
1974 | Na Cha the Great | Writing | Writer | 59 Average |
1974 | Young Lovers on Flying Wheels | Writing | Writer | 59 Average |
1974 | A Mad World of Fools | Writing | Writer | 59 Average |
1974 | Shaolin Martial Arts | Writing | Writer | 59 Average |
1974 | The Shrine of Ultimate Bliss | Writing | Writer | 59 Average |
1974 | The Virgin Mart | Writing | Screenplay | N/A N/A |
1974 | The Young Dragons | Writing | Writer | 58 Average |
1974 | Naughty! Naughty! | Writing | Screenplay | N/A N/A |
1974 | Cheeky Little Angels | Writing | Writer | N/A N/A |
1974 | Friends | Writing | Writer | 58 Average |
1974 | The Drug Addicts | Writing | Writer | 58 Average |
1974 | Four Real Friends | Writing | Screenplay | 59 Average |
1974 | Men from the Monastery | Writing | Writer | 58 Average |
1974 | The Shadow Boxer | Writing | Writer | 58 Average |
1974 | The Savage Five | Writing | Writer | 58 Average |
1974 | The Killer Snakes | Writing | Writer | 59 Average |
1974 | Valley of the Double Dragon | Writing | Writer | N/A N/A |
1974 | Heroes Two | Writing | Screenplay | 59 Average |
1973 | Iron Bodyguard | Writing | Writer | 58 Average |
1973 | The Master of Kung Fu | Writing | Writer | 59 Average |
1973 | The Young Tiger | Writing | Writer | 59 Average |
1973 | The Pirate | Writing | Writer | 58 Average |
1973 | The Two Cavaliers | Writing | Screenplay | N/A N/A |
1973 | Payment In Blood | Writing | Writer | 59 Average |
1973 | Win Them All | Writing | Writer | 59 Average |
1973 | Police Force | Writing | Screenplay | 59 Average |
1973 | River Of Fury | Writing | Writer | N/A N/A |
1973 | The Generation Gap | Writing | Writer | 58 Average |
1973 | A Gathering of Heroes | Writing | Writer | 59 Average |
1973 | The Villains | Writing | Screenplay | 58 Average |
1973 | Blood Brothers | Writing | Screenplay | 59 Average |
1973 | The Delinquent | Writing | Screenplay | 59 Average |
1972 | Four Riders | Writing | Writer | 58 Average |
1972 | Action Tae Kwon Do | Writing | Screenplay | 58 Average |
1972 | The Fugitive | Writing | Screenplay | 59 Average |
1972 | Man of Iron | Writing | Writer | 59 Average |
1972 | The Brutal Boxer | Writing | Writer | 58 Average |
1972 | Tough Duel | Writing | Story | N/A N/A |
1972 | Tough Duel | Writing | Screenplay | N/A N/A |
1972 | The Prodigal Boxer: The Kick of Death | Writing | Writer | 59 Average |
1972 | The Delightful Forest | Writing | Screenplay | 58 Average |
1972 | Blind Boxer | Writing | Writer | 58 Average |
1972 | The Cannibals | Writing | Writer | 59 Average |
1972 | Young People | Writing | Writer | 59 Average |
1972 | Crush | Writing | Writer | N/A N/A |
1972 | The Casino | Writing | Writer | 58 Average |
1972 | Fist of Fury | Writing | Characters | 68 Fair |
1972 | The Water Margin | Writing | Writer | 59 Average |
1972 | The Angry Guest | Writing | Writer | 59 Average |
1972 | The Boxer from Shantung | Writing | Writer | 59 Average |
1971 | The Hero | Writing | Writer | 59 Average |
1971 | The Deadly Duo | Writing | Writer | 58 Average |
1971 | Blood of the Dragon | Writing | Writer | 59 Average |
1971 | Vengeance of a Snow Girl | Writing | Writer | 59 Average |
1971 | Lady with a Sword | Writing | Writer | 59 Average |
1971 | Duel of Fists | Writing | Screenplay | 59 Average |
1971 | The Shadow Whip | Writing | Writer | 59 Average |
1971 | The Anonymous Heroes | Writing | Screenplay | 58 Average |
1971 | Duel for Gold | Writing | Writer | 59 Average |
1971 | The Blade Spares None | Writing | Story | N/A N/A |
1971 | The New One-Armed Swordsman | Writing | Writer | 60 Fair |
1971 | The Invincible Eight | Writing | Story | 58 Average |
1971 | The Protectors | Writing | Writer | 59 Average |
1971 | King Eagle | Writing | Writer | 59 Average |
1970 | The Singing Killer | Writing | Writer | 58 Average |
1970 | The Heroic Ones | Writing | Writer | 59 Average |
1970 | Vengeance! | Writing | Writer | 59 Average |
1970 | Brothers Five | Writing | Writer | 59 Average |
1970 | The Wandering Swordsman | Writing | Writer | 59 Average |
1969 | Have Sword, Will Travel | Writing | Screenplay | 59 Average |
1969 | Silver Maid | Writing | Screenplay | N/A N/A |
1969 | The Invincible Fist | Writing | Screenplay | 59 Average |
1967 | The One-Armed Swordsman | Writing | Screenplay | 60 Fair |
1967 | Lady in Black Cracks the Gate of Hell | Writing | Story | N/A N/A |
1966 | The Woman in Black and the Black Dragon | Writing | Story | N/A N/A |
1966 | The Black Musketeer 'F' | Writing | Story | N/A N/A |
Crew |
||||
1981 | The Kung Fu Emperor | Crew | Script | N/A N/A |
1972 | The Invasion | Crew | Script | 59 Average |