About
Slavko Štimac
Overview
Slavko Štimac is a Serbian actor.
He graduated from The Faculty of Dramatic Arts in Belgrade, Serbia.Slavko Štimac made his screen debut in the 1972 film Vuk samotnjak. What followed was a career during which Štimac appeared in many popular and important 1970s and 1980s Yugoslav films where he played child and adolescent characters (including the role of young Russian soldier in Sam Peckinpah's Cross of Iron).His youthful looks later plagued his career, typecasting him into adolescent roles well into his 30s. However, in 2004 he had the leading role in Emir Kusturica's Life Is a Miracle, some years after playing the role of a stutterer in the internationally acclaimed film Underground.
Known for
Acting |
||||
2024 | Stellar | Actor | Gane | N/A N/A |
2024 | Los Alamos | Actor | Kaster | N/A N/A |
2023 | Coma | Actor | Živko | N/A N/A |
2022 | Darkling | Actor | Milutin | 59 Average |
2021 | The Last Socialist Artefact | Actor | Ragan | 69 Fair |
2021 | Black Wedding | Actor | Mitar Stojić | 69 Fair |
2019 | The Love Europe Project | Actor | Supervisor | 59 Average |
2019 | Like a Bird | Actor | N/A N/A |
|
2016 | Name: Dobrica, Last Name: Unknown | Actor | Dobrica | 59 Average |
2016 | Golden Five | Actor | Lamarinikj | 59 Average |
2015 | All That Remains | Actor | Nikša | N/A N/A |
2014 | So Hot Was the Cannon | Actor | Nikola | 59 Average |
2014 | Laush | Actor | Himself | N/A N/A |
2013 | Who Is This Kusturica? | Actor | N/A N/A |
|
2012 | All of That | Actor | Otac | N/A N/A |
2012 | My Beautiful Country | Actor | 59 Average |
|
2011 | The Enemy | Actor | Vesko | 59 Average |
2011 | Coriolanus | Actor | un Lieutenant Volsce | 59 Average |
2009 | Devil's Town | Actor | Miloš | 58 Average |
2008 | The Tour | Actor | Slavko Štimac | 59 Average |
2008 | Buick Riviera | Actor | Hasan Hujdur | 59 Average |
2007 | Save Our Souls | Actor | Fikret | N/A N/A |
2007 | Black Horses | Actor | Kir Teja | 58 Average |
2007 | Goose Feather | Actor | Kir Teja | N/A N/A |
2006 | The Optimists | Actor | Otac slepe devojke | 59 Average |
2004 | Life Is a Miracle | Actor | Luka Đurić | 62 Fair |
1999 | Oxygen | Actor | Jerome Jerzy | 59 Average |
1996 | Once Upon a Time There Was a Country | Actor | Ivan Dren | 71 Good |
1996 | Three Summer Days | Actor | Sergej | 59 Average |
1995 | Underground | Actor | Ivan Dren | 69 Fair |
1993 | Say Why Have You Left Me? | Actor | Milicioner I | 59 Average |
1991 | A Night at My Mother's House | Actor | Gile | 58 Average |
1988 | Maternal Half-Brothers | Actor | Veselin | 59 Average |
1987 | The Misfit Brigade | Actor | Sven Hassel | 58 Average |
1987 | It Happened on This Very Day | Actor | Momak u publici (uncredited) | 59 Average |
1986 | The Honorary Duty | Actor | Ranko Koviljac | 59 Average |
1985 | Rams and Mammoths | Actor | N/A N/A |
|
1985 | Holding the Air | Actor | Gligorije | 58 Average |
1985 | And This Will Pass, Too... | Actor | Pavle | N/A N/A |
1984 | The Elusive Summer of '68 | Actor | Petar Cvetković | 60 Fair |
1984 | Unseen Wonder | Actor | Brat Kondić I | 59 Average |
1983 | The Igman March | Actor | Gane Truba | 59 Average |
1982 | Living Like the Rest of Us | Actor | Mladić u kolicima | 58 Average |
1981 | Do You Remember Dolly Bell? | Actor | Dino | 60 Fair |
1980 | Who's Singin' Over There? | Actor | Mladoženja | 62 Fair |
1979 | The Four Seasons | Actor | 59 Average |
|
1979 | Devil's Island | Actor | Mladi partizan | 58 Average |
1979 | Mammoth Bone | Actor | Dušan | 59 Average |
1978 | The South Railway Battle | Actor | Bane | 58 Average |
1978 | The Tiger | Actor | Čok | 58 Average |
1978 | Aller retour | Actor | Marko Jovanović | 58 Average |
1977 | Special Education | Actor | Pera Trta | 59 Average |
1977 | Cross of Iron | Actor | Michail (uncredited) | 64 Fair |
1976 | Train in the Snow | Actor | Ljuban | 59 Average |
1976 | The Farm in the Small Marsh | Actor | Milan Maljević | 59 Average |
1975 | Wintering in Jakobsfeld | Actor | Milan Maljević | 59 Average |
1972 | Lone Wolf | Actor | Ranko | 59 Average |
Writing |
||||
2016 | Name: Dobrica, Last Name: Unknown | Writing | Writer | 59 Average |