![](https://criticate-dev.s3.amazonaws.com/default/sizes/default_image_342_513.jpg)
About
Camilo Vives
Overview
No biography available
Known for
Production |
||||
2013 | Day of the Flowers | Production | Executive Producer | 58 Average |
2013 | Desde el lado del corazón | Production | Producer | N/A N/A |
2013 | Bolívar: el hombre de las dificultades | Production | Producer | 58 Average |
2012 | Green Green | Production | Producer | 58 Average |
2010 | Half of Oscar | Production | Producer | 58 Average |
2010 | Habana Eva | Production | Producer | 59 Average |
2008 | Horn of Plenty | Production | Producer | 58 Average |
2008 | Polvo nuestro que estas en los cielos | Production | Co-Producer | 58 Average |
2008 | Fallen Gods | Production | Producer | 58 Average |
2005 | Sea Wolf: The Pirate's Curse | Production | Co-Producer | 58 Average |
2003 | The Galíndez File | Production | Co-Producer | 58 Average |
2001 | Nada+ | Production | Producer | 58 Average |
2001 | In This Tricky Life | Production | Producer | 58 Average |
2000 | The Waiting List | Production | Producer | 59 Average |
1997 | Todo está oscuro | Production | Co-Producer | N/A N/A |
1994 | Maité | Production | Producer | N/A N/A |
1993 | Strawberry and Chocolate | Production | Executive Producer | 60 Fair |
1991 | Confessing to Laura | Production | Producer | 59 Average |
1989 | The Useless Death of My Pal, Manolo | Production | Producer | N/A N/A |
1987 | Cubagua | Production | Producer | 58 Average |
1977 | One Way or Another | Production | Producer | 59 Average |
1976 | Cantata de Chile | Production | Producer | N/A N/A |
1976 | The Last Supper | Production | Producer | 59 Average |
1972 | A Cuban Fight Against Demons | Production | Producer | 58 Average |
1968 | Lucia | Production | Producer | 59 Average |
Sound |
||||
2013 | Bolívar: el hombre de las dificultades | Sound | Original Music Composer | 58 Average |
Art |
||||
2013 | Esther en alguna parte | Art | Production Design | 59 Average |
Crew |
||||
2013 | Bolívar: el hombre de las dificultades | Crew | Cinematography | 58 Average |
Editing |
||||
2013 | Bolívar: el hombre de las dificultades | Editing | Editor | 58 Average |