
About
Biğkem Karavus
Overview
No biography available
Known for
Acting |
||||
2023 | Mitat | Actor | N/A N/A |
|
2015 | Gonul | Actor | Neşe | 69 Fair |
2012 | Böyle Bitmesin | Actor | Ayşe | 70 Good |
2011 | Mavi Kelebekler | Actor | Sevda Mehic | 69 Fair |
2010 | Island: Wedding of the Zombies | Actor | 58 Average |
|
2009 | The Shadowless | Actor | Güvercin | 59 Average |
2007 | Musallat | Actor | Nurcan | 58 Average |
2006 | Sağır Oda | Actor | Şehbal Kırımlı | N/A N/A |
Crew |
||||
2017 | More | Crew | Thanks | 59 Average |