
About
Peng Yusi
Overview
No biography available
Known for
Acting |
||||
2025 | 生还 | Actor | 耿团长 | N/A N/A |
2025 | Folk Soul Ferryman | Actor | 58 Average |
|
2025 | The Curse of the Rabbit Deity | Actor | Zhang Fengqi | 58 Average |
2025 | Strange Stories of Five Lives River | Actor | 58 Average |
|
2025 | 我叫张思德 | Actor | Hei Laopan | 69 Fair |
2025 | The Plain Clothes God Son-in-law | Actor | Chen Chu | N/A N/A |
2025 | Late Night Bookstore 4 | Actor | Wen Qiang | N/A N/A |
2025 | Fortune Teller | Actor | Zhao Dachun | N/A N/A |
2024 | Puppet | Actor | Ding Jian | 58 Average |
2024 | The Judge | Actor | 包龙星 | N/A N/A |
2024 | The Hunter | Actor | 刘源 | 68 Fair |
2023 | Crime Hunter | Actor | 宋阳 | 69 Fair |
2023 | Zombies become generals | Actor | Taoist Master Shi | 58 Average |
2023 | Snaker in Golden | Actor | Bian Xiaoya | 58 Average |
2023 | The Story of the Night Watcher 2 | Actor | Shen Xiaohan | 58 Average |
2023 | Dragon Sword: Ancient Battlefield | Actor | 59 Average |
|
2022 | Strange Folk Tale | Actor | Shen Xiao Han | N/A N/A |
2022 | Strange Folk Tale | Actor | Shen Xiaohan | 69 Fair |
2022 | Fox's Strange Talk | Actor | Shen Xiaohan | 58 Average |
2022 | Civet Cat for Crown Prince | Actor | Xu Yi | N/A N/A |
2022 | Growth of God | Actor | Barefoot Daxiang | N/A N/A |
2022 | The Story Of The Night Watcher | Actor | Hu Fan | N/A N/A |
2021 | Kuiba | Actor | Chang Ran | 58 Average |
2021 | Dragon Sword Outlander | Actor | 傅炎 | 58 Average |
2021 | Explore With the Note | Actor | Shun Zi | 68 Fair |
2021 | A Fairy Tale 2 | Actor | Qin Yangming | N/A N/A |
2021 | King of the New Beggars | Actor | Beggar So | N/A N/A |
2021 | Master of Maoshan | Actor | Yun Ling | 58 Average |
2021 | Secret Army | Actor | Zhang Xiaozhi | N/A N/A |
2020 | A Fairy Tale | Actor | Ning Caichen / Qin Yangming | 58 Average |
2020 | Vulcan - Legend of Jiuhe | Actor | Qian Buer / Liu Heyi | 58 Average |
2020 | Guardian of the Palace | Actor | Tian Ya | 59 Average |
2020 | The Disaster of Centipede | Actor | Yin The Thirteen | 58 Average |
2020 | Crazy Beggar SuQiEr | Actor | Beggar So | 58 Average |
2020 | Dragon Hunter | Actor | Li Xiuyuan | 58 Average |
2020 | The Book of Mythical Beasts | Actor | The Exorsist Leader | 58 Average |
2020 | The Legendary Beggar | Actor | Hong Qigong | N/A N/A |
2019 | Huaer Photo Gallry | Actor | Zheng Yi | N/A N/A |
2019 | The Legend of Zu 2 | Actor | 58 Average |
|
2019 | The Lost Tomb 2: The Wrath of The Sea | Actor | Shun Zi | 68 Fair |
2019 | Mysterious Raiders | Actor | Zhang Xiaozhi | N/A N/A |
2019 | Ferocious Monster Dragon | Actor | Zhang Xiaozhi | N/A N/A |
2018 | 刑凶手札 | Actor | N/A N/A |
|
2018 | School For Passionate Girls | Actor | 59 Average |
|
2018 | The Mystery Mausoleum | Actor | Qin Feng | N/A N/A |
2018 | Dragon Sword | Actor | Fu Yan | 59 Average |
2018 | Legend of the Dragon Immortal Cultivation | Actor | 傅炎 | N/A N/A |
2018 | Super Mechs | Actor | Xiaoyu | N/A N/A |
2018 | World Cup of Assassin | Actor | Commander-in-Chief Dashuai Peng | N/A N/A |
2018 | Golden Triangle Rescue | Actor | 58 Average |
|
2018 | Delivery Man | Actor | Security Chief | 58 Average |
2017 | Supernatural Events | Actor | Jin Mushui | N/A N/A |
2017 | The God Trainee | Actor | Divine Master | N/A N/A |
2017 | Supernatural Events | Actor | N/A N/A |
|
2017 | Deep Well | Actor | N/A N/A |
|
2017 | Gwen's Personal Bodyguard | Actor | N/A N/A |
|
2017 | A Ghost Story: Xiang Yun Temple | Actor | Ma Tianyu | N/A N/A |
2016 | San Jie Qi Zia Zhuan | Actor | N/A N/A |
|
2016 | Mr. Ghost: Yin Yang Intermediate Station | Actor | Yan Yangming | N/A N/A |
2016 | Late Night Bookstore 2 | Actor | Lu Shiyi | N/A N/A |
2016 | Super Eunuch 2: Golden Right Hand | Actor | Wei Xiaobao | N/A N/A |
2016 | Yin Yang Xian Sheng Zhi Mo Dai Tian Shi | Actor | Wen Cai | N/A N/A |
2016 | 4 Idiots 2 | Actor | Company Boss | 59 Average |
2016 | Detective Notes | Actor | Zhou Yaoming | N/A N/A |
2016 | Super Eunuch | Actor | Cao Huachun | 58 Average |
2016 | Human and Demon | Actor | N/A N/A |
|
2015 | The Walking Dead vs Zombies | Actor | N/A N/A |
|
2015 | The Rule of Cosmetic | Actor | Wan Ren | N/A N/A |
2015 | 4 Idiots | Actor | N/A N/A |
|
2015 | Gui Mei Deng | Actor | Duan Ye | N/A N/A |
2015 | Mr Yin Yan | Actor | Yin The Thirteen | N/A N/A |
2015 | Ghost Army | Actor | Yin The Thirteen | 58 Average |
2015 | The Late Night Bookstore | Actor | Wen Qiang | N/A N/A |
2015 | The Crazy School | Actor | Yang Xiaowei | N/A N/A |
2015 | Taoist from the Mountains | Actor | Yin The Thirteen | 58 Average |
2015 | Accompany Me | Actor | Lin Rui | N/A N/A |
2015 | Maoshan Taoist | Actor | N/A N/A |
|
The Barefoot Immortal | Actor | N/A N/A |
||
God Seven Mecha | Actor | N/A N/A |
||
Directing |
||||
2023 | Dragon Sword: Ancient Battlefield | Directing | Director | 59 Average |
2021 | Dragon Sword Outlander | Directing | Director | 58 Average |
2019 | Legend of Lord of Heaven | Directing | Director | N/A N/A |
2018 | Dragon Sword | Directing | Director | 59 Average |
2018 | Legend of the Dragon Immortal Cultivation | Directing | Director | N/A N/A |
2015 | Maoshan Taoist | Directing | Director | N/A N/A |
Writing |
||||
2021 | Dragon Sword Outlander | Writing | Writer | 58 Average |
2018 | Dragon Sword | Writing | Writer | 59 Average |
Art |
||||
2023 | Crime Hunter | Art | Decorator | 69 Fair |